Halftime: 10 – 13
Attendance: 7113
Halftime: 10 – 13
Attendance: 7113
Wednesday 19th April 2006
KO 19:35 BST Europe
Rodney Parade
Ref: Tim Hayes
Celtic League
Check out the key stats for this game, including overall team performance and individual player highlights.
Stat. | Dragons RFC | Cardiff Rugby |
---|---|---|
Tries | Michael Owen (16) |
Mike Phillips (8) Chris Czekaj (57) |
Conversions | Craig Warlow (16) | Nicky Robinson (8) |
Penalties | Craig Warlow (23), (69) | Nicky Robinson (12) |
Stat. | Dragons RFC | Cardiff Rugby |
---|---|---|
Posession First Half | 0% | 0% |
Posession Second Half | 0% | 0% |
Territory First Half | 0% | 0% |
Territory Second Half | 0% | 0% |
Tries | 1 | 2 |
Conversions | 1 | 1 |
Yellow Cards | 1 | 1 |
View the starting and substitute players for each team.
Dragons RFC | Cardiff Rugby | |
---|---|---|
1 | Adam Black | John Yapp |
2 | Andy Brown | T.Rhys Thomas |
3 | Rhys M. Thomas | Gethin Jenkins |
4 | Ian Gough | Deiniol Jones |
5 | Luke Charteris | Robert Sidoli |
6 | Jamie Ringer | Kort Schubert |
7 | Jason Forster | Martyn Williams |
8 | Michael Owen | Xavier Rush |
9 | Gareth Baber | Mike Phillips |
10 | Craig Warlow | Nicky Robinson |
11 | Nathan Brew | Craig Morgan |
12 | Ceri Sweeney | Tristan Davies |
13 | Jon Bryant | Marc Stcherbina |
14 | Gareth Wyatt | Chris Czekaj |
15 | Aled Thomas | Rhys Williams |
Dragons RFC | Cardiff Rugby | |
---|---|---|
16 | Dai Maddocks | Scott Roberts |
17 | Rhys Oakley | Duane Goodfield |
18 | Gethin Robinson | Mark Lewis |
19 | Peter Sidoli | Robin Sowden-Taylor |
20 | Andy Hall | Ryan Powell |
21 | Ben Breeze | Nick Macleod |
22 | James Ireland | Lee Thomas |
Review overall team performance, recent form, and historical comparisons.
P: Played . W: Won D: Drawn L: Lost F: For A: Against Diff: Difference BP: Bonus Points Pts: Points (Total)
No. | Team Name | P | W | D | L | F | A | Diff | BP | Pts | |
---|---|---|---|---|---|---|---|---|---|---|---|
4 | Cardiff Rugby | 22 | 11 | 0 | 9 | 475 | 389 | 86 | 11 | 63 | |
8 | Dragons RFC | 22 | 7 | 0 | 13 | 355 | 456 | -101 | 9 | 45 |
Dragons RFC | Played | Score | Win/Loss |
---|---|---|---|
Cardiff Rugby | Home | 13-18 | Loss |
Connacht Rugby | Away | 15-10 | Loss |
Munster Rugby | Home | 23-17 | Win |
Ulster Rugby | Away | 24-17 | Loss |
Cardiff Rugby | Played | Score | Win/Loss |
---|---|---|---|
Dragons RFC | Away | 13-18 | Win |
Border Reivers | Home | 46-11 | Win |
Edinburgh Rugby | Away | 10-21 | Win |
Glasgow Warriors | Home | 31-3 | Win |
Tue 27th Dec 2005
KO 16:10 GMT
Cardiff Arms Park
Europe
Celtic League
Cardiff Rugby
41
V
23
Dragons RFC
Mon 27th Dec 2004
KO 16:00 GMT
Rodney Parade
Europe
Celtic League
Dragons RFC
25
V
21
Cardiff Rugby
Sat 11th Sep 2004
KO 17:30 BST
Cardiff Arms Park
Europe
Celtic League
Cardiff Rugby
18
V
8
Dragons RFC
Dragons RFC | Cardiff Rugby | |
---|---|---|
Played | 5 | 5 |
Wins | 3 | 2 |
Wins at home | 2 | 2 |
Wins away | 1 | 0 |
Draws | 0 | 0 |
From data since 2003