Investec Champions Cup

Pool 1

P W D L F A Diff B Pts
1 Exeter Chiefs 0 0 0 0 0 0 0 0 0
2 Leicester Tigers 0 0 0 0 0 0 0 0 0
3 Sharks 0 0 0 0 0 0 0 0 0
4 Stade Toulousain 0 0 0 0 0 0 0 0 0
5 Ulster Rugby 0 0 0 0 0 0 0 0 0
6 Union Bordeaux-Begles 0 0 0 0 0 0 0 0 0
 

Pool 2

P W D L F A Diff B Pts
2 Bath Rugby 0 0 0 0 0 0 0 0 0
3 Benetton Rugby 0 0 0 0 0 0 0 0 0
4 Bristol Bears 0 0 0 0 0 0 0 0 0
5 Leinster Rugby 0 0 0 0 0 0 0 0 0
6 Stade Rochelais 0 0 0 0 0 0 0 0 0
 

Pool 3

P W D L F A Diff B Pts
1 Bulls 0 0 0 0 0 0 0 0 0
3 Munster Rugby 0 0 0 0 0 0 0 0 0
4 Northampton Saints 0 0 0 0 0 0 0 0 0
5 Saracens 0 0 0 0 0 0 0 0 0
6 Stade Francais Paris 0 0 0 0 0 0 0 0 0
 

Pool 4

P W D L F A Diff B Pts
1 Glasgow Warriors 0 0 0 0 0 0 0 0 0
2 Harlequins 0 0 0 0 0 0 0 0 0
3 Racing 92 0 0 0 0 0 0 0 0 0
4 RC Toulon 0 0 0 0 0 0 0 0 0
5 Sale Sharks 0 0 0 0 0 0 0 0 0
6 Stormers 0 0 0 0 0 0 0 0 0