Halftime: 12 – 8
Attendance: 10500
Halftime: 12 – 8
Attendance: 10500
Monday 27th December 2004
KO 16:00 GMT Europe
Rodney Parade
Ref: Nigel Owens
Celtic League
Check out the key stats for this game, including overall team performance and individual player highlights.
Stat. | Dragons RFC | Cardiff Rugby |
---|---|---|
Tries |
Kevin Morgan (26), (78) Sione Tuipulotu (34) |
Rhys Williams (8) Jonny Vaughton (81) |
Conversions | Ceri Sweeney (34), (78) | Nick Macleod (81) |
Penalties | Ceri Sweeney (51), (66) | Nick Macleod (21), (48), (60) |
Stat. | Dragons RFC | Cardiff Rugby |
---|---|---|
Posession First Half | 0% | 0% |
Posession Second Half | 0% | 0% |
Territory First Half | 0% | 0% |
Territory Second Half | 0% | 0% |
Tries | 3 | 2 |
Conversions | 2 | 1 |
View the starting and substitute players for each team.
Dragons RFC | Cardiff Rugby | |
---|---|---|
1 | Adam Black | John Yapp |
2 | Steve Jones | T.Rhys Thomas |
3 | Rhys M. Thomas | Gethin Jenkins |
4 | Luke Charteris | Deiniol Jones |
5 | Peter Sidoli | Robert Sidoli |
6 | Ian Gough | Kort Schubert |
7 | Jamie Ringer | Martyn Williams |
8 | Michael Owen | James Malpas |
9 | Gareth Baber | Ryan Powell |
10 | Ceri Sweeney | Nick Macleod |
11 | Kevin Morgan | Craig Morgan |
12 | Sione Tuipulotu | Tristan Davies |
13 | Hal Luscombe | Shaun James |
14 | Nathan Brew | Dean Dewdney |
15 | Percy Montgomery | Rhys Williams |
Dragons RFC | Cardiff Rugby | |
---|---|---|
16 | Jimmy Richards | Ben Evans |
17 | Gethin Robinson | Gareth Williams |
18 | Nick Kelly | Nathan Budgett |
19 | Cae Trayhern | Nathan Thomas |
20 | Gareth Wyatt | Robin Sowden-Taylor |
21 | Craig Warlow | Jonny Vaughton |
22 | Ben Breeze | Matthew Nuthall |
Review overall team performance, recent form, and historical comparisons.
P: Played . W: Won D: Drawn L: Lost F: For A: Against Diff: Difference BP: Bonus Points Pts: Points (Total)
No. | Team Name | P | W | D | L | F | A | Diff | BP | Pts | |
---|---|---|---|---|---|---|---|---|---|---|---|
4 | Dragons RFC | 20 | 11 | 0 | 9 | 381 | 436 | -55 | 6 | 50 | |
9 | Cardiff Rugby | 20 | 8 | 1 | 11 | 350 | 404 | -54 | 6 | 40 |
Dragons RFC | Played | Score | Win/Loss |
---|---|---|---|
Perpignan | Away | 32-9 | Loss |
Perpignan | Home | 27-14 | Win |
Connacht Rugby | Away | 19-14 | Loss |
Edinburgh Rugby | Home | 16-17 | Loss |
Cardiff Rugby | Played | Score | Win/Loss |
---|---|---|---|
Leinster Rugby | Home | 6-15 | Loss |
Gloucester Rugby | Home | 16-23 | Loss |
Gloucester Rugby | Away | 23-19 | Loss |
Border Reivers | Away | 35-25 | Loss |
Sat 11th Sep 2004
KO 17:30 BST
Cardiff Arms Park
Europe
Celtic League
Cardiff Rugby
18
V
8
Dragons RFC
Sat 17th Apr 2004
KO 17:30 BST
Rodney Parade
Europe
Celtic League
Dragons RFC
48
V
25
Cardiff Rugby
Fri 7th Nov 2003
KO 19:05 GMT
Cardiff Arms Park
Europe
Celtic League
Cardiff Rugby
13
V
25
Dragons RFC
Dragons RFC | Cardiff Rugby | |
---|---|---|
Played | 3 | 3 |
Wins | 2 | 1 |
Wins at home | 1 | 1 |
Wins away | 1 | 0 |
Draws | 0 | 0 |
From data since 2003