Halftime: 10 – 8
Attendance: 7401
Halftime: 10 – 8
Attendance: 7401
Saturday 11th September 2004
KO 17:30 BST Europe
Cardiff Arms Park
Ref: Alain Rolland
Celtic League
Check out the key stats for this game, including overall team performance and individual player highlights.
Stat. | Cardiff Rugby | Dragons RFC |
---|---|---|
Tries |
Richard Smith (28) Martyn Williams (79) |
Gareth Wyatt (10) |
Conversions | Lee Thomas (28) | |
Penalties | Lee Thomas (17), (55) | Ceri Sweeney (32) |
Stat. | Cardiff Rugby | Dragons RFC |
---|---|---|
Posession First Half | 0% | 0% |
Posession Second Half | 0% | 0% |
Territory First Half | 0% | 0% |
Territory Second Half | 0% | 0% |
Tries | 2 | 1 |
Conversions | 1 | 0 |
View the starting and substitute players for each team.
Cardiff Rugby | Dragons RFC | |
---|---|---|
1 | Gethin Jenkins | Rod Snow |
2 | Gareth Williams | Steve Jones |
3 | Ben Evans | Chris Anthony |
4 | Craig Quinnell | Ian Gough |
5 | Robert Sidoli | Michael Owen |
6 | Nathan Thomas | Jamie Ringer |
7 | Martyn Williams | Jason Forster |
8 | Kort Schubert | Richard Bryan |
9 | Richard Smith | Gareth Baber |
10 | Lee Thomas | Ceri Sweeney |
11 | Craig Morgan | Nathan Brew |
12 | Tristan Davies | Jon Bryant |
13 | Tom Shanklin | Hal Luscombe |
14 | Jonny Vaughton | Gareth Wyatt |
15 | Rhys Williams | Kevin Morgan |
Cardiff Rugby | Dragons RFC | |
---|---|---|
16 | John Yapp | Jimmy Richards |
17 | Mike Leaman | Rhys M. Thomas |
18 | Martin Jones | Adam Black |
19 | Deiniol Jones | Peter Sidoli |
20 | Mark Lewis | Ross Beattie |
21 | Dean Dewdney | Sione Tuipulotu |
22 | Nick Macleod | Gareth Cooper |
Review overall team performance, recent form, and historical comparisons.
P: Played . W: Won D: Drawn L: Lost F: For A: Against Diff: Difference BP: Bonus Points Pts: Points (Total)
No. | Team Name | P | W | D | L | F | A | Diff | BP | Pts | |
---|---|---|---|---|---|---|---|---|---|---|---|
4 | Dragons RFC | 20 | 11 | 0 | 9 | 381 | 436 | -55 | 6 | 50 | |
9 | Cardiff Rugby | 20 | 8 | 1 | 11 | 350 | 404 | -54 | 6 | 40 |
Cardiff Rugby | Played | Score | Win/Loss |
---|---|---|---|
Dragons RFC | Home | 18-8 | Win |
Leinster Rugby | Away | 9-9 | Draw |
Edinburgh Rugby | Home | 55-22 | Win |
Celtic Warriors | Away | 30-26 | Loss |
Dragons RFC | Played | Score | Win/Loss |
---|---|---|---|
Cardiff Rugby | Away | 18-8 | Loss |
Leinster Rugby | Away | 56-39 | Loss |
Border Reivers | Home | 54-10 | Win |
Connacht Rugby | Away | 14-32 | Win |
Sat 17th Apr 2004
KO 17:30 BST
Rodney Parade
Europe
Celtic League
Dragons RFC
48
V
25
Cardiff Rugby
Fri 7th Nov 2003
KO 19:05 GMT
Cardiff Arms Park
Europe
Celtic League
Cardiff Rugby
13
V
25
Dragons RFC
Cardiff Rugby | Dragons RFC | |
---|---|---|
Played | 2 | 2 |
Wins | 0 | 2 |
Wins at home | 0 | 1 |
Wins away | 0 | 1 |
Draws | 0 | 0 |
From data since 2003