Halftime: 26 – 11
Attendance: 12488
Halftime: 26 – 11
Attendance: 12488
Tuesday 27th December 2005
KO 16:10 GMT Europe
Cardiff Arms Park
Ref: Phil Fear
Celtic League
Check out the key stats for this game, including overall team performance and individual player highlights.
Stat. | Cardiff Rugby | Dragons RFC |
---|---|---|
Tries |
Nicky Robinson (23) Craig Morgan (28) Ryan Powell (40) Jonah Lomu (42) T.Rhys Thomas (45) Rhys Williams (58) |
Nathan Brew (1) Rhys M. Thomas (54) Jon Bryant (56) |
Conversions | Nicky Robinson (23) | Ceri Sweeney (56) |
Penalties | Nicky Robinson (6), (19), (38) | Ceri Sweeney (17), (32) |
Stat. | Cardiff Rugby | Dragons RFC |
---|---|---|
Posession First Half | 0% | 0% |
Posession Second Half | 0% | 0% |
Territory First Half | 0% | 0% |
Territory Second Half | 0% | 0% |
Tries | 6 | 3 |
Conversions | 1 | 1 |
Yellow Cards | 1 | 2 |
View the starting and substitute players for each team.
Cardiff Rugby | Dragons RFC | |
---|---|---|
1 | Gethin Jenkins | Dai Maddocks |
2 | T.Rhys Thomas | Andy Brown |
3 | Martin Jones | Gethin Robinson |
4 | Craig Quinnell | Luke Charteris |
5 | Robert Sidoli | Peter Sidoli |
6 | Andy Powell | Andy Hall |
7 | Robin Sowden-Taylor | Chris Davies |
8 | Xavier Rush | Michael Owen |
9 | Ryan Powell | Gareth Cooper |
10 | Nicky Robinson | Ceri Sweeney |
11 | Jonah Lomu | Nathan Brew |
12 | Tristan Davies | Jon Bryant |
13 | Jamie Robinson | Hal Luscombe |
14 | Craig Morgan | Gareth Chapman |
15 | Rhys Williams | Kevin Morgan |
Cardiff Rugby | Dragons RFC | |
---|---|---|
16 | Ben Evans | Adam Black |
17 | Duane Goodfield | Rhys M. Thomas |
18 | Deiniol Jones | Bryn Griffiths |
19 | Martyn Williams | Rhys Oakley |
20 | Mike Phillips | Richard Fussell |
21 | Marc Stcherbina | Craig Warlow |
22 | Roger Warren | Bryan Shelbourne |
Review overall team performance, recent form, and historical comparisons.
P: Played . W: Won D: Drawn L: Lost F: For A: Against Diff: Difference BP: Bonus Points Pts: Points (Total)
No. | Team Name | P | W | D | L | F | A | Diff | BP | Pts | |
---|---|---|---|---|---|---|---|---|---|---|---|
4 | Cardiff Rugby | 22 | 11 | 0 | 9 | 475 | 389 | 86 | 11 | 63 | |
8 | Dragons RFC | 22 | 7 | 0 | 13 | 355 | 456 | -101 | 9 | 45 |
Cardiff Rugby | Played | Score | Win/Loss |
---|---|---|---|
Ospreys | Away | 9-28 | Win |
Transvecta Calvisano | Home | 43-16 | Win |
Transvecta Calvisano | Away | 10-25 | Win |
London Irish | Away | 27-23 | Loss |
Dragons RFC | Played | Score | Win/Loss |
---|---|---|---|
Scarlets | Home | 16-28 | Loss |
Munster Rugby | Away | 30-18 | Loss |
Munster Rugby | Home | 8-24 | Loss |
Worcester Warriors | Home | 33-10 | Win |
Mon 27th Dec 2004
KO 16:00 GMT
Rodney Parade
Europe
Celtic League
Dragons RFC
25
V
21
Cardiff Rugby
Sat 11th Sep 2004
KO 17:30 BST
Cardiff Arms Park
Europe
Celtic League
Cardiff Rugby
18
V
8
Dragons RFC
Sat 17th Apr 2004
KO 17:30 BST
Rodney Parade
Europe
Celtic League
Dragons RFC
48
V
25
Cardiff Rugby
Cardiff Rugby | Dragons RFC | |
---|---|---|
Played | 4 | 4 |
Wins | 1 | 3 |
Wins at home | 1 | 2 |
Wins away | 0 | 1 |
Draws | 0 | 0 |
From data since 2003