Halftime: 8 – 5
Attendance: 7428
Halftime: 8 – 5
Attendance: 7428
Sunday 10th May 2009
KO 16:35 BST Europe
Cardiff Arms Park
Ref: Peter Allan
Celtic League
by
Cardiff Blues v MunsterSunday 10 May Cardiff Arms Park A late change by the Blues saw Chris Czekaj move from the wing to fullback in place of Leigh Halfpenny, with Tom James coming on from the bench. The Blues had the chance to take an early lead but Robinson just pulled his effort wide. It […]
Check out the key stats for this game, including overall team performance and individual player highlights.
Stat. | Cardiff Rugby | Munster Rugby |
---|---|---|
Tries |
Tom James (20) Gary Powell (70) Ceri Sweeney (79) |
Denis Leamy (31) Kieran Lewis (64) |
Conversions | Nicky Robinson (79) | Jeremy Manning (64) |
Penalties | Nicky Robinson (42) |
Stat. | Cardiff Rugby | Munster Rugby |
---|---|---|
Posession First Half | 0% | 0% |
Posession Second Half | 0% | 0% |
Territory First Half | 0% | 0% |
Territory Second Half | 0% | 0% |
Tries | 3 | 2 |
Conversions | 1 | 1 |
Yellow Cards | 0 | 1 |
View the starting and substitute players for each team.
Cardiff Rugby | Munster Rugby | |
---|---|---|
1 | John Yapp | Federico Pucciariello |
2 | Gareth Williams | Denis Fogarty |
3 | Gary Powell | John Hayes |
4 | Bradley Davies | Donncha O'Callaghan |
5 | Scott Morgan | Mick O'Driscoll |
6 | Sam Warburton | Nick Williams |
7 | Martyn Williams | Niall Ronan |
8 | Andy Powell | Denis Leamy |
9 | Darren Allinson | Peter Stringer |
10 | Nicky Robinson | Jeremy Manning |
11 | Tom James | Ian Dowling |
12 | Jamie Roberts | Keith Earls |
13 | Jamie Robinson | Barry Murphy |
14 | Richard Mustoe | Kieran Lewis |
15 | Chris Czekaj | Denis Hurley |
Cardiff Rugby | Munster Rugby | |
---|---|---|
16 | Sam Hobbs | Mike Essex |
17 | T.Rhys Thomas | Tony Buckley |
18 | Deiniol Jones | Dave Foley |
19 | Ben White | James Coughlan |
20 | Richie Rees | Conor Murray |
21 | Ceri Sweeney | Andrew Burke |
22 | Robin Sowden-Taylor | Jason Holland |
Review overall team performance, recent form, and historical comparisons.
P: Played . W: Won D: Drawn L: Lost F: For A: Against Diff: Difference BP: Bonus Points Pts: Points (Total)
No. | Team Name | P | W | D | L | F | A | Diff | BP | Pts | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Munster Rugby | 18 | 14 | 0 | 4 | 405 | 257 | 148 | 7 | 63 | |
6 | Cardiff Rugby | 18 | 8 | 1 | 9 | 322 | 361 | -39 | 4 | 38 |
Cardiff Rugby | Played | Score | Win/Loss |
---|---|---|---|
Munster Rugby | Home | 20-12 | Win |
Dragons RFC | Home | 26-12 | Win |
Leicester Tigers | Home | 26-26 | Draw |
Ulster Rugby | Away | 9-11 | Win |
Munster Rugby | Played | Score | Win/Loss |
---|---|---|---|
Cardiff Rugby | Away | 20-12 | Loss |
Leinster Rugby | Home | 6-25 | Loss |
Scarlets | Home | 29-10 | Win |
Connacht Rugby | Home | 25-10 | Win |
Sat 20th Sep 2008
KO 19:30 IST
Virgin Media Park
Europe
Celtic League
Munster Rugby
28
V
20
Cardiff Rugby
Sat 1st Mar 2008
KO 17:30 GMT
Cardiff Arms Park
Europe
Celtic League
Cardiff Rugby
25
V
22
Munster Rugby
Fri 5th Oct 2007
KO 19:30 IST
Virgin Media Park
Europe
Celtic League
Munster Rugby
17
V
19
Cardiff Rugby
Cardiff Rugby | Munster Rugby | |
---|---|---|
Played | 13 | 13 |
Wins | 6 | 7 |
Wins at home | 4 | 5 |
Wins away | 2 | 2 |
Draws | 0 | 0 |
From data since 2003