Halftime: 8 – 10
Attendance: 11269
Halftime: 8 – 10
Attendance: 11269
Saturday 01st March 2008
KO 17:30 GMT Europe
Cardiff Arms Park
Ref: Peter Allan
Celtic League
by
Cardiff Blues 25 Munster 22Saturday 1 March 5 30pm kick off, Cardiff Arms Park Magners League A huge crowd of 11,269 supporters turned up to watch the Blues keep their Magners League title hopes alive for the first Cardiff Blues Regional Clubs Day. Munster got off to a great start when in the opening minute […]
Check out the key stats for this game, including overall team performance and individual player highlights.
Stat. | Cardiff Rugby | Munster Rugby |
---|---|---|
Tries |
T.Rhys Thomas (24) Jamie Roberts (72) Tal Selley (87) |
Shaun Payne (1) Tony Buckley (47) Paul O’Connell (59) |
Conversions | Ben Blair (72), (87) | Paul Warwick (1), (59) |
Penalties | Ben Blair (9), (51) | Paul Warwick (37) |
Stat. | Cardiff Rugby | Munster Rugby |
---|---|---|
Posession First Half | 0% | 0% |
Posession Second Half | 0% | 0% |
Territory First Half | 0% | 0% |
Territory Second Half | 0% | 0% |
Tries | 3 | 3 |
Conversions | 2 | 2 |
View the starting and substitute players for each team.
Cardiff Rugby | Munster Rugby | |
---|---|---|
1 | John Yapp | Federico Pucciariello |
2 | T.Rhys Thomas | Frank Sheahan |
3 | Gary Powell | Tony Buckley |
4 | Deiniol Jones | Donnacha Ryan |
5 | Paul Tito | Paul O'Connell |
6 | Ma'ama Molitika | Alan Quinlan |
7 | Robin Sowden-Taylor | Niall Ronan |
8 | Xavier Rush | Anthony Foley |
9 | Richie Rees | Peter Stringer |
10 | Geraint Rhys Jones | Paul Warwick |
11 | Jamie Roberts | Doug Howlett |
12 | Gareth Thomas | Lifeimi Mafi |
13 | Jamie Robinson | Kieran Lewis |
14 | Tal Selley | Brian Carney |
15 | Ben Blair | Shaun Payne |
Cardiff Rugby | Munster Rugby | |
---|---|---|
16 | Taufa'ao Filise | Denis Fogarty |
17 | Gareth Williams | Eugene McGovern |
18 | Scott Morgan | Mark Melbourne |
19 | Ben White | John O'Sullivan |
20 | Jason Spice | James Coughlan |
21 | Nick Macleod | Tomas O'Leary |
22 | Dafydd Hewitt | Jeremy Manning |
Review overall team performance, recent form, and historical comparisons.
P: Played . W: Won D: Drawn L: Lost F: For A: Against Diff: Difference BP: Bonus Points Pts: Points (Total)
No. | Team Name | P | W | D | L | F | A | Diff | BP | Pts | |
---|---|---|---|---|---|---|---|---|---|---|---|
2 | Cardiff Rugby | 18 | 12 | 0 | 6 | 395 | 315 | 80 | 8 | 56 | |
3 | Munster Rugby | 18 | 10 | 1 | 7 | 330 | 258 | 72 | 6 | 48 |
Cardiff Rugby | Played | Score | Win/Loss |
---|---|---|---|
Leinster Rugby | Away | 24-17 | Loss |
Bristol Bears | Away | 0-17 | Win |
Harlequins | Home | 23-12 | Win |
Edinburgh Rugby | Home | 10-11 | Loss |
Munster Rugby | Played | Score | Win/Loss |
---|---|---|---|
Edinburgh Rugby | Away | 7-11 | Win |
Wasps | Home | 19-3 | Win |
Clermont Auvergne | Away | 26-19 | Loss |
Connacht Rugby | Home | 17-0 | Win |
Fri 5th Oct 2007
KO 19:30 IST
Virgin Media Park
Europe
Celtic League
Munster Rugby
17
V
19
Cardiff Rugby
Fri 2nd Mar 2007
KO 19:40 GMT
Virgin Media Park
Europe
Celtic League
Munster Rugby
12
V
19
Cardiff Rugby
Sat 16th Dec 2006
KO 17:35 GMT
Thomond Park
Europe
European Cup
Munster Rugby
32
V
18
Cardiff Rugby
Cardiff Rugby | Munster Rugby | |
---|---|---|
Played | 11 | 11 |
Wins | 5 | 6 |
Wins at home | 3 | 4 |
Wins away | 2 | 2 |
Draws | 0 | 0 |
From data since 2003