Halftime: 7 – 10
Attendance: 8685
Halftime: 7 – 10
Attendance: 8685
Saturday 20th September 2008
KO 19:30 IST Europe
Virgin Media Park
Ref: Peter Allan
Celtic League
by
Munster v Cardiff Blues Saturday 20 September, Musgrave Park, 7.30pm kick off It was Munster who got the best start to the game, kicking for field position and gaining territory. When the ball did come out to the backs, Rua Tipoki put in a deft grubber kick, that enabled Niall Ronan to run onto the […]
Check out the key stats for this game, including overall team performance and individual player highlights.
Stat. | Munster Rugby | Cardiff Rugby |
---|---|---|
Tries |
Niall Ronan (2), (60) Paul O’Connell (52) Justin Melck (64) |
Richard Mustoe (33) Ma’ama Molitika (45) |
Conversions | Ronan O’Gara (2), (52), (60), (64) | Ben Blair (33), (45) |
Penalties | Ben Blair (7), (66) |
Stat. | Munster Rugby | Cardiff Rugby |
---|---|---|
Posession First Half | 0% | 0% |
Posession Second Half | 0% | 0% |
Territory First Half | 0% | 0% |
Territory Second Half | 0% | 0% |
Tries | 4 | 2 |
Conversions | 4 | 2 |
Yellow Cards | 0 | 1 |
View the starting and substitute players for each team.
Munster Rugby | Cardiff Rugby | |
---|---|---|
1 | Tony Buckley | Gethin Jenkins |
2 | Jerry Flannery | Gareth Williams |
3 | John Hayes | Taufa'ao Filise |
4 | Mick O'Driscoll | Bradley Davies |
5 | Paul O'Connell | Paul Tito |
6 | Donnacha Ryan | Ma'ama Molitika |
7 | Niall Ronan | Robin Sowden-Taylor |
8 | Justin Melck | Andy Powell |
9 | Peter Stringer | Jason Spice |
10 | Ronan O'Gara | Ceri Sweeney |
11 | Ian Dowling | Gareth Thomas |
12 | Lifeimi Mafi | Jamie Roberts |
13 | Rua Tipoki | Jamie Robinson |
14 | Doug Howlett | Richard Mustoe |
15 | Denis Hurley | Ben Blair |
Munster Rugby | Cardiff Rugby | |
---|---|---|
16 | Denis Fogarty | Gary Powell |
17 | Federico Pucciariello | T.Rhys Thomas |
18 | John O'Sullivan | Scott Morgan |
19 | Alan Quinlan | Mark Lewis |
20 | Mike Prendergast | Darren Allinson |
21 | Jeremy Manning | Nicky Robinson |
22 | Barry Murphy | Tom Shanklin |
Review overall team performance, recent form, and historical comparisons.
P: Played . W: Won D: Drawn L: Lost F: For A: Against Diff: Difference BP: Bonus Points Pts: Points (Total)
No. | Team Name | P | W | D | L | F | A | Diff | BP | Pts | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Munster Rugby | 18 | 14 | 0 | 4 | 405 | 257 | 148 | 7 | 63 | |
6 | Cardiff Rugby | 18 | 8 | 1 | 9 | 322 | 361 | -39 | 4 | 38 |
Munster Rugby | Played | Score | Win/Loss |
---|---|---|---|
Cardiff Rugby | Home | 28-20 | Win |
Dragons RFC | Home | 50-6 | Win |
Edinburgh Rugby | Away | 15-20 | Win |
Toulouse | Home | 16-13 | Win |
Cardiff Rugby | Played | Score | Win/Loss |
---|---|---|---|
Munster Rugby | Away | 28-20 | Loss |
Ulster Rugby | Home | 16-15 | Win |
Ospreys | Away | 32-10 | Loss |
Leinster Rugby | Home | 16-16 | Draw |
Sat 1st Mar 2008
KO 17:30 GMT
Cardiff Arms Park
Europe
Celtic League
Cardiff Rugby
25
V
22
Munster Rugby
Fri 5th Oct 2007
KO 19:30 IST
Virgin Media Park
Europe
Celtic League
Munster Rugby
17
V
19
Cardiff Rugby
Fri 2nd Mar 2007
KO 19:40 GMT
Virgin Media Park
Europe
Celtic League
Munster Rugby
12
V
19
Cardiff Rugby
Munster Rugby | Cardiff Rugby | |
---|---|---|
Played | 12 | 12 |
Wins | 6 | 6 |
Wins at home | 4 | 4 |
Wins away | 2 | 2 |
Draws | 0 | 0 |
From data since 2003