Halftime: 10 – 11
Attendance: 6075
Halftime: 10 – 11
Attendance: 6075
Friday 05th October 2007
KO 19:30 IST Europe
Virgin Media Park
Ref: David Changleng
Celtic League
by
Munster 17 Cardiff Blues 19 Friday 5 October 7.30pm kick off, Musgrave Park, Magners League The opening minutes of the match were evenly balanced with both teams kicking for territory until Richie Rees took a quick penalty and Munster failed retreat 10 metres. It made the kick easier for Robinson who slotted it between the […]
Check out the key stats for this game, including overall team performance and individual player highlights.
Stat. | Munster Rugby | Cardiff Rugby |
---|---|---|
Tries |
Mark Melbourne (40) Niall Ronan (68) |
Tom James (9), (44) |
Conversions | Paul Warwick (40), (68) | |
Penalties | Paul Warwick (37) | Nicky Robinson (7), (27), (52) |
Stat. | Munster Rugby | Cardiff Rugby |
---|---|---|
Posession First Half | 0% | 0% |
Posession Second Half | 0% | 0% |
Territory First Half | 0% | 0% |
Territory Second Half | 0% | 0% |
Tries | 2 | 2 |
Conversions | 2 | 0 |
View the starting and substitute players for each team.
Munster Rugby | Cardiff Rugby | |
---|---|---|
1 | Federico Pucciariello | John Yapp |
2 | Denis Fogarty | Gareth Williams |
3 | Tony Buckley | Gary Powell |
4 | Mark Melbourne | Bradley Davies |
5 | Mick O'Driscoll | Robert Sidoli |
6 | James Coughlan | Scott Morgan |
7 | Niall Ronan | Robin Sowden-Taylor |
8 | Anthony Foley | Xavier Rush |
9 | Tomas O'Leary | Richie Rees |
10 | Paul Warwick | Nicky Robinson |
11 | Anthony Horgan | Tom James |
12 | Rua Tipoki | Dafydd Hewitt |
13 | Kieran Lewis | Jamie Robinson |
14 | Ian Dowling | Jamie Roberts |
15 | Shaun Payne | Ben Blair |
Munster Rugby | Cardiff Rugby | |
---|---|---|
16 | Frank Sheahan | Scott Roberts |
17 | Darragh Hurley | Ross Johnston |
18 | Alan Quinlan | Deiniol Jones |
19 | Billy Holland | Ben White |
20 | Gerry Hurley | Jason Spice |
21 | Jeremy Manning | Nick Macleod |
22 | Lifeimi Mafi | Rhys Williams |
Review overall team performance, recent form, and historical comparisons.
P: Played . W: Won D: Drawn L: Lost F: For A: Against Diff: Difference BP: Bonus Points Pts: Points (Total)
No. | Team Name | P | W | D | L | F | A | Diff | BP | Pts | |
---|---|---|---|---|---|---|---|---|---|---|---|
2 | Cardiff Rugby | 18 | 12 | 0 | 6 | 395 | 315 | 80 | 8 | 56 | |
3 | Munster Rugby | 18 | 10 | 1 | 7 | 330 | 258 | 72 | 6 | 48 |
Munster Rugby | Played | Score | Win/Loss |
---|---|---|---|
Cardiff Rugby | Home | 17-19 | Loss |
Dragons RFC | Away | 16-26 | Win |
Scarlets | Home | 26-16 | Win |
Glasgow Warriors | Home | 38-20 | Win |
Cardiff Rugby | Played | Score | Win/Loss |
---|---|---|---|
Munster Rugby | Away | 17-19 | Win |
Leinster Rugby | Home | 19-30 | Loss |
Glasgow Warriors | Home | 32-16 | Win |
Dragons RFC | Away | 13-40 | Win |
Fri 2nd Mar 2007
KO 19:40 GMT
Virgin Media Park
Europe
Celtic League
Munster Rugby
12
V
19
Cardiff Rugby
Sat 16th Dec 2006
KO 17:35 GMT
Thomond Park
Europe
European Cup
Munster Rugby
32
V
18
Cardiff Rugby
Sun 10th Dec 2006
KO 13:00 GMT
Cardiff Arms Park
Europe
European Cup
Cardiff Rugby
12
V
22
Munster Rugby
Munster Rugby | Cardiff Rugby | |
---|---|---|
Played | 10 | 10 |
Wins | 6 | 4 |
Wins at home | 4 | 3 |
Wins away | 2 | 1 |
Draws | 0 | 0 |
From data since 2003