Halftime: 9 – 11
Attendance: 14470
Halftime: 9 – 11
Attendance: 14470
Saturday 10th January 2009
KO 19:30 GMT Europe
RDS Arena
Ref: Peter Allan
Celtic League
by
Leinster 21 Cardiff Blues 20 Saturday 13 January 7.30pm kick off RDS A packed RDS saw last seasons champions Leinster take on the Cardiff Blues and it was the Blues who took an early lead through a Leigh Halfpenny penalty. It was an even opening quarter with both sides trying to run the ball in […]
Check out the key stats for this game, including overall team performance and individual player highlights.
Stat. | Leinster Rugby | Cardiff Rugby |
---|---|---|
Tries | Andy Powell (30) | |
Conversions | ||
Penalties | Felipe Contepomi (16), (26), (35), (45), (70), (79), (83) | Leigh Halfpenny (8), (28), (57), (66) |
Stat. | Leinster Rugby | Cardiff Rugby |
---|---|---|
Posession First Half | 0% | 0% |
Posession Second Half | 0% | 0% |
Territory First Half | 0% | 0% |
Territory Second Half | 0% | 0% |
Tries | 0 | 1 |
View the starting and substitute players for each team.
Leinster Rugby | Cardiff Rugby | |
---|---|---|
1 | Stan Wright | John Yapp |
2 | Brian Blaney | T.Rhys Thomas |
3 | CJ van der Linde | Taufa'ao Filise |
4 | Leo Cullen | Bradley Davies |
5 | Devin Toner | Paul Tito |
6 | Rocky Elsom | Ma'ama Molitika |
7 | Sean O'Brien | Robin Sowden-Taylor |
8 | Jamie Heaslip | Andy Powell |
9 | Chris Whitaker | Jason Spice |
10 | Isa Nacewa | Nicky Robinson |
11 | Gordon D'Arcy | Tom James |
12 | Felipe Contepomi | Tom Shanklin |
13 | Brian O'Driscoll | Jamie Robinson |
14 | Shane Horgan | Gareth Thomas |
15 | Rob Kearney | Leigh Halfpenny |
Leinster Rugby | Cardiff Rugby | |
---|---|---|
16 | Ollie le Roux | Gethin Jenkins |
17 | Cian Healy | Gareth Williams |
18 | Malcolm O'Kelly | Scott Morgan |
19 | Stephen Keogh | Xavier Rush |
20 | Chris Keane | Richie Rees |
21 | Luke Fitzgerald | Ceri Sweeney |
22 | Girvan Dempsey | Jamie Roberts |
Review overall team performance, recent form, and historical comparisons.
P: Played . W: Won D: Drawn L: Lost F: For A: Against Diff: Difference BP: Bonus Points Pts: Points (Total)
No. | Team Name | P | W | D | L | F | A | Diff | BP | Pts | |
---|---|---|---|---|---|---|---|---|---|---|---|
3 | Leinster Rugby | 18 | 11 | 1 | 6 | 401 | 270 | 131 | 6 | 52 | |
6 | Cardiff Rugby | 18 | 8 | 1 | 9 | 322 | 361 | -39 | 4 | 38 |
Leinster Rugby | Played | Score | Win/Loss |
---|---|---|---|
Connacht Rugby | Home | 26-18 | Win |
Ulster Rugby | Away | 13-21 | Win |
Castres Olympique | Away | 18-15 | Loss |
Castres Olympique | Home | 33-3 | Win |
Cardiff Rugby | Played | Score | Win/Loss |
---|---|---|---|
Ospreys | Home | 12-16 | Loss |
Dragons RFC | Away | 19-21 | Win |
Scarlets | Away | 27-13 | Loss |
Biarritz Olympique | Away | 6-10 | Win |
Sat 6th Sep 2008
KO 18:30 BST
Cardiff Arms Park
Europe
Celtic League
Cardiff Rugby
16
V
16
Leinster Rugby
Sat 16th Feb 2008
KO 19:30 GMT
RDS Arena
Europe
Celtic League
Leinster Rugby
24
V
17
Cardiff Rugby
Fri 28th Sep 2007
KO 19:30 BST
Cardiff Arms Park
Europe
Celtic League
Cardiff Rugby
19
V
30
Leinster Rugby
Leinster Rugby | Cardiff Rugby | |
---|---|---|
Played | 13 | 13 |
Wins | 7 | 4 |
Wins at home | 4 | 3 |
Wins away | 3 | 1 |
Draws | 2 | 2 |
From data since 2003