Halftime: 10 – 17
Attendance: 14322
Halftime: 10 – 17
Attendance: 14322
Saturday 16th February 2008
KO 19:30 GMT Europe
RDS Arena
Ref: Peter Allan
Celtic League
by
Leinster 24 Cardiff Blues 17Saturday 16 February 7.30pm kick off RDS Magners League The Blues got off to an excellent start straight from the kick off. A good passage of attacking play and patient build up by the whole team saw them working their way through a number of phases. Spreading the ball left and […]
Check out the key stats for this game, including overall team performance and individual player highlights.
Stat. | Leinster Rugby | Cardiff Rugby |
---|---|---|
Tries |
Michael Berne (33) Luke Fitzgerald (82) |
Ma’ama Molitika (4) Nick Macleod (11) |
Conversions | Felipe Contepomi (33) | Ben Blair (4), (11) |
Penalties | Felipe Contepomi (21), (47), (54), (68) | Ben Blair (41) |
Stat. | Leinster Rugby | Cardiff Rugby |
---|---|---|
Posession First Half | 0% | 0% |
Posession Second Half | 0% | 0% |
Territory First Half | 0% | 0% |
Territory Second Half | 0% | 0% |
Tries | 2 | 2 |
Conversions | 1 | 2 |
Yellow Cards | 0 | 1 |
View the starting and substitute players for each team.
Leinster Rugby | Cardiff Rugby | |
---|---|---|
1 | Cian Healy | John Yapp |
2 | Ollie le Roux | Gareth Williams |
3 | Stan Wright | Taufa'ao Filise |
4 | Leo Cullen | Scott Morgan |
5 | Trevor Hogan | Paul Tito |
6 | Cam Jowitt | Ma'ama Molitika |
7 | Keith Gleeson | Robin Sowden-Taylor |
8 | Stephen Keogh | Xavier Rush |
9 | Chris Whitaker | Jason Spice |
10 | Felipe Contepomi | Nick Macleod |
11 | Gary Brown | Tom James |
12 | Michael Berne | Gareth Thomas |
13 | Christian Warner | Jamie Robinson |
14 | Shane Horgan | Jamie Roberts |
15 | Luke Fitzgerald | Ben Blair |
Leinster Rugby | Cardiff Rugby | |
---|---|---|
16 | Brian Blaney | Gary Powell |
17 | Stephen Knoop | T.Rhys Thomas |
18 | Devin Toner | Ben White |
19 | Kevin McLaughlin | Mark Lewis |
20 | Chris Keane | Richie Rees |
21 | Eoin O'Malley | Geraint Rhys Jones |
22 | Felix Jones | Tal Selley |
Review overall team performance, recent form, and historical comparisons.
P: Played . W: Won D: Drawn L: Lost F: For A: Against Diff: Difference BP: Bonus Points Pts: Points (Total)
No. | Team Name | P | W | D | L | F | A | Diff | BP | Pts | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Leinster Rugby | 18 | 13 | 1 | 4 | 428 | 283 | 145 | 7 | 61 | |
2 | Cardiff Rugby | 18 | 12 | 0 | 6 | 395 | 315 | 80 | 8 | 56 |
Leinster Rugby | Played | Score | Win/Loss |
---|---|---|---|
Leicester Tigers | Away | 25-9 | Loss |
Toulouse | Home | 20-13 | Win |
Ospreys | Home | 26-15 | Win |
Ulster Rugby | Home | 29-0 | Win |
Cardiff Rugby | Played | Score | Win/Loss |
---|---|---|---|
Bristol Bears | Away | 0-17 | Win |
Harlequins | Home | 23-12 | Win |
Edinburgh Rugby | Home | 10-11 | Loss |
Ospreys | Away | 22-3 | Loss |
Fri 28th Sep 2007
KO 19:30 BST
Cardiff Arms Park
Europe
Celtic League
Cardiff Rugby
19
V
30
Leinster Rugby
Fri 11th May 2007
KO 19:10 BST
Cardiff Arms Park
Europe
Celtic League
Cardiff Rugby
27
V
11
Leinster Rugby
Sat 16th Sep 2006
KO 19:30 IST
Energia Park
Europe
Celtic League
Leinster Rugby
16
V
9
Cardiff Rugby
Leinster Rugby | Cardiff Rugby | |
---|---|---|
Played | 11 | 11 |
Wins | 6 | 4 |
Wins at home | 3 | 3 |
Wins away | 3 | 1 |
Draws | 1 | 1 |
From data since 2003