Halftime: 10 – 3
Attendance: 8017
Halftime: 10 – 3
Attendance: 8017
Saturday 06th September 2008
KO 18:30 BST Europe
Cardiff Arms Park
Ref: Andy Macpherson
Celtic League
by
The Blues did well early on driving forward after winning clean ball at the line out. They looked lively in attack and used Jamie Roberts to good effect in the centre. However, frustratingly the ball was being spilled in contact. There was also some careless passing not going to hand and the Blues were putting […]
Check out the key stats for this game, including overall team performance and individual player highlights.
Stat. | Cardiff Rugby | Leinster Rugby |
---|---|---|
Tries | Ben Blair (25) | Isa Nacewa (63) |
Conversions | Ben Blair (25) | Felipe Contepomi (63) |
Penalties | Ben Blair (68) | Felipe Contepomi (10), (49), (59) |
Stat. | Cardiff Rugby | Leinster Rugby |
---|---|---|
Posession First Half | 0% | 0% |
Posession Second Half | 0% | 0% |
Territory First Half | 0% | 0% |
Territory Second Half | 0% | 0% |
Tries | 1 | 1 |
Conversions | 1 | 1 |
View the starting and substitute players for each team.
Cardiff Rugby | Leinster Rugby | |
---|---|---|
1 | Gethin Jenkins | Cian Healy |
2 | Gareth Williams | Bernard Jackman |
3 | Taufa'ao Filise | Ronan McCormack |
4 | Bradley Davies | Malcolm O'Kelly |
5 | Paul Tito | Devin Toner |
6 | Ma'ama Molitika | Cam Jowitt |
7 | Martyn Williams | Shane Jennings |
8 | Andy Powell | Jamie Heaslip |
9 | Jason Spice | Chris Whitaker |
10 | Nicky Robinson | Johnny Sexton |
11 | Chris Czekaj | Rob Kearney |
12 | Jamie Roberts | Felipe Contepomi |
13 | Tom Shanklin | Brian O'Driscoll |
14 | Richard Mustoe | Shane Horgan |
15 | Ben Blair | Isa Nacewa |
Cardiff Rugby | Leinster Rugby | |
---|---|---|
16 | Gary Powell | Stephen Knoop |
17 | T.Rhys Thomas | John Fogarty |
18 | Scott Morgan | Trevor Hogan |
19 | Ben White | Sean O'Brien |
20 | Darren Allinson | Chris Keane |
21 | Ceri Sweeney | Luke Fitzgerald |
22 | Jamie Robinson | Girvan Dempsey |
Review overall team performance, recent form, and historical comparisons.
P: Played . W: Won D: Drawn L: Lost F: For A: Against Diff: Difference BP: Bonus Points Pts: Points (Total)
No. | Team Name | P | W | D | L | F | A | Diff | BP | Pts | |
---|---|---|---|---|---|---|---|---|---|---|---|
3 | Leinster Rugby | 18 | 11 | 1 | 6 | 401 | 270 | 131 | 6 | 52 | |
6 | Cardiff Rugby | 18 | 8 | 1 | 9 | 322 | 361 | -39 | 4 | 38 |
Cardiff Rugby | Played | Score | Win/Loss |
---|---|---|---|
Leinster Rugby | Home | 16-16 | Draw |
Ulster Rugby | Away | 17-26 | Win |
Connacht Rugby | Away | 11-39 | Win |
Ulster Rugby | Home | 30-17 | Win |
Leinster Rugby | Played | Score | Win/Loss |
---|---|---|---|
Cardiff Rugby | Away | 16-16 | Draw |
Dragons RFC | Away | 31-26 | Loss |
Dragons RFC | Home | 41-8 | Win |
Edinburgh Rugby | Away | 15-13 | Loss |
Sat 16th Feb 2008
KO 19:30 GMT
RDS Arena
Europe
Celtic League
Leinster Rugby
24
V
17
Cardiff Rugby
Fri 28th Sep 2007
KO 19:30 BST
Cardiff Arms Park
Europe
Celtic League
Cardiff Rugby
19
V
30
Leinster Rugby
Fri 11th May 2007
KO 19:10 BST
Cardiff Arms Park
Europe
Celtic League
Cardiff Rugby
27
V
11
Leinster Rugby
Cardiff Rugby | Leinster Rugby | |
---|---|---|
Played | 12 | 12 |
Wins | 4 | 7 |
Wins at home | 3 | 4 |
Wins away | 1 | 3 |
Draws | 1 | 1 |
From data since 2003