Halftime: 8 – 11
Attendance: 5991
Halftime: 8 – 11
Attendance: 5991
Friday 28th September 2007
KO 19:30 BST Europe
Cardiff Arms Park
Ref: Peter Allan
Celtic League
by
The Blues started the game well working their way up to the Leinster twenty two with a good pass by John Yapp to Jason Spice releasing the backs. Nicky Robinson sliced through the defence but was tackled just short of the try line. A powerful run from the base of the scrum by Xavier Rush […]
Check out the key stats for this game, including overall team performance and individual player highlights.
Stat. | Cardiff Rugby | Leinster Rugby |
---|---|---|
Tries |
Mark Lewis (26) Tom James (82) |
Luke Fitzgerald (19), (50) Jamie Heaslip (61) Johnny Sexton (66) |
Conversions | Johnny Sexton (50), (66) | |
Penalties | Nicky Robinson (24), (53), (56) | Johnny Sexton (11), (32) |
Stat. | Cardiff Rugby | Leinster Rugby |
---|---|---|
Posession First Half | 0% | 0% |
Posession Second Half | 0% | 0% |
Territory First Half | 0% | 0% |
Territory Second Half | 0% | 0% |
Tries | 2 | 4 |
Conversions | 0 | 2 |
Yellow Cards | 0 | 2 |
View the starting and substitute players for each team.
Cardiff Rugby | Leinster Rugby | |
---|---|---|
1 | John Yapp | Stan Wright |
2 | Gareth Williams | Bernard Jackman |
3 | Gary Powell | Stephen Knoop |
4 | Robert Sidoli | Trevor Hogan |
5 | Paul Tito | Leo Cullen |
6 | Mark Lewis | Kevin McLaughlin |
7 | Robin Sowden-Taylor | Shane Jennings |
8 | Xavier Rush | Jamie Heaslip |
9 | Jason Spice | Chris Whitaker |
10 | Nicky Robinson | Johnny Sexton |
11 | Tom James | Luke Fitzgerald |
12 | Dafydd Hewitt | Christian Warner |
13 | Tal Selley | Fergus McFadden |
14 | Jamie Roberts | Gary Brown |
15 | Ben Blair | Rob Kearney |
Cardiff Rugby | Leinster Rugby | |
---|---|---|
16 | Scott Roberts | Brian Blaney |
17 | Ross Johnston | Juan Gomez |
18 | Bradley Davies | Cam Jowitt |
19 | Scott Morgan | Stephen Keogh |
20 | Richie Rees | Keith Gleeson |
21 | Dai Flanagan | Cillian Willis |
22 | Tom Riley | Ross McCarron |
Review overall team performance, recent form, and historical comparisons.
P: Played . W: Won D: Drawn L: Lost F: For A: Against Diff: Difference BP: Bonus Points Pts: Points (Total)
No. | Team Name | P | W | D | L | F | A | Diff | BP | Pts | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Leinster Rugby | 18 | 13 | 1 | 4 | 428 | 283 | 145 | 7 | 61 | |
2 | Cardiff Rugby | 18 | 12 | 0 | 6 | 395 | 315 | 80 | 8 | 56 |
Cardiff Rugby | Played | Score | Win/Loss |
---|---|---|---|
Leinster Rugby | Home | 19-30 | Loss |
Glasgow Warriors | Home | 32-16 | Win |
Dragons RFC | Away | 13-40 | Win |
Ospreys | Home | 17-15 | Win |
Leinster Rugby | Played | Score | Win/Loss |
---|---|---|---|
Cardiff Rugby | Away | 19-30 | Win |
Edinburgh Rugby | Home | 23-8 | Win |
Cardiff Rugby | Away | 27-11 | Loss |
Border Reivers | Home | 31-0 | Win |
Fri 11th May 2007
KO 19:10 BST
Cardiff Arms Park
Europe
Celtic League
Cardiff Rugby
27
V
11
Leinster Rugby
Sat 16th Sep 2006
KO 19:30 IST
Energia Park
Europe
Celtic League
Leinster Rugby
16
V
9
Cardiff Rugby
Sun 14th May 2006
KO 18:10 BST
Principality Stadium
Europe
Celtic League
Cardiff Rugby
40
V
31
Leinster Rugby
Cardiff Rugby | Leinster Rugby | |
---|---|---|
Played | 10 | 10 |
Wins | 4 | 5 |
Wins at home | 3 | 3 |
Wins away | 1 | 2 |
Draws | 1 | 1 |
From data since 2003