Halftime: 13 – 6
Attendance: 10320
Halftime: 13 – 6
Attendance: 10320
Friday 11th May 2007
KO 19:10 BST Europe
Cardiff Arms Park
Ref: Malcolm Changleng
Celtic League
Check out the key stats for this game, including overall team performance and individual player highlights.
Stat. | Cardiff Rugby | Leinster Rugby |
---|---|---|
Tries |
Robin Sowden-Taylor (6) Gareth Williams (31) Rhys Williams (47) Marc Stcherbina (50) |
Shane Horgan (54) |
Conversions | Nicky Robinson (47), (50) | |
Penalties | Ben Blair (18) | Felipe Contepomi (8), (26) |
Stat. | Cardiff Rugby | Leinster Rugby |
---|---|---|
Posession First Half | 0% | 0% |
Posession Second Half | 0% | 0% |
Territory First Half | 0% | 0% |
Territory Second Half | 0% | 0% |
Tries | 4 | 1 |
Conversions | 2 | 0 |
Yellow Cards | 0 | 1 |
View the starting and substitute players for each team.
Cardiff Rugby | Leinster Rugby | |
---|---|---|
1 | Gethin Jenkins | Reggie Corrigan |
2 | Gareth Williams | Bernard Jackman |
3 | Gary Powell | Will Green |
4 | Deiniol Jones | Trevor Hogan |
5 | Robert Sidoli | Malcolm O'Kelly |
6 | Scott Morgan | Stephen Keogh |
7 | Robin Sowden-Taylor | Keith Gleeson |
8 | Xavier Rush | Jamie Heaslip |
9 | Mike Phillips | Chris Whitaker |
10 | Nicky Robinson | Felipe Contepomi |
11 | Chris Czekaj | Denis Hickie |
12 | Marc Stcherbina | Shane Horgan |
13 | Jamie Robinson | Gordon D'Arcy |
14 | Rhys Williams | Rob Kearney |
15 | Ben Blair | Girvan Dempsey |
Cardiff Rugby | Leinster Rugby | |
---|---|---|
16 | Scott Roberts | Stan Wright |
17 | T.Rhys Thomas | Brian Blaney |
18 | Mark Lewis | Owen Finegan |
19 | Rhys Shellard | Cam Jowitt |
20 | Wayne Evans | Guy Easterby |
21 | Nick Macleod | Christian Warner |
22 | Tom James | Luke Fitzgerald |
Review overall team performance, recent form, and historical comparisons.
P: Played . W: Won D: Drawn L: Lost F: For A: Against Diff: Difference BP: Bonus Points Pts: Points (Total)
No. | Team Name | P | W | D | L | F | A | Diff | BP | Pts | |
---|---|---|---|---|---|---|---|---|---|---|---|
2 | Cardiff Rugby | 20 | 13 | 1 | 6 | 447 | 327 | 120 | 9 | 63 | |
3 | Leinster Rugby | 20 | 12 | 1 | 7 | 472 | 376 | 96 | 11 | 61 |
Cardiff Rugby | Played | Score | Win/Loss |
---|---|---|---|
Leinster Rugby | Home | 27-11 | Win |
Scarlets | Away | 38-10 | Loss |
Dragons RFC | Home | 31-20 | Win |
Border Reivers | Away | 14-41 | Win |
Leinster Rugby | Played | Score | Win/Loss |
---|---|---|---|
Cardiff Rugby | Away | 27-11 | Loss |
Border Reivers | Home | 31-0 | Win |
Ospreys | Away | 19-17 | Loss |
Dragons RFC | Away | 22-23 | Win |
Sat 16th Sep 2006
KO 19:30 IST
Energia Park
Europe
Celtic League
Leinster Rugby
16
V
9
Cardiff Rugby
Sun 14th May 2006
KO 18:10 BST
Principality Stadium
Europe
Celtic League
Cardiff Rugby
40
V
31
Leinster Rugby
Sat 15th Oct 2005
KO 17:30 IST
RDS Arena
Europe
Celtic League
Leinster Rugby
34
V
15
Cardiff Rugby
Cardiff Rugby | Leinster Rugby | |
---|---|---|
Played | 9 | 9 |
Wins | 3 | 5 |
Wins at home | 2 | 3 |
Wins away | 1 | 2 |
Draws | 1 | 1 |
From data since 2003