Halftime: 12 – 16
Attendance: 9384
Halftime: 12 – 16
Attendance: 9384
Sunday 07th March 2010
KO 16:00 GMT Europe
Cardiff City Stadium
Ref: Andy Macpherson
Celtic League
by
Leinster were awarded a penalty early on but McFadden was short with his long range effort, Blair also missed an easier effort minutes later for the Blues. It was first blood to Leinster as they latched on to a loose ball and Berne did well to release Nacewa who fed McLaughlin. The big blindside flanker […]
Check out the key stats for this game, including overall team performance and individual player highlights.
Stat. | Cardiff Rugby | Leinster Rugby |
---|---|---|
Tries |
Gary Powell (20) Sam Warburton (35) Chris Czekaj (41) |
Fergus McFadden (8) Bernard Jackman (50) |
Conversions | Ben Blair (35) | Fergus McFadden (8), (50) |
Penalties | Ceri Sweeney (78) | Fergus McFadden (18), (27), (40), (80) |
Stat. | Cardiff Rugby | Leinster Rugby |
---|---|---|
Posession First Half | 0% | 0% |
Posession Second Half | 0% | 0% |
Territory First Half | 0% | 0% |
Territory Second Half | 0% | 0% |
Tries | 3 | 2 |
Conversions | 1 | 2 |
Yellow Cards | 1 | 1 |
View the starting and substitute players for each team.
Cardiff Rugby | Leinster Rugby | |
---|---|---|
1 | Taufa'ao Filise | Stan Wright |
2 | T.Rhys Thomas | Bernard Jackman |
3 | Gary Powell | CJ van der Linde |
4 | Scott Morgan | Devin Toner |
5 | Paul Tito | Malcolm O'Kelly |
6 | Ma'ama Molitika | Kevin McLaughlin |
7 | Sam Warburton | Shane Jennings |
8 | Xavier Rush | Stephen Keogh |
9 | Gareth Cooper | Eoin Reddan |
10 | Ceri Sweeney | Shaun Berne |
11 | Chris Czekaj | Isa Nacewa |
12 | Tom Shanklin | Fergus McFadden |
13 | Casey Laulala | Eoin O'Malley |
14 | Tom James | Andrew Conway |
15 | Ben Blair | Girvan Dempsey |
Cardiff Rugby | Leinster Rugby | |
---|---|---|
16 | Huw Dowden | Richardt Strauss |
17 | Scott Andrews | Mike Ross |
18 | Andries Pretorius | Trevor Hogan |
19 | Andy Powell | Rhys Ruddock |
20 | Lloyd Williams | Paul O'Donohoe |
21 | Sam Norton-Knight | Ian Madigan |
22 | Dafydd Hewitt | Simon Keogh |
by
David Young has named a strong team with only two changes from the side that beat Glasgow by 30 points to 7 at Firhill a fortnight ago. Scott Morgan starts in the second row in place of Deiniol Jones, while Sam Warburton returns from Wales duty and starts at 7. Speaking ahead of the match […]
Review overall team performance, recent form, and historical comparisons.
P: Played . W: Won D: Drawn L: Lost F: For A: Against Diff: Difference BP: Bonus Points Pts: Points (Total)
No. | Team Name | P | W | D | L | F | A | Diff | BP | Pts | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Leinster Rugby | 18 | 13 | 0 | 5 | 359 | 295 | 64 | 3 | 55 | |
5 | Cardiff Rugby | 18 | 10 | 0 | 8 | 349 | 315 | 34 | 4 | 44 |
Cardiff Rugby | Played | Score | Win/Loss |
---|---|---|---|
Glasgow Warriors | Away | 7-30 | Win |
Scarlets | Away | 23-38 | Win |
Newcastle Falcons | Home | 45-24 | Win |
Harlequins | Away | 20-45 | Win |
Leinster Rugby | Played | Score | Win/Loss |
---|---|---|---|
Scarlets | Home | 27-14 | Win |
London Irish | Away | 11-11 | Draw |
Brive | Home | 27-10 | Win |
Ulster Rugby | Home | 15-3 | Win |
Sat 31st Oct 2009
KO 18:30 GMT
RDS Arena
Europe
Celtic League
Leinster Rugby
23
V
6
Cardiff Rugby
Sat 10th Jan 2009
KO 19:30 GMT
RDS Arena
Europe
Celtic League
Leinster Rugby
21
V
20
Cardiff Rugby
Sat 6th Sep 2008
KO 18:30 BST
Cardiff Arms Park
Europe
Celtic League
Cardiff Rugby
16
V
16
Leinster Rugby
Cardiff Rugby | Leinster Rugby | |
---|---|---|
Played | 15 | 15 |
Wins | 4 | 9 |
Wins at home | 3 | 6 |
Wins away | 1 | 3 |
Draws | 2 | 2 |
From data since 2003