Halftime: 13 – 6
Attendance: 15910
Halftime: 13 – 6
Attendance: 15910
Saturday 31st October 2009
KO 18:30 GMT Europe
RDS Arena
Ref: James Jones
Celtic League
by
Leinster 23 Cardiff Blues 6 The Blues kicked off but it was Leinster who won the territory early on, taking a quick penalty through Reddan in the Blues twenty two. The move broke down and the Blues cleared well. However, they were awarded another penalty soon after and Sexton converted. The home side were penalised […]
Check out the key stats for this game, including overall team performance and individual player highlights.
Stat. | Leinster Rugby | Cardiff Rugby |
---|---|---|
Tries |
Shane Horgan (11) Stephen Keogh (77) |
|
Conversions | Johnny Sexton (11), (77) | |
Penalties | Johnny Sexton (7), (27), (53) | Ben Blair (30), (36) |
Stat. | Leinster Rugby | Cardiff Rugby |
---|---|---|
Posession First Half | 0% | 0% |
Posession Second Half | 0% | 0% |
Territory First Half | 0% | 0% |
Territory Second Half | 0% | 0% |
Tries | 2 | 0 |
Conversions | 2 | 0 |
Yellow Cards | 1 | 1 |
View the starting and substitute players for each team.
Leinster Rugby | Cardiff Rugby | |
---|---|---|
1 | Cian Healy | Darren Morris |
2 | John Fogarty | Rhys Williams |
3 | CJ van der Linde | Taufa'ao Filise |
4 | Leo Cullen | Deiniol Jones |
5 | Malcolm O'Kelly | Paul Tito |
6 | Kevin McLaughlin | Scott Morgan |
7 | Sean O'Brien | Ben White |
8 | Jamie Heaslip | Xavier Rush |
9 | Eoin Reddan | Richie Rees |
10 | Johnny Sexton | Sam Norton-Knight |
11 | Luke Fitzgerald | Chris Czekaj |
12 | Gordon D'Arcy | Gavin Evans |
13 | Brian O'Driscoll | Gareth Thomas |
14 | Shane Horgan | Richard Mustoe |
15 | Isa Nacewa | Ben Blair |
Leinster Rugby | Cardiff Rugby | |
---|---|---|
16 | Bernard Jackman | Rhys James |
17 | Mike Ross | Gary Powell |
18 | Nathan Hines | James Down |
19 | Stephen Keogh | Josh Navidi |
20 | Simon Keogh | Darren Allinson |
21 | Shaun Berne | Ceri Sweeney |
22 | Girvan Dempsey | Dafydd James |
by
Gareth Cooper, Leigh Halfpenny, Tom James, Jamie Roberts, Tom Shanklin, Bradley Davies, Gethin Jenkins, Andy Powell, Martyn Williams and Sam Warburton have all been called up to the Wales Squad for Invesco Perpetual Series. Despite recording a 20 point to 12 win over the Ospreys last weekend the Blues know it will be a big […]
Review overall team performance, recent form, and historical comparisons.
P: Played . W: Won D: Drawn L: Lost F: For A: Against Diff: Difference BP: Bonus Points Pts: Points (Total)
No. | Team Name | P | W | D | L | F | A | Diff | BP | Pts | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Leinster Rugby | 18 | 13 | 0 | 5 | 359 | 295 | 64 | 3 | 55 | |
5 | Cardiff Rugby | 18 | 10 | 0 | 8 | 349 | 315 | 34 | 4 | 44 |
Leinster Rugby | Played | Score | Win/Loss |
---|---|---|---|
Ulster Rugby | Away | 16-14 | Loss |
Brive | Away | 13-36 | Win |
London Irish | Home | 9-12 | Loss |
Munster Rugby | Home | 30-0 | Win |
Cardiff Rugby | Played | Score | Win/Loss |
---|---|---|---|
Ospreys | Home | 20-12 | Win |
Sale Sharks | Away | 27-26 | Loss |
Harlequins | Home | 20-6 | Win |
Glasgow Warriors | Home | 5-21 | Loss |
Sat 10th Jan 2009
KO 19:30 GMT
RDS Arena
Europe
Celtic League
Leinster Rugby
21
V
20
Cardiff Rugby
Sat 6th Sep 2008
KO 18:30 BST
Cardiff Arms Park
Europe
Celtic League
Cardiff Rugby
16
V
16
Leinster Rugby
Sat 16th Feb 2008
KO 19:30 GMT
RDS Arena
Europe
Celtic League
Leinster Rugby
24
V
17
Cardiff Rugby
Leinster Rugby | Cardiff Rugby | |
---|---|---|
Played | 14 | 14 |
Wins | 8 | 4 |
Wins at home | 5 | 3 |
Wins away | 3 | 1 |
Draws | 2 | 2 |
From data since 2003