Halftime: 16 – 10
Attendance: 19747
Halftime: 16 – 10
Attendance: 19747
Friday 11th September 2009
KO 19:05 IST Europe
Thomond Park
Ref: Peter Allan
Celtic League
by
Munster 24 Cardiff Blues 13Friday 11 September 2009 7.05pm kick off The Blues travelled to the home of the reigning Magners League champions, with both teams looking to get their first win of the 2009/10 campaign. Blair kicked off but it was Munster who started the strongest, counter attacking with a chip through for Howlett […]
Check out the key stats for this game, including overall team performance and individual player highlights.
Stat. | Munster Rugby | Cardiff Rugby |
---|---|---|
Tries |
Marcus Horan (29) Denis Leamy (61) |
Xavier Rush (38) |
Conversions | Jeremy Manning (29) | Ben Blair (38) |
Penalties | Jeremy Manning (18), (25), (32), (47) | Ben Blair (20), (43) |
Stat. | Munster Rugby | Cardiff Rugby |
---|---|---|
Posession First Half | 0% | 0% |
Posession Second Half | 0% | 0% |
Territory First Half | 0% | 0% |
Territory Second Half | 0% | 0% |
Tries | 2 | 1 |
Conversions | 1 | 1 |
Yellow Cards | 1 | 1 |
View the starting and substitute players for each team.
Munster Rugby | Cardiff Rugby | |
---|---|---|
1 | Marcus Horan | John Yapp |
2 | Denis Fogarty | T.Rhys Thomas |
3 | John Hayes | Taufa'ao Filise |
4 | Donnacha Ryan | Deiniol Jones |
5 | Mick O'Driscoll | Paul Tito |
6 | Alan Quinlan | Ma'ama Molitika |
7 | Niall Ronan | Robin Sowden-Taylor |
8 | Denis Leamy | Xavier Rush |
9 | Peter Stringer | Gareth Cooper |
10 | Jeremy Manning | Ceri Sweeney |
11 | Denis Hurley | Chris Czekaj |
12 | Lifeimi Mafi | Dafydd Hewitt |
13 | Barry Murphy | Gareth Thomas |
14 | Doug Howlett | Leigh Halfpenny |
15 | Felix Jones | Ben Blair |
Munster Rugby | Cardiff Rugby | |
---|---|---|
16 | Damien Varley | Gary Powell |
17 | Tony Buckley | Gareth Williams |
18 | Billy Holland | Scott Morgan |
19 | Tommy O'Donnell | Andy Powell |
20 | Toby Morland | Richie Rees |
21 | Scott Deasy | Sam Norton-Knight |
22 | Tom Gleeson | Dafydd James |
Review overall team performance, recent form, and historical comparisons.
P: Played . W: Won D: Drawn L: Lost F: For A: Against Diff: Difference BP: Bonus Points Pts: Points (Total)
No. | Team Name | P | W | D | L | F | A | Diff | BP | Pts | |
---|---|---|---|---|---|---|---|---|---|---|---|
4 | Munster Rugby | 18 | 9 | 0 | 9 | 319 | 282 | 37 | 9 | 45 | |
5 | Cardiff Rugby | 18 | 10 | 0 | 8 | 349 | 315 | 34 | 4 | 44 |
Munster Rugby | Played | Score | Win/Loss |
---|---|---|---|
Cardiff Rugby | Home | 24-13 | Win |
Glasgow Warriors | Away | 22-9 | Loss |
Ospreys | Home | 36-10 | Win |
Cardiff Rugby | Away | 20-12 | Loss |
Cardiff Rugby | Played | Score | Win/Loss |
---|---|---|---|
Munster Rugby | Away | 24-13 | Loss |
Edinburgh Rugby | Home | 21-22 | Loss |
Edinburgh Rugby | Home | 14-36 | Loss |
Scarlets | Home | 9-30 | Loss |
Sun 10th May 2009
KO 16:35 BST
Cardiff Arms Park
Europe
Celtic League
Cardiff Rugby
20
V
12
Munster Rugby
Sat 20th Sep 2008
KO 19:30 IST
Virgin Media Park
Europe
Celtic League
Munster Rugby
28
V
20
Cardiff Rugby
Sat 1st Mar 2008
KO 17:30 GMT
Cardiff Arms Park
Europe
Celtic League
Cardiff Rugby
25
V
22
Munster Rugby
Munster Rugby | Cardiff Rugby | |
---|---|---|
Played | 14 | 14 |
Wins | 7 | 7 |
Wins at home | 5 | 5 |
Wins away | 2 | 2 |
Draws | 0 | 0 |
From data since 2003