Halftime: 17 – 7
Attendance: 4962
Halftime: 17 – 7
Attendance: 4962
Saturday 07th May 2016
KO 15:00 BST Europe
Scottish Gas Murrayfield
Ref: John Lacey
PRO12
by
Wales’ Capital Region trailed 17-7 at the break with the hosts scoring three tries to their one through Rey Lee-Lo. But they dominated following the interval with Cam Dolan and Garyn Smith crashing over the whitewash. The victory, the 11th of the PRO12 season, ensured Cardiff Blues leapt above both their Scottish opponents and the […]
Check out the key stats for this game, including overall team performance and individual player highlights.
Stat. | Edinburgh Rugby | Cardiff Rugby |
---|---|---|
Tries |
Hamish Watson (17) Matt Scott (21) Tom Brown (40) |
Rey Lee-Lo (32) Cam Dolan (64) Garyn Smith (67) |
Conversions | Jason Tovey (21) | Gareth Anscombe (33), (65), (69) |
Penalties |
Stat. | Edinburgh Rugby | Cardiff Rugby |
---|---|---|
Posession First Half | 0% | 0% |
Posession Second Half | 0% | 0% |
Territory First Half | 0% | 0% |
Territory Second Half | 0% | 0% |
Tries | 3 | 3 |
Conversions | 1 | 3 |
View the starting and substitute players for each team.
Edinburgh Rugby | Cardiff Rugby | |
---|---|---|
1 | Rory Sutherland | Gethin Jenkins |
2 | Stuart McInally | Matthew Rees |
3 | WP Nel | Taufa'ao Filise |
4 | Anton Bresler | Cam Dolan |
5 | Ben Toolis | James Down |
6 | Nasi Manu | Josh Turnbull |
7 | Hamish Watson | Ellis Jenkins |
8 | Cornell du Preez | Josh Navidi |
9 | Sean Kennedy | Lloyd Williams |
10 | Jason Tovey | Gareth Anscombe |
11 | Tom Brown | Tom James |
12 | Andries Strauss | Rey Lee-Lo |
13 | Matt Scott | Garyn Smith |
14 | Damien Hoyland | Aled Summerhill |
15 | Dougie Fife | Dan Fish |
Edinburgh Rugby | Cardiff Rugby | |
---|---|---|
16 | Neil Cochrane | Kristian Dacey |
17 | Allan Dell | Brad Thyer |
18 | John Andress | Scott Andrews |
19 | Alex Toolis | Lou Reed |
20 | Magnus Bradbury | Macauley Cook |
21 | Sam Hidalgo-Clyne | Tomos Williams |
22 | Sam Beard | Jarrod Evans |
23 | Will Helu | Gavin Evans |
Review overall team performance, recent form, and historical comparisons.
P: Played . W: Won D: Drawn L: Lost F: For A: Against Diff: Difference BP: Bonus Points Pts: Points (Total)
No. | Team Name | P | W | D | L | F | A | Diff | BP | Pts | |
---|---|---|---|---|---|---|---|---|---|---|---|
7 | Cardiff Rugby | 22 | 11 | 0 | 11 | 542 | 461 | 81 | 56 | ||
9 | Edinburgh Rugby | 22 | 11 | 0 | 11 | 405 | 366 | 39 | 54 |
Edinburgh Rugby | Played | Score | Win/Loss |
---|---|---|---|
Cardiff Rugby | Home | 17-21 | Loss |
Munster Rugby | Away | 27-19 | Loss |
Leinster Rugby | Away | 30-23 | Loss |
Zebre Parma | Home | 29-0 | Win |
Cardiff Rugby | Played | Score | Win/Loss |
---|---|---|---|
Edinburgh Rugby | Away | 17-21 | Win |
Ospreys | Home | 27-40 | Loss |
Dragons RFC | Home | 28-8 | Win |
Scarlets | Away | 22-28 | Win |
Sat 30th Jan 2016
KO 17:15 GMT
Cardiff Arms Park
Europe
PRO12
Cardiff Rugby
10
V
3
Edinburgh Rugby
Sun 1st Mar 2015
KO 12:45 GMT
Cardiff Arms Park
Europe
PRO12
Cardiff Rugby
21
V
15
Edinburgh Rugby
Sun 23rd Nov 2014
KO 16:00 GMT
Scottish Gas Murrayfield
Europe
PRO12
Edinburgh Rugby
28
V
13
Cardiff Rugby
Edinburgh Rugby | Cardiff Rugby | |
---|---|---|
Played | 29 | 29 |
Wins | 11 | 18 |
Wins at home | 5 | 9 |
Wins away | 6 | 9 |
Draws | 0 | 0 |
From data since 2003