Halftime: 16 – 6
Attendance: 3803
Halftime: 16 – 6
Attendance: 3803
Sunday 23rd November 2014
KO 16:00 GMT Europe
Scottish Gas Murrayfield
Ref: Leo Colgan
PRO12
by
Cardiff Blues had enjoyed a strong record against Edinburgh in the PRO12 in recent seasons and went into the game with renewed momentum with four wins in five games in all competitions. But three yellow cards in Scotland undermined any bid for victory as the region left empty-handed after a frustrating and difficult return to […]
Check out the key stats for this game, including overall team performance and individual player highlights.
Stat. | Edinburgh Rugby | Cardiff Rugby |
---|---|---|
Tries |
Andries Strauss (8) Dougie Fife (47) Tom Brown (58) |
Adam Thomas (74) |
Conversions | Tom Heathcote (9), (48) | Gareth Davies (74) |
Penalties | Tom Heathcote (16), (25), (37) | Gareth Davies (13), (39) |
Stat. | Edinburgh Rugby | Cardiff Rugby |
---|---|---|
Posession First Half | 0% | 0% |
Posession Second Half | 0% | 0% |
Territory First Half | 0% | 0% |
Territory Second Half | 0% | 0% |
Tries | 3 | 1 |
Conversions | 2 | 1 |
Yellow Cards | 2 | 3 |
View the starting and substitute players for each team.
Edinburgh Rugby | Cardiff Rugby | |
---|---|---|
1 | Rory Sutherland | Sam Hobbs |
2 | James Hilterbrand | Kristian Dacey |
3 | WP Nel | Adam Jones |
4 | Ollie Atkins | Jarrad Hoeata |
5 | Ben Toolis | Macauley Cook |
6 | Mike Coman | Josh Turnbull |
7 | Roddy Grant | Ellis Jenkins |
8 | David Denton | Manoa Vosawai |
9 | Sam Hidalgo-Clyne | Lloyd Williams |
10 | Tom Heathcote | Gareth Davies |
11 | Tom Brown | Dan Fish |
12 | Andries Strauss | Gavin Evans |
13 | Matt Scott | Adam Thomas |
14 | Dougie Fife | Richard Smith |
15 | Nick McLennan | Gareth Anscombe |
Edinburgh Rugby | Cardiff Rugby | |
---|---|---|
16 | Neil Cochrane | Rhys Williams |
17 | Grant Shiells | Thomas Davies |
18 | John Andress | Scott Andrews |
19 | Fraser McKenzie | Chris Dicomidis |
20 | Tomas Leonardi | Josh Navidi |
21 | Grayson Hart | Lewis Jones |
22 | Greig Tonks | Garyn Smith |
23 | Joaquin Dominguez | Geraint Walsh |
by
The former Super Rugby star is one of five changes to the Cardiff Blues team that started the last league fixture with Munster Rugby at the start of November. Dan Fish is the other change in the back division as he is named on the left wing. Macauley Cook comes in to partner Jarrad Hoeata […]
Review overall team performance, recent form, and historical comparisons.
P: Played . W: Won D: Drawn L: Lost F: For A: Against Diff: Difference BP: Bonus Points Pts: Points (Total)
No. | Team Name | P | W | D | L | F | A | Diff | BP | Pts | |
---|---|---|---|---|---|---|---|---|---|---|---|
8 | Edinburgh Rugby | 0 | 0 | 0 | 0 | 0 | 0 | -53 | 100 | ||
10 | Cardiff Rugby | 0 | 0 | 0 | 0 | 0 | 0 | -34 | 100 |
Edinburgh Rugby | Played | Score | Win/Loss |
---|---|---|---|
Leinster Rugby | Away | 33-8 | Loss |
Lyon O.U. | Home | 25-17 | Win |
Bordeaux-Begles | Away | 13-15 | Win |
Dragons RFC | Home | 24-10 | Win |
Cardiff Rugby | Played | Score | Win/Loss |
---|---|---|---|
Scarlets | Home | 19-13 | Win |
Newcastle Falcons | Away | 21-22 | Win |
Munster Rugby | Home | 24-28 | Loss |
Rugby Rovigo Delta | Away | 18-33 | Win |
Fri 11th Apr 2014
KO 19:45 BST
Meggetland, Edinburgh
Europe
PRO12
Edinburgh Rugby
22
V
29
Cardiff Rugby
Sun 6th Oct 2013
KO 14:05 BST
Cardiff Arms Park
Europe
PRO12
Cardiff Rugby
29
V
12
Edinburgh Rugby
Fri 15th Feb 2013
KO 19:30 GMT
Scottish Gas Murrayfield
Europe
PRO12
Edinburgh Rugby
16
V
17
Cardiff Rugby
Edinburgh Rugby | Cardiff Rugby | |
---|---|---|
Played | 26 | 26 |
Wins | 10 | 16 |
Wins at home | 4 | 7 |
Wins away | 6 | 9 |
Draws | 0 | 0 |
From data since 2003