Halftime: 10 – 3
Attendance: 6058
Halftime: 10 – 3
Attendance: 6058
Saturday 30th January 2016
KO 17:15 GMT Europe
Cardiff Arms Park
Ref: David Wilkinson
PRO12
by
In-form Fish raced over in only the second minute of the game after a sweeping team move as Cardiff Blues flew out of the traps. But the rest of the first half was one of frustration for the home side as they played some nice attacking rugby without a killer finish with impressive ball carrying […]
Check out the key stats for this game, including overall team performance and individual player highlights.
Stat. | Cardiff Rugby | Edinburgh Rugby |
---|---|---|
Tries | Dan Fish (2) | |
Conversions | Rhys Patchell (3) | |
Penalties | Rhys Patchell (16) | Nathan Fowles (22) |
Stat. | Cardiff Rugby | Edinburgh Rugby |
---|---|---|
Posession First Half | 0% | 0% |
Posession Second Half | 0% | 0% |
Territory First Half | 0% | 0% |
Territory Second Half | 0% | 0% |
Tries | 1 | 0 |
Conversions | 1 | 0 |
Yellow Cards | 0 | 1 |
View the starting and substitute players for each team.
Cardiff Rugby | Edinburgh Rugby | |
---|---|---|
1 | Thomas Davies | Rory Sutherland |
2 | Matthew Rees | Neil Cochrane |
3 | Salesi Ma'afu | John Andress |
4 | Jarrad Hoeata | Alex Toolis |
5 | James Down | Mike Coman |
6 | Ellis Jenkins | Jamie Ritchie |
7 | Josh Navidi | Hamish Watson |
8 | Manoa Vosawai | Cornell du Preez |
9 | Tavis Knoyle | Nathan Fowles |
10 | Rhys Patchell | Phil Burleigh |
11 | Aled Summerhill | Tom Brown |
12 | Gavin Evans | Andries Strauss |
13 | Rey Lee-Lo | Mike Allen |
14 | Blaine Scully | Dougie Fife |
15 | Dan Fish | Greig Tonks |
Cardiff Rugby | Edinburgh Rugby | |
---|---|---|
16 | Ethan Lewis | Stuart McInally |
17 | Brad Thyer | Allan Dell |
18 | Dillon Lewis | Simon Berghan |
19 | Macauley Cook | Magnus Bradbury |
20 | Jevon Groves | George Turner |
21 | Tomos Williams | Sean Kennedy |
22 | Jarrod Evans | Will Helu |
23 | Elis Wyn Benham | Blair Kinghorn |
by
The Australian international is named in the starting line-up as Head Coach Danny Wilson makes ten changes to the side that defeated Rugby Calvisano last week in Europe. A new-look front row will see Thomas Davies start his first Guinness PRO12 game of the season alongside hooker Matthew Rees, who captains the team, and tighthead […]
Review overall team performance, recent form, and historical comparisons.
P: Played . W: Won D: Drawn L: Lost F: For A: Against Diff: Difference BP: Bonus Points Pts: Points (Total)
No. | Team Name | P | W | D | L | F | A | Diff | BP | Pts | |
---|---|---|---|---|---|---|---|---|---|---|---|
7 | Cardiff Rugby | 22 | 11 | 0 | 11 | 542 | 461 | 81 | 56 | ||
9 | Edinburgh Rugby | 22 | 11 | 0 | 11 | 405 | 366 | 39 | 54 |
Cardiff Rugby | Played | Score | Win/Loss |
---|---|---|---|
Transvecta Calvisano | Home | 74-6 | Win |
Harlequins | Away | 34-26 | Loss |
Scarlets | Home | 29-27 | Win |
Dragons RFC | Away | 20-21 | Win |
Edinburgh Rugby | Played | Score | Win/Loss |
---|---|---|---|
Grenoble | Away | 34-23 | Loss |
Agen | Home | 23-0 | Win |
Benetton Rugby | Home | 28-13 | Win |
Glasgow Warriors | Away | 11-14 | Win |
Sun 1st Mar 2015
KO 12:45 GMT
Cardiff Arms Park
Europe
PRO12
Cardiff Rugby
21
V
15
Edinburgh Rugby
Sun 23rd Nov 2014
KO 16:00 GMT
Scottish Gas Murrayfield
Europe
PRO12
Edinburgh Rugby
28
V
13
Cardiff Rugby
Fri 11th Apr 2014
KO 19:45 BST
Meggetland, Edinburgh
Europe
PRO12
Edinburgh Rugby
22
V
29
Cardiff Rugby
Cardiff Rugby | Edinburgh Rugby | |
---|---|---|
Played | 28 | 28 |
Wins | 17 | 11 |
Wins at home | 8 | 5 |
Wins away | 9 | 6 |
Draws | 0 | 0 |
From data since 2003