Halftime: 14 – 0
Attendance: 5740
Halftime: 14 – 0
Attendance: 5740
Sunday 01st March 2015
KO 12:45 GMT Europe
Cardiff Arms Park
Ref: Neil Hennessy
PRO12
by
Man-of-the-match Williams scored the opening try of the game after a sublime break and a second score from all-action back Ellis Jenkins saw the home side open up a 14-0 lead by the break. Edinburgh responded in the second period and with the swirling windy conditions now favouring them a try from marauding wing Tim […]
Check out the key stats for this game, including overall team performance and individual player highlights.
Stat. | Cardiff Rugby | Edinburgh Rugby |
---|---|---|
Tries |
Lloyd Williams (18) Ellis Jenkins (40) Rhys Patchell (64) |
Tim Visser (55) Roddy Grant (70) |
Conversions | Rhys Patchell (19), (40), (65) | Tom Heathcote (56) |
Penalties | Tom Heathcote (45) |
Stat. | Cardiff Rugby | Edinburgh Rugby |
---|---|---|
Posession First Half | 0% | 0% |
Posession Second Half | 0% | 0% |
Territory First Half | 0% | 0% |
Territory Second Half | 0% | 0% |
Tries | 3 | 2 |
Conversions | 3 | 1 |
Yellow Cards | 2 | 2 |
View the starting and substitute players for each team.
Cardiff Rugby | Edinburgh Rugby | |
---|---|---|
1 | Sam Hobbs | Rory Sutherland |
2 | Matthew Rees | Neil Cochrane |
3 | Adam Jones | WP Nel |
4 | Filo Paulo | Ollie Atkins |
5 | Jarrad Hoeata | Anton Bresler |
6 | Josh Turnbull | Mike Coman |
7 | Ellis Jenkins | Roddy Grant |
8 | Manoa Vosawai | David Denton |
9 | Lloyd Williams | Grayson Hart |
10 | Rhys Patchell | Jade te Rure |
11 | Tom Isaacs | Tim Visser |
12 | Gavin Evans | Phil Burleigh |
13 | Cory Allen | Sam Beard |
14 | Richard Smith | Dougie Fife |
15 | Joaquin Tuculet | Jack Cuthbert |
Cardiff Rugby | Edinburgh Rugby | |
---|---|---|
16 | Kristian Dacey | Stuart McInally |
17 | Thomas Davies | Grant Shiells |
18 | Taufa'ao Filise | John Andress |
19 | Lou Reed | Fraser McKenzie |
20 | Macauley Cook | Hugh Blake |
21 | Tavis Knoyle | Nathan Fowles |
22 | Gareth Davies | Tom Heathcote |
23 | Adam Thomas | Andries Strauss |
by
Samoa international Paulo will hit the milestone for Cardiff Blues and Hoeata returns from suspension as the coaching team make a total of seven changes to the starting line-up. Prop Sam Hobbs and hooker Matthew Rees, who captains the team, also return to pack down with Adam Jones in the front row. The back row […]
Review overall team performance, recent form, and historical comparisons.
P: Played . W: Won D: Drawn L: Lost F: For A: Against Diff: Difference BP: Bonus Points Pts: Points (Total)
No. | Team Name | P | W | D | L | F | A | Diff | BP | Pts | |
---|---|---|---|---|---|---|---|---|---|---|---|
8 | Edinburgh Rugby | 0 | 0 | 0 | 0 | 0 | 0 | -53 | 100 | ||
10 | Cardiff Rugby | 0 | 0 | 0 | 0 | 0 | 0 | -34 | 100 |
Cardiff Rugby | Played | Score | Win/Loss |
---|---|---|---|
Benetton Rugby | Away | 40-24 | Loss |
Munster Rugby | Away | 33-16 | Loss |
Leicester Tigers | Home | 9-43 | Loss |
Wasps | Away | 42-45 | Win |
Edinburgh Rugby | Played | Score | Win/Loss |
---|---|---|---|
Ulster Rugby | Home | 17-20 | Loss |
Ospreys | Home | 24-16 | Win |
Bordeaux-Begles | Home | 38-20 | Win |
Lyon O.U. | Away | 21-19 | Loss |
Sun 23rd Nov 2014
KO 16:00 GMT
Scottish Gas Murrayfield
Europe
PRO12
Edinburgh Rugby
28
V
13
Cardiff Rugby
Fri 11th Apr 2014
KO 19:45 BST
Meggetland, Edinburgh
Europe
PRO12
Edinburgh Rugby
22
V
29
Cardiff Rugby
Sun 6th Oct 2013
KO 14:05 BST
Cardiff Arms Park
Europe
PRO12
Cardiff Rugby
29
V
12
Edinburgh Rugby
Cardiff Rugby | Edinburgh Rugby | |
---|---|---|
Played | 27 | 27 |
Wins | 16 | 11 |
Wins at home | 7 | 5 |
Wins away | 9 | 6 |
Draws | 0 | 0 |
From data since 2003