Halftime: 10 – 8
Attendance: 5017
Halftime: 10 – 8
Attendance: 5017
Friday 18th March 2016
KO 19:15 GMT Europe
Cardiff Arms Park
Ref: David Wilkinson
PRO12
by
An early try from Darren Sweetnam had put Munster ahead before the hosts roared back just before the break when back row Macauley Cook went over for a slender 10-8 lead at the break. The second half exploded into life as hookers Matthew Rees and Mike Sherry exchanged quick-fire tries before young centre Garyn Smith […]
Check out the key stats for this game, including overall team performance and individual player highlights.
Stat. | Cardiff Rugby | Munster Rugby |
---|---|---|
Tries |
Macauley Cook (33) Matthew Rees (50) Garyn Smith (55) Rhys Patchell (74) |
Darren Sweetnam (7) Mike Sherry (53) Jack O’Donoghue (79) |
Conversions | Rhys Patchell (34), (51), (56), (76) |
Ian Keatley (54) Johnny Holland (80) |
Penalties |
Rhys Patchell (11), (44) Jarrod Evans (81) |
Ian Keatley (4), (47) Johnny Holland (68) |
Stat. | Cardiff Rugby | Munster Rugby |
---|---|---|
Posession First Half | 0% | 0% |
Posession Second Half | 0% | 0% |
Territory First Half | 0% | 0% |
Territory Second Half | 0% | 0% |
Tries | 4 | 3 |
Conversions | 4 | 2 |
View the starting and substitute players for each team.
Cardiff Rugby | Munster Rugby | |
---|---|---|
1 | Brad Thyer | James Cronin |
2 | Matthew Rees | Mike Sherry |
3 | Salesi Ma'afu | John Ryan |
4 | Cam Dolan | Dave Foley |
5 | Josh Turnbull | Billy Holland |
6 | Macauley Cook | Jack O'Donoghue |
7 | Ellis Jenkins | Dave O'Callaghan |
8 | Josh Navidi | Robin Copeland |
9 | Lloyd Williams | Duncan Williams |
10 | Rhys Patchell | Ian Keatley |
11 | Aled Summerhill | Ronan O'Mahony |
12 | Rey Lee-Lo | Rory Scannell |
13 | Garyn Smith | Francis Saili |
14 | Blaine Scully | Darren Sweetnam |
15 | Dan Fish | Andrew Conway |
Cardiff Rugby | Munster Rugby | |
---|---|---|
16 | Kristian Dacey | Niall Scannell |
17 | Thomas Davies | Dave Kilcoyne |
18 | Taufa'ao Filise | Stephen Archer |
19 | Lou Reed | Sean McCarthy |
20 | Manoa Vosawai | Jordan Coghlan |
21 | Lewis Jones | Cathal Sheridan |
22 | Jarrod Evans | Johnny Holland |
23 | Gavin Evans | David Johnston |
by
Dolan is named in the second row for the league encounter and is one of six changes to the side that narrowly lost out to Glasgow Warriors last time out. Head Coach Danny Wilson makes four changes in his pack with Dolan notably paired with Josh Turnbull at lock. Macauley Cook is named in the […]
Review overall team performance, recent form, and historical comparisons.
P: Played . W: Won D: Drawn L: Lost F: For A: Against Diff: Difference BP: Bonus Points Pts: Points (Total)
No. | Team Name | P | W | D | L | F | A | Diff | BP | Pts | |
---|---|---|---|---|---|---|---|---|---|---|---|
6 | Munster Rugby | 22 | 13 | 0 | 9 | 459 | 417 | 42 | 63 | ||
7 | Cardiff Rugby | 22 | 11 | 0 | 11 | 542 | 461 | 81 | 56 |
Cardiff Rugby | Played | Score | Win/Loss |
---|---|---|---|
Glasgow Warriors | Away | 27-20 | Loss |
Ulster Rugby | Home | 23-13 | Win |
Leinster Rugby | Home | 13-14 | Loss |
Benetton Rugby | Away | 13-7 | Loss |
Munster Rugby | Played | Score | Win/Loss |
---|---|---|---|
Dragons RFC | Home | 26-5 | Win |
Benetton Rugby | Away | 13-16 | Win |
Glasgow Warriors | Away | 27-24 | Loss |
Ospreys | Home | 17-21 | Loss |
Sat 17th Oct 2015
KO 13:30 IST
Virgin Media Park
Europe
PRO12
Munster Rugby
35
V
27
Cardiff Rugby
Sat 14th Feb 2015
KO 19:35 GMT
Virgin Media Park
Europe
PRO12
Munster Rugby
33
V
16
Cardiff Rugby
Sat 1st Nov 2014
KO 17:15 GMT
Cardiff Arms Park
Europe
PRO12
Cardiff Rugby
24
V
28
Munster Rugby
Cardiff Rugby | Munster Rugby | |
---|---|---|
Played | 27 | 27 |
Wins | 9 | 18 |
Wins at home | 6 | 11 |
Wins away | 3 | 7 |
Draws | 0 | 0 |
From data since 2003