Halftime: 9 – 9
Attendance: 6991
Halftime: 9 – 9
Attendance: 6991
Saturday 14th February 2015
KO 19:35 GMT Europe
Virgin Media Park
Ref: Lloyd Linton
PRO12
by
It was a tale of two kickers in the first half as Rhys Patchell booted Blues into the lead before JJ Hanrahan brought the teams level at 9-9 after a tight and evenly contested opening 40 minutes. Home captain Denis Hurley scored to put Munster ahead at the start of the second period before a […]
Check out the key stats for this game, including overall team performance and individual player highlights.
Stat. | Munster Rugby | Cardiff Rugby |
---|---|---|
Tries |
Denis Hurley (48) Jack O’Donoghue (60) Ronan O’Mahony (80) |
Josh Navidi (71) |
Conversions | JJ Hanrahan (49), (61), (80) | Rhys Patchell (71) |
Penalties | JJ Hanrahan (11), (35), (39), (77) | Rhys Patchell (14), (18), (31) |
Stat. | Munster Rugby | Cardiff Rugby |
---|---|---|
Posession First Half | 0% | 0% |
Posession Second Half | 0% | 0% |
Territory First Half | 0% | 0% |
Territory Second Half | 0% | 0% |
Tries | 3 | 1 |
Conversions | 3 | 1 |
View the starting and substitute players for each team.
Munster Rugby | Cardiff Rugby | |
---|---|---|
1 | John Ryan | Sam Hobbs |
2 | Eusebio Guinazu | Matthew Rees |
3 | BJ Botha | Adam Jones |
4 | Donncha O'Callaghan | Macauley Cook |
5 | Billy Holland | Filo Paulo |
6 | Dave O'Callaghan | Josh Turnbull |
7 | Sean Dougall | Josh Navidi |
8 | Jack O'Donoghue | Manoa Vosawai |
9 | Duncan Williams | Lloyd Williams |
10 | Rory Scannell | Rhys Patchell |
11 | Ronan O'Mahony | Lucas Gonzalez Amorosino |
12 | Denis Hurley | Gavin Evans |
13 | Keith Earls | Cory Allen |
14 | Luke O'Dea | Richard Smith |
15 | JJ Hanrahan | Joaquin Tuculet |
Munster Rugby | Cardiff Rugby | |
---|---|---|
16 | Niall Scannell | Kristian Dacey |
17 | Dave Kilcoyne | Thomas Davies |
18 | Stephen Archer | Taufa'ao Filise |
19 | Shane Buckley | Miles Normandale |
20 | Paddy Butler | Ellis Jenkins |
21 | Neil Cronin | Tavis Knoyle |
22 | Darren Sweetnam | Gareth Davies |
23 | Ivan Dineen | Tom Isaacs |
by
Patchell will feature in league action for the first time since the start of November – when he also faced Munster – as Blues look to claim a crucial victory in Cork and climb the league table. Director of Rugby Mark Hammett makes a total of eight changes to the team that started the last […]
Review overall team performance, recent form, and historical comparisons.
P: Played . W: Won D: Drawn L: Lost F: For A: Against Diff: Difference BP: Bonus Points Pts: Points (Total)
No. | Team Name | P | W | D | L | F | A | Diff | BP | Pts | |
---|---|---|---|---|---|---|---|---|---|---|---|
2 | Munster Rugby | 0 | 0 | 0 | 0 | 0 | 0 | 81 | 100 | ||
10 | Cardiff Rugby | 0 | 0 | 0 | 0 | 0 | 0 | -34 | 100 |
Munster Rugby | Played | Score | Win/Loss |
---|---|---|---|
Sale Sharks | Home | 65-10 | Win |
Saracens | Away | 33-10 | Loss |
Zebre Parma | Away | 7-31 | Win |
Connacht Rugby | Away | 24-16 | Loss |
Cardiff Rugby | Played | Score | Win/Loss |
---|---|---|---|
Leicester Tigers | Home | 9-43 | Loss |
Wasps | Away | 42-45 | Win |
Grenoble | Away | 3-28 | Win |
Rugby Rovigo Delta | Home | 104-12 | Win |
Sat 1st Nov 2014
KO 17:15 GMT
Cardiff Arms Park
Europe
PRO12
Cardiff Rugby
24
V
28
Munster Rugby
Sat 8th Feb 2014
KO 19:15 GMT
Thomond Park
Europe
PRO12
Munster Rugby
54
V
13
Cardiff Rugby
Sat 23rd Nov 2013
KO 18:30 GMT
Cardiff Arms Park
Europe
PRO12
Cardiff Rugby
10
V
31
Munster Rugby
Munster Rugby | Cardiff Rugby | |
---|---|---|
Played | 25 | 25 |
Wins | 16 | 9 |
Wins at home | 9 | 6 |
Wins away | 7 | 3 |
Draws | 0 | 0 |
From data since 2003