Halftime: 14 – 17
Attendance: 6124
Halftime: 14 – 17
Attendance: 6124
Saturday 17th October 2015
KO 13:30 IST Europe
Virgin Media Park
Ref: Ian Davies
PRO12
by
It was a strong start for the Cardiff Blues who found themselves 10-0 ahead after 25 minutes despite missing three penalty attempts. Cardiff Blues looked to be the first team on the scoreboard when Munster were penalised at the breakdown. Patchell opted to take on a monster kick but the ball fell just short of […]
Check out the key stats for this game, including overall team performance and individual player highlights.
Stat. | Munster Rugby | Cardiff Rugby |
---|---|---|
Tries |
Mike Sherry (28), (53) Ian Keatley (37) Jordan Coghlan (62) Andrew Conway (73) |
Tavis Knoyle (24) Richard Smith (40) Tom Isaacs (44) |
Conversions | Ian Keatley (29), (37), (54), (63), (74) | Rhys Patchell (25), (41), (45) |
Penalties | Rhys Patchell (16), (70) |
Stat. | Munster Rugby | Cardiff Rugby |
---|---|---|
Posession First Half | 0% | 0% |
Posession Second Half | 0% | 0% |
Territory First Half | 0% | 0% |
Territory Second Half | 0% | 0% |
Tries | 5 | 3 |
Conversions | 5 | 3 |
Yellow Cards | 0 | 1 |
View the starting and substitute players for each team.
Munster Rugby | Cardiff Rugby | |
---|---|---|
1 | Dave Kilcoyne | Sam Hobbs |
2 | Mike Sherry | Matthew Rees |
3 | BJ Botha | Craig Mitchell |
4 | Mark Chisholm | Lou Reed |
5 | Dave Foley | James Down |
6 | Dave O'Callaghan | Josh Turnbull |
7 | Jack O'Donoghue | Ellis Jenkins |
8 | CJ Stander | Manoa Vosawai |
9 | Duncan Williams | Tavis Knoyle |
10 | Ian Keatley | Rhys Patchell |
11 | Gerhard van den Heever | Richard Smith |
12 | Rory Scannell | Gavin Evans |
13 | Francis Saili | Tom Isaacs |
14 | Shane Monahan | Garyn Smith |
15 | Andrew Conway | Dan Fish |
Munster Rugby | Cardiff Rugby | |
---|---|---|
16 | Niall Scannell | Kristian Dacey |
17 | James Cronin | Thomas Davies |
18 | John Ryan | Dillon Lewis |
19 | Robin Copeland | Macauley Cook |
20 | Jordan Coghlan | Jevon Groves |
21 | Tomas O'Leary | Lewis Jones |
22 | Denis Hurley | Gareth Davies |
23 | David Johnston | Harry Davies |
by
Former Wales international Rees is drafted into the front row and is also handed the captaincy for the encounter at the Irish Independent Park. Head Coach Danny Wilson makes a total of four changes to the side that narrowly lost out to Connacht. Lock James Down is called up to the second row alongside Lou […]
Review overall team performance, recent form, and historical comparisons.
P: Played . W: Won D: Drawn L: Lost F: For A: Against Diff: Difference BP: Bonus Points Pts: Points (Total)
No. | Team Name | P | W | D | L | F | A | Diff | BP | Pts | |
---|---|---|---|---|---|---|---|---|---|---|---|
6 | Munster Rugby | 22 | 13 | 0 | 9 | 459 | 417 | 42 | 63 | ||
7 | Cardiff Rugby | 22 | 11 | 0 | 11 | 542 | 461 | 81 | 56 |
Munster Rugby | Played | Score | Win/Loss |
---|---|---|---|
Cardiff Rugby | Home | 35-27 | Win |
Glasgow Warriors | Home | 23-21 | Win |
Ospreys | Away | 18-20 | Win |
Benetton Rugby | Home | 18-13 | Win |
Cardiff Rugby | Played | Score | Win/Loss |
---|---|---|---|
Munster Rugby | Away | 35-27 | Loss |
Connacht Rugby | Away | 36-31 | Loss |
Leinster Rugby | Away | 23-15 | Loss |
Zebre Parma | Home | 61-13 | Win |
Sat 14th Feb 2015
KO 19:35 GMT
Virgin Media Park
Europe
PRO12
Munster Rugby
33
V
16
Cardiff Rugby
Sat 1st Nov 2014
KO 17:15 GMT
Cardiff Arms Park
Europe
PRO12
Cardiff Rugby
24
V
28
Munster Rugby
Sat 8th Feb 2014
KO 19:15 GMT
Thomond Park
Europe
PRO12
Munster Rugby
54
V
13
Cardiff Rugby
Munster Rugby | Cardiff Rugby | |
---|---|---|
Played | 26 | 26 |
Wins | 17 | 9 |
Wins at home | 10 | 6 |
Wins away | 7 | 3 |
Draws | 0 | 0 |
From data since 2003