Halftime: 14 – 18
Attendance: 6902
Halftime: 14 – 18
Attendance: 6902
Saturday 01st November 2014
KO 17:15 GMT Europe
Cardiff Arms Park
Ref: Marius Mitrea
PRO12
by
New signing Lucas Amorosino grabbed a superb debut try as Blues went into the break 18-14 down as the boot of JJ Hanrahan kept the home side at bay. Man-of-the-match Manoa Vosawai lit up the second half with a brilliant try on the hour before another kick from Hanrahan levelled the scores going into a […]
Check out the key stats for this game, including overall team performance and individual player highlights.
Stat. | Cardiff Rugby | Munster Rugby |
---|---|---|
Tries |
Lucas Gonzalez Amorosino (34) Manoa Vosawai (63) |
Paddy Butler (78) |
Conversions | Gareth Davies (63) | Johnny Holland (79) |
Penalties |
Rhys Patchell (9), (14), (24) Gareth Davies (74) |
JJ Hanrahan (3), (11), (16), (20), (33), (40), (70) |
Stat. | Cardiff Rugby | Munster Rugby |
---|---|---|
Posession First Half | 0% | 0% |
Posession Second Half | 0% | 0% |
Territory First Half | 0% | 0% |
Territory Second Half | 0% | 0% |
Tries | 2 | 1 |
Conversions | 1 | 1 |
View the starting and substitute players for each team.
Cardiff Rugby | Munster Rugby | |
---|---|---|
1 | Sam Hobbs | John Ryan |
2 | Matthew Rees | Kevin O'Byrne |
3 | Adam Jones | BJ Botha |
4 | Jarrad Hoeata | Donncha O'Callaghan |
5 | Filo Paulo | Billy Holland |
6 | Josh Turnbull | CJ Stander |
7 | Josh Navidi | Paddy Butler |
8 | Manoa Vosawai | Robin Copeland |
9 | Lloyd Williams | Duncan Williams |
10 | Gareth Davies | JJ Hanrahan |
11 | Lucas Gonzalez Amorosino | Gerhard van den Heever |
12 | Gavin Evans | Rory Scannell |
13 | Adam Thomas | Andrew Smith |
14 | Richard Smith | Andrew Conway |
15 | Rhys Patchell | Johne Murphy |
Cardiff Rugby | Munster Rugby | |
---|---|---|
16 | Kristian Dacey | Eusebio Guinazu |
17 | Thomas Davies | Alan Cotter |
18 | Taufa'ao Filise | Stephen Archer |
19 | Macauley Cook | Sean McCarthy |
20 | Ellis Jenkins | Barry O'Mahony |
21 | Lewis Jones | Cathal Sheridan |
22 | Garyn Smith | Johnny Holland |
23 | Dan Fish | Ronan O'Mahony |
by
Amorosino will make his first appearance for Blues as they return to league action after successive victories in Europe. The flying winger is one of seven changes to the side that defeated Femi-CZ Rugby Rovigo in Italy last weekend. Gavin Evans is recalled in midfield, with Adam Thomas moving to outside centre. A new-look front […]
Review overall team performance, recent form, and historical comparisons.
P: Played . W: Won D: Drawn L: Lost F: For A: Against Diff: Difference BP: Bonus Points Pts: Points (Total)
No. | Team Name | P | W | D | L | F | A | Diff | BP | Pts | |
---|---|---|---|---|---|---|---|---|---|---|---|
2 | Munster Rugby | 0 | 0 | 0 | 0 | 0 | 0 | 81 | 100 | ||
10 | Cardiff Rugby | 0 | 0 | 0 | 0 | 0 | 0 | -34 | 100 |
Cardiff Rugby | Played | Score | Win/Loss |
---|---|---|---|
Rugby Rovigo Delta | Away | 18-33 | Win |
Grenoble | Home | 37-14 | Win |
Ospreys | Away | 26-15 | Loss |
Connacht Rugby | Away | 24-24 | Draw |
Munster Rugby | Played | Score | Win/Loss |
---|---|---|---|
Saracens | Home | 14-3 | Win |
Sale Sharks | Away | 26-27 | Win |
Scarlets | Home | 17-6 | Win |
Leinster Rugby | Away | 23-34 | Win |
Sat 8th Feb 2014
KO 19:15 GMT
Thomond Park
Europe
PRO12
Munster Rugby
54
V
13
Cardiff Rugby
Sat 23rd Nov 2013
KO 18:30 GMT
Cardiff Arms Park
Europe
PRO12
Cardiff Rugby
10
V
31
Munster Rugby
Sat 5th Jan 2013
KO 19:30 GMT
Virgin Media Park
Europe
PRO12
Munster Rugby
6
V
17
Cardiff Rugby
Cardiff Rugby | Munster Rugby | |
---|---|---|
Played | 24 | 24 |
Wins | 9 | 15 |
Wins at home | 6 | 9 |
Wins away | 3 | 6 |
Draws | 0 | 0 |
From data since 2003