Halftime: 19 – 13
Attendance: 13821
Halftime: 19 – 13
Attendance: 13821
Saturday 08th February 2014
KO 19:15 GMT Europe
Thomond Park
Ref: Guiseppe Vivarini
PRO12
by
Home prop Dave Kilcoyne put Munster ahead early on before a slick response saw Wales international centre Owen Williams clinically finish a brilliant run from Harry Robinson. A kicking duel between JJ Hanrahan and Gareth Davies the rest of the first half saw Munster take a 19-13 lead into the changing rooms. The second half […]
Check out the key stats for this game, including overall team performance and individual player highlights.
Stat. | Munster Rugby | Cardiff Rugby |
---|---|---|
Tries |
Dave Kilcoyne (10) (60) Simon Zebo (64) Gerhard van den Heever (66) Andrew Conway (78) CJ Stander (81) |
Owen Williams (13) |
Conversions | JJ Hanrahan (11), (61), (65), (67), (78), (81) | Gareth Davies (14) |
Penalties | JJ Hanrahan (4), (22), (27), (42) | Gareth Davies (8), (31) |
Stat. | Munster Rugby | Cardiff Rugby |
---|---|---|
Posession First Half | 0% | 0% |
Posession Second Half | 0% | 0% |
Territory First Half | 0% | 0% |
Territory Second Half | 0% | 0% |
Tries | 6 | 1 |
Conversions | 6 | 1 |
Yellow Cards | 0 | 1 |
View the starting and substitute players for each team.
Munster Rugby | Cardiff Rugby | |
---|---|---|
1 | Dave Kilcoyne | Sam Hobbs |
2 | Duncan Casey | Kristian Dacey |
3 | Stephen Archer | Benoit Bourrust |
4 | Donncha O'Callaghan | Chris Dicomidis |
5 | Dave Foley | Filo Paulo |
6 | CJ Stander | Macauley Cook |
7 | Barry O'Mahony | Ellis Jenkins |
8 | James Coughlan | Robin Copeland |
9 | Duncan Williams | Lloyd Williams |
10 | JJ Hanrahan | Gareth Davies |
11 | Johne Murphy | Chris Czekaj |
12 | Denis Hurley | Gavin Evans |
13 | Casey Laulala | Owen Williams |
14 | Gerhard van den Heever | Harry Robinson |
15 | Simon Zebo | Dan Fish |
Munster Rugby | Cardiff Rugby | |
---|---|---|
16 | Ger Slattery | Marc Breeze |
17 | James Cronin | Thomas Davies |
18 | John Ryan | Pat Palmer |
19 | Billy Holland | James Down |
20 | Sean Dougall | Luke Hamilton |
21 | Cathal Sheridan | Lewis Jones |
22 | Ian Keatley | Simon Humberstone |
23 | Andrew Conway | Isaiah Tuifua |
by
Hobbs is one of eight changes to the side that defeated Harlequins in the LV=Cup last time out as Director of Rugby Phil Davies looks to select his most powerful side, despite injuries and international call-ups. The front row sees Benoit Bourrust pack down with the team skipper, Hobbs and hooker Kristian Dacey. Prop Patrick […]
Review overall team performance, recent form, and historical comparisons.
P: Played . W: Won D: Drawn L: Lost F: For A: Against Diff: Difference BP: Bonus Points Pts: Points (Total)
No. | Team Name | P | W | D | L | F | A | Diff | BP | Pts | |
---|---|---|---|---|---|---|---|---|---|---|---|
3 | Munster Rugby | 22 | 16 | 0 | 6 | 538 | 339 | 199 | 10 | 74 | |
7 | Cardiff Rugby | 22 | 8 | 1 | 13 | 425 | 538 | -113 | 7 | 41 |
Munster Rugby | Played | Score | Win/Loss |
---|---|---|---|
Edinburgh Rugby | Home | 38-6 | Win |
Gloucester Rugby | Away | 7-20 | Win |
Ulster Rugby | Away | 29-19 | Loss |
Connacht Rugby | Home | 22-16 | Win |
Cardiff Rugby | Played | Score | Win/Loss |
---|---|---|---|
Harlequins | Home | 35-5 | Win |
Bath Rugby | Away | 24-13 | Loss |
Exeter Chiefs | Home | 13-19 | Loss |
Toulon | Away | 43-20 | Loss |
Sat 23rd Nov 2013
KO 18:30 GMT
Cardiff Arms Park
Europe
PRO12
Cardiff Rugby
10
V
31
Munster Rugby
Sat 5th Jan 2013
KO 19:30 GMT
Virgin Media Park
Europe
PRO12
Munster Rugby
6
V
17
Cardiff Rugby
Fri 2nd Nov 2012
KO 19:05 GMT
Cardiff Arms Park
Europe
PRO12
Cardiff Rugby
18
V
24
Munster Rugby
Munster Rugby | Cardiff Rugby | |
---|---|---|
Played | 23 | 23 |
Wins | 14 | 9 |
Wins at home | 8 | 6 |
Wins away | 6 | 3 |
Draws | 0 | 0 |
From data since 2003