Halftime: 10 – 17
Attendance: 7405
Halftime: 10 – 17
Attendance: 7405
Friday 09th September 2016
KO 19:35 IST Europe
Virgin Media Park
Ref: Ian Davies
PRO12
by
The wing powered over for his 50th competitive try for the region and completed his brace on 36 minutes as Danny Wilson’s side lead 17-10 at the break. Munster fought back in the second-half and turned the screw thanks to the boot of Ian Keatley and a Dave Kilcoyne try. But the Blues responded with […]
Check out the key stats for this game, including overall team performance and individual player highlights.
Stat. | Munster Rugby | Cardiff Rugby |
---|---|---|
Tries |
Andrew Conway (10) Dave Kilcoyne (62) |
Tom James (8), (36) Dan Fish (68) |
Conversions | Ian Keatley (12), (62) |
Gareth Anscombe (9), (37) Steve Shingler (69) |
Penalties | Ian Keatley (30), (55), (72) | Gareth Anscombe (15) |
Stat. | Munster Rugby | Cardiff Rugby |
---|---|---|
Posession First Half | 0% | 0% |
Posession Second Half | 0% | 0% |
Territory First Half | 0% | 0% |
Territory Second Half | 0% | 0% |
Tries | 2 | 3 |
Conversions | 2 | 3 |
View the starting and substitute players for each team.
Munster Rugby | Cardiff Rugby | |
---|---|---|
1 | James Cronin | Gethin Jenkins |
2 | Niall Scannell | Kristian Dacey |
3 | John Ryan | Taufa'ao Filise |
4 | Dave Foley | George Earle |
5 | Billy Holland | Macauley Cook |
6 | Dave O'Callaghan | Josh Navidi |
7 | Tommy O'Donnell | Ellis Jenkins |
8 | Jack O'Donoghue | Nick Williams |
9 | Duncan Williams | Tomos Williams |
10 | Ian Keatley | Gareth Anscombe |
11 | Ronan O'Mahony | Tom James |
12 | Rory Scannell | Rey Lee-Lo |
13 | Dan Goggin | Cory Allen |
14 | Darren Sweetnam | Alex Cuthbert |
15 | Andrew Conway | Dan Fish |
Munster Rugby | Cardiff Rugby | |
---|---|---|
16 | Duncan Casey | Matthew Rees |
17 | Dave Kilcoyne | Rhys Gill |
18 | Brian Scott | Scott Andrews |
19 | Donnacha Ryan | Josh Turnbull |
20 | CJ Stander | Sam Warburton |
21 | Tomas O'Leary | Lloyd Williams |
22 | Cian Bohane | Steve Shingler |
23 | Stephen Fitzgerald | Matthew Morgan |
Review overall team performance, recent form, and historical comparisons.
P: Played . W: Won D: Drawn L: Lost F: For A: Against Diff: Difference BP: Bonus Points Pts: Points (Total)
No. | Team Name | P | W | D | L | F | A | Diff | BP | Pts | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Munster Rugby | 22 | 19 | 0 | 3 | 602 | 316 | 286 | 10 | 86 | |
7 | Cardiff Rugby | 22 | 11 | 1 | 10 | 508 | 498 | 10 | 7 | 53 |
Munster Rugby | Played | Score | Win/Loss |
---|---|---|---|
Cardiff Rugby | Home | 23-24 | Loss |
Scarlets | Away | 13-23 | Win |
Scarlets | Home | 31-15 | Win |
Edinburgh Rugby | Home | 27-19 | Win |
Cardiff Rugby | Played | Score | Win/Loss |
---|---|---|---|
Munster Rugby | Away | 23-24 | Win |
Edinburgh Rugby | Home | 34-16 | Win |
Edinburgh Rugby | Away | 17-21 | Win |
Ospreys | Home | 27-40 | Loss |
Fri 18th Mar 2016
KO 19:15 GMT
Cardiff Arms Park
Europe
PRO12
Cardiff Rugby
37
V
28
Munster Rugby
Sat 17th Oct 2015
KO 13:30 IST
Virgin Media Park
Europe
PRO12
Munster Rugby
35
V
27
Cardiff Rugby
Sat 14th Feb 2015
KO 19:35 GMT
Virgin Media Park
Europe
PRO12
Munster Rugby
33
V
16
Cardiff Rugby
Munster Rugby | Cardiff Rugby | |
---|---|---|
Played | 28 | 28 |
Wins | 18 | 10 |
Wins at home | 11 | 7 |
Wins away | 7 | 3 |
Draws | 0 | 0 |
From data since 2003