Halftime: 13 – 16
Attendance: 51297
Halftime: 13 – 16
Attendance: 51297
Saturday 27th April 2019
KO 17:15 BST Europe
Principality Stadium
Ref: Nigel Owens
PRO14
by
An 18-point haul from Gareth Anscombe was not enough for Cardiff Blues, as Ospreys clinched a dramatic Judgement Day victory to seal their place in the Heineken Champions Cup play-off. While the Ospreys opened the scoring it was the Blues that struck first with Gareth Anscombe finishing a stunning team effort. The Wales international and […]
Check out the key stats for this game, including overall team performance and individual player highlights.
Stat. | Cardiff Rugby | Ospreys |
---|---|---|
Tries |
Gareth Anscombe (6) Josh Turnbull (48) |
Cory Allen (30) Nicky Smith (45) |
Conversions | Gareth Anscombe (7), (49) | Sam Davies (31), (45) |
Penalties | Gareth Anscombe (14), (37), (68) | Sam Davies (4), (23), (40), (80) |
Stat. | Cardiff Rugby | Ospreys |
---|---|---|
Posession First Half | 0% | 0% |
Posession Second Half | 0% | 0% |
Territory First Half | 0% | 0% |
Territory Second Half | 0% | 0% |
Tries | 2 | 2 |
Conversions | 2 | 2 |
Yellow Cards | 0 | 2 |
View the starting and substitute players for each team.
Cardiff Rugby | Ospreys | |
---|---|---|
1 | Rhys Gill | Nicky Smith |
2 | Ethan Lewis | Scott Baldwin |
3 | Dillon Lewis | Tom Botha |
4 | Seb Davies | Adam Beard |
5 | Rory Thornton | Alun Wyn Jones |
6 | Josh Turnbull | Olly Cracknell |
7 | Olly Robinson | Justin Tipuric |
8 | Nick Williams | James King |
9 | Lloyd Williams | Aled Davies |
10 | Jarrod Evans | Sam Davies |
11 | Aled Summerhill | Hanno Dirksen |
12 | Uilisi Halaholo | Owen Watkin |
13 | Rey Lee-Lo | Cory Allen |
14 | Owen Lane | George North |
15 | Gareth Anscombe | Dan Evans |
Cardiff Rugby | Ospreys | |
---|---|---|
16 | Kirby Myhill | Sam Parry |
17 | Rhys Carre | Rhodri Jones |
18 | Dimitri Arhip | Alex Jeffries |
19 | George Earle | Bradley Davies |
20 | Shane Lewis-Hughes | Dan Lydiate |
21 | Tomos Williams | Matt Aubrey |
22 | Garyn Smith | Luke Price |
23 | Jason Harries | Keelan Giles |
by
It’s Judgement Day for Cardiff Blues and Ospreys as they go head-to-head on the final day of the Guinness PRO14 campaign. It’s a winner-takes-all as both sides fight for a place in the Heineken Champions Cup qualification play-off. Cardiff Blues: Gareth Anscombe; Owen Lane, Rey Lee-Lo, Willis Halaholo, Aled Summerhill; Jarrod Evans, Lloyd Williams; Rhys […]
Review overall team performance, recent form, and historical comparisons.
P: Played . W: Won D: Drawn L: Lost F: For A: Against Diff: Difference BP: Bonus Points Pts: Points (Total)
No. | Team Name | P | W | D | L | F | A | Diff | BP | Pts | |
---|---|---|---|---|---|---|---|---|---|---|---|
4 | Ospreys | 21 | 12 | 0 | 9 | 445 | 404 | 41 | 10 | 58 | |
5 | Cardiff Rugby | 21 | 10 | 0 | 11 | 497 | 451 | 46 | 14 | 54 |
Cardiff Rugby | Played | Score | Win/Loss |
---|---|---|---|
Ospreys | Home | 23-26 | Loss |
Connacht Rugby | Away | 29-22 | Loss |
Munster Rugby | Away | 45-21 | Loss |
Scarlets | Home | 41-17 | Win |
Ospreys | Played | Score | Win/Loss |
---|---|---|---|
Cardiff Rugby | Away | 23-26 | Win |
Isuzu Southern Kings | Away | 7-43 | Win |
Toyota Cheetahs | Away | 14-31 | Win |
Dragons RFC | Home | 29-20 | Win |
Sat 5th Jan 2019
KO 15:00 GMT
Swansea.com Stadium
Europe
PRO14
Ospreys
20
V
11
Cardiff Rugby
Sat 28th Apr 2018
KO 17:35 BST
Principality Stadium
Europe
PRO14
Cardiff Rugby
23
V
26
Ospreys
Sat 6th Jan 2018
KO 15:15 GMT
Swansea.com Stadium
Europe
PRO14
Ospreys
29
V
28
Cardiff Rugby
Cardiff Rugby | Ospreys | |
---|---|---|
Played | 36 | 36 |
Wins | 9 | 26 |
Wins at home | 7 | 14 |
Wins away | 2 | 12 |
Draws | 1 | 1 |
From data since 2003