Halftime: 14 – 8
Attendance: 7264
Halftime: 14 – 8
Attendance: 7264
Saturday 05th January 2019
KO 15:00 GMT Europe
Swansea.com Stadium
Ref: Ben Whitehouse
PRO14
Check out the key stats for this game, including overall team performance and individual player highlights.
Stat. | Ospreys | Cardiff Rugby |
---|---|---|
Tries |
Scott Williams (3) George North (20) |
Garyn Smith (6) |
Conversions | Sam Davies (4), (22) | |
Penalties | Sam Davies (52) | Gareth Anscombe (44), (59) |
Stat. | Ospreys | Cardiff Rugby |
---|---|---|
Posession First Half | 0% | 0% |
Posession Second Half | 0% | 0% |
Territory First Half | 0% | 0% |
Territory Second Half | 0% | 0% |
Tries | 2 | 1 |
Conversions | 2 | 0 |
View the starting and substitute players for each team.
Ospreys | Cardiff Rugby | |
---|---|---|
1 | Rhodri Jones | Rhys Gill |
2 | Scott Baldwin | Kristian Dacey |
3 | Tom Botha | Dimitri Arhip |
4 | Adam Beard | Seb Davies |
5 | Alun Wyn Jones | Josh Turnbull |
6 | Olly Cracknell | Josh Navidi |
7 | Justin Tipuric | Olly Robinson |
8 | Sam Cross | Nick Williams |
9 | Aled Davies | Tomos Williams |
10 | Sam Davies | Gareth Anscombe |
11 | Luke Morgan | Garyn Smith |
12 | Scott Williams | Uilisi Halaholo |
13 | Cory Allen | Rey Lee-Lo |
14 | George North | Blaine Scully |
15 | Dan Evans | Matthew Morgan |
Ospreys | Cardiff Rugby | |
---|---|---|
16 | Scott Otten | Kirby Myhill |
17 | Gareth Thomas | Brad Thyer |
18 | Alex Jeffries | Dillon Lewis |
19 | Lloyd Ashley | George Earle |
20 | James King | Rory Thornton |
21 | Tom Habberfield | Lloyd Williams |
22 | Luke Price | Steve Shingler |
23 | Owen Watkin | Owen Lane |
Review overall team performance, recent form, and historical comparisons.
P: Played . W: Won D: Drawn L: Lost F: For A: Against Diff: Difference BP: Bonus Points Pts: Points (Total)
No. | Team Name | P | W | D | L | F | A | Diff | BP | Pts | |
---|---|---|---|---|---|---|---|---|---|---|---|
4 | Ospreys | 21 | 12 | 0 | 9 | 445 | 404 | 41 | 10 | 58 | |
5 | Cardiff Rugby | 21 | 10 | 0 | 11 | 497 | 451 | 46 | 14 | 54 |
Ospreys | Played | Score | Win/Loss |
---|---|---|---|
Dragons RFC | Away | 23-22 | Loss |
Scarlets | Home | 19-12 | Win |
Stade Francais Paris | Away | 12-3 | Loss |
Stade Francais Paris | Home | 51-20 | Win |
Cardiff Rugby | Played | Score | Win/Loss |
---|---|---|---|
Scarlets | Away | 5-34 | Win |
Dragons RFC | Home | 19-16 | Win |
Saracens | Home | 14-26 | Loss |
Saracens | Away | 51-25 | Loss |
Sat 28th Apr 2018
KO 17:35 BST
Principality Stadium
Europe
PRO14
Cardiff Rugby
23
V
26
Ospreys
Sat 6th Jan 2018
KO 15:15 GMT
Swansea.com Stadium
Europe
PRO14
Ospreys
29
V
28
Cardiff Rugby
Fri 17th Nov 2017
KO 19:15 GMT
Cardiff Arms Park
Europe
Anglo-Welsh Cup
Cardiff Rugby
16
V
26
Ospreys
Ospreys | Cardiff Rugby | |
---|---|---|
Played | 35 | 35 |
Wins | 25 | 9 |
Wins at home | 13 | 7 |
Wins away | 12 | 2 |
Draws | 1 | 1 |
From data since 2003