Halftime: 17 – 14
Attendance: 7489
Halftime: 17 – 14
Attendance: 7489
Saturday 06th January 2018
KO 15:15 GMT Europe
Swansea.com Stadium
Ref: Nigel Owens
PRO14
by
The Blues made a bright start in Swansea and opened up an eight-point lead thanks to Nick Williams’ try and the boot of Gareth Anscombe. But the Ospreys took a stranglehold on the game and dominated for long periods with Dan Biggar showing his class at fly-half. The home side led 17-14 at the interval […]
Check out the key stats for this game, including overall team performance and individual player highlights.
Stat. | Ospreys | Cardiff Rugby |
---|---|---|
Tries |
Jeff Hassler (22) Rhys Webb (26), (52) Justin Tipuric (63) |
Nick Williams (17) Owen Lane (71) Garyn Smith (75) |
Conversions | Dan Biggar (23), (27), (53) | Gareth Anscombe (72), (76) |
Penalties | Dan Biggar (34) | Gareth Anscombe (2), (25), (32) |
Stat. | Ospreys | Cardiff Rugby |
---|---|---|
Posession First Half | 0% | 0% |
Posession Second Half | 0% | 0% |
Territory First Half | 0% | 0% |
Territory Second Half | 0% | 0% |
Tries | 4 | 3 |
Conversions | 3 | 2 |
Yellow Cards | 0 | 1 |
View the starting and substitute players for each team.
Ospreys | Cardiff Rugby | |
---|---|---|
1 | Nicky Smith | Rhys Gill |
2 | Scott Baldwin | Kristian Dacey |
3 | Ma'afu Fia | Anton Peikrishvili |
4 | Bradley Davies | Damian Welch |
5 | Alun Wyn Jones | Josh Turnbull |
6 | Olly Cracknell | Josh Navidi |
7 | Justin Tipuric | Olly Robinson |
8 | Rob McCusker | Nick Williams |
9 | Rhys Webb | Lloyd Williams |
10 | Dan Biggar | Gareth Anscombe |
11 | Jeff Hassler | Owen Lane |
12 | Owen Watkin | Uilisi Halaholo |
13 | Ashley Beck | Rey Lee-Lo |
14 | Dan Evans | Alex Cuthbert |
15 | Sam Davies | Matthew Morgan |
Ospreys | Cardiff Rugby | |
---|---|---|
16 | Scott Otten | Ethan Lewis |
17 | Gareth Thomas | Gethin Jenkins |
18 | Dimitri Arhip | Dillon Lewis |
19 | Adam Beard | George Earle |
20 | Will Jones | Ellis Jenkins |
21 | Tom Habberfield | Tomos Williams |
22 | James Hook | Garyn Smith |
23 | Dafydd Howells | Steve Shingler |
by
The Blues go into the encounter on the back of a hugely frustrating loss in front of a sell-out Cardiff Arms Park on New Year’s Eve and determined to kick off 2018 on a winning note against their Guinness PRO14 Conference A rivals. Wales’ Capital Region have not triumphed at the Liberty Stadium since 2005, […]
Review overall team performance, recent form, and historical comparisons.
P: Played . W: Won D: Drawn L: Lost F: For A: Against Diff: Difference BP: Bonus Points Pts: Points (Total)
No. | Team Name | P | W | D | L | F | A | Diff | BP | Pts | |
---|---|---|---|---|---|---|---|---|---|---|---|
4 | Cardiff Rugby | 21 | 11 | 0 | 10 | 502 | 482 | 20 | 10 | 54 | |
5 | Ospreys | 21 | 9 | 0 | 12 | 390 | 487 | -97 | 8 | 44 |
Ospreys | Played | Score | Win/Loss |
---|---|---|---|
Dragons RFC | Away | 9-22 | Win |
Scarlets | Away | 12-9 | Loss |
Northampton Saints | Home | 32-15 | Win |
Northampton Saints | Away | 32-43 | Win |
Cardiff Rugby | Played | Score | Win/Loss |
---|---|---|---|
Scarlets | Home | 11-14 | Loss |
Dragons RFC | Away | 17-22 | Win |
Sale Sharks | Home | 14-6 | Win |
Sale Sharks | Away | 24-0 | Loss |
Fri 17th Nov 2017
KO 19:15 GMT
Cardiff Arms Park
Europe
Anglo-Welsh Cup
Cardiff Rugby
16
V
26
Ospreys
Sat 15th Apr 2017
KO 14:45 BST
Principality Stadium
Europe
PRO12
Cardiff Rugby
35
V
17
Ospreys
Fri 18th Nov 2016
KO 19:15 GMT
Cardiff Arms Park
Europe
Anglo-Welsh Cup
Cardiff Rugby
7
V
31
Ospreys
Ospreys | Cardiff Rugby | |
---|---|---|
Played | 33 | 33 |
Wins | 23 | 9 |
Wins at home | 12 | 7 |
Wins away | 11 | 2 |
Draws | 1 | 1 |
From data since 2003