Halftime: 20 – 13
Attendance: 62338
Halftime: 20 – 13
Attendance: 62338
Saturday 28th April 2018
KO 17:35 BST Europe
Principality Stadium
Ref: Nigel Owens
PRO14
by
With the prospect of a European final in two weeks’ time, Danny Wilson opted not to risk some players, with others nursing short-term injuries following the heroics against Pau. In total, he made 13 changes to the semi-final side with Gareth Anscombe and Josh Turnbull the only survivors. You could hardly tell in the first […]
Check out the key stats for this game, including overall team performance and individual player highlights.
Stat. | Cardiff Rugby | Ospreys |
---|---|---|
Tries |
Gareth Anscombe (24) Garyn Smith (30) |
Alun Wyn Jones (18) Dan Biggar (55) |
Conversions | Gareth Anscombe (25), (31) | Dan Biggar (19), (56) |
Penalties | Gareth Anscombe (14), (38), (68) | Dan Biggar (3), (33), (74) |
Stat. | Cardiff Rugby | Ospreys |
---|---|---|
Posession First Half | 0% | 0% |
Posession Second Half | 0% | 0% |
Territory First Half | 0% | 0% |
Territory Second Half | 0% | 0% |
Tries | 2 | 2 |
Conversions | 2 | 2 |
View the starting and substitute players for each team.
Cardiff Rugby | Ospreys | |
---|---|---|
1 | Rhys Gill | Nicky Smith |
2 | Kirby Myhill | Scott Otten |
3 | Taufa'ao Filise | Dimitri Arhip |
4 | Damian Welch | Bradley Davies |
5 | James Down | Alun Wyn Jones |
6 | Macauley Cook | Sam Cross |
7 | Olly Robinson | Justin Tipuric |
8 | Josh Turnbull | James King |
9 | Lloyd Williams | Tom Habberfield |
10 | Gareth Anscombe | Dan Biggar |
11 | Blaine Scully | Hanno Dirksen |
12 | Steve Shingler | Owen Watkin |
13 | Garyn Smith | Kieron Fonotia |
14 | Aled Summerhill | Jeff Hassler |
15 | Matthew Morgan | Dan Evans |
Cardiff Rugby | Ospreys | |
---|---|---|
16 | Ethan Lewis | Ifan Phillips |
17 | Brad Thyer | Rhodri Jones |
18 | Dillon Lewis | Ma'afu Fia |
19 | Ben Murphy | Adam Beard |
20 | Alun Lawrence | Giorgi Nemsadze |
21 | Lewis Jones | Reuben Morgan-Williams |
22 | Harri Millard | Sam Davies |
23 | Max Llewellyn | Ashley Beck |
Review overall team performance, recent form, and historical comparisons.
P: Played . W: Won D: Drawn L: Lost F: For A: Against Diff: Difference BP: Bonus Points Pts: Points (Total)
No. | Team Name | P | W | D | L | F | A | Diff | BP | Pts | |
---|---|---|---|---|---|---|---|---|---|---|---|
4 | Cardiff Rugby | 21 | 11 | 0 | 10 | 502 | 482 | 20 | 10 | 54 | |
5 | Ospreys | 21 | 9 | 0 | 12 | 390 | 487 | -97 | 8 | 44 |
Cardiff Rugby | Played | Score | Win/Loss |
---|---|---|---|
Ospreys | Home | 23-26 | Loss |
Pau | Home | 16-10 | Win |
Isuzu Southern Kings | Away | 12-45 | Win |
Toyota Cheetahs | Away | 29-27 | Loss |
Ospreys | Played | Score | Win/Loss |
---|---|---|---|
Cardiff Rugby | Away | 23-26 | Win |
Zebre Parma | Away | 37-14 | Loss |
Ulster Rugby | Away | 8-0 | Loss |
Connacht Rugby | Home | 39-10 | Win |
Sat 6th Jan 2018
KO 15:15 GMT
Swansea.com Stadium
Europe
PRO14
Ospreys
29
V
28
Cardiff Rugby
Fri 17th Nov 2017
KO 19:15 GMT
Cardiff Arms Park
Europe
Anglo-Welsh Cup
Cardiff Rugby
16
V
26
Ospreys
Sat 15th Apr 2017
KO 14:45 BST
Principality Stadium
Europe
PRO12
Cardiff Rugby
35
V
17
Ospreys
Cardiff Rugby | Ospreys | |
---|---|---|
Played | 34 | 34 |
Wins | 9 | 24 |
Wins at home | 7 | 13 |
Wins away | 2 | 11 |
Draws | 1 | 1 |
From data since 2003