Halftime: 38 – 0
Attendance: 12000
Halftime: 38 – 0
Attendance: 12000
Friday 22nd March 2019
KO 19:35 GMT Europe
Cardiff Arms Park
Ref: John Lacey
PRO14
by
A devastating first-half performance blew the Scarlets away as Cardiff Blues completed a Guinness PRO14 double over their Welsh rivals with a stunning 41-17 victory at the Arms Park. Following a 34-5 victory at Parc y Scarlets in December, Wales’ Capital Region ran riot once again. They crossed for five tries in a dominant first […]
Check out the key stats for this game, including overall team performance and individual player highlights.
Stat. | Cardiff Rugby | Scarlets |
---|---|---|
Tries |
Owen Lane (15), (43) Aled Summerhill (18), (34) Josh Turnbull (29) |
Rob Evans (54), (67) Ioan Nicholas (78) |
Conversions | Gareth Anscombe (16), (19), (30), (35), (44) | Leigh Halfpenny (55) |
Penalties | Gareth Anscombe (10), (76) |
Stat. | Cardiff Rugby | Scarlets |
---|---|---|
Posession First Half | 0% | 0% |
Posession Second Half | 0% | 0% |
Territory First Half | 0% | 0% |
Territory Second Half | 0% | 0% |
Tries | 5 | 3 |
Conversions | 5 | 1 |
Yellow Cards | 2 | 0 |
View the starting and substitute players for each team.
Cardiff Rugby | Scarlets | |
---|---|---|
1 | Rhys Gill | Wyn Jones |
2 | Kristian Dacey | Marc Jones |
3 | Dimitri Arhip | Samson Lee |
4 | Josh Turnbull | Lewis Rawlins |
5 | Rory Thornton | Steve Cummins |
6 | Josh Navidi | Josh Macleod |
7 | Olly Robinson | James Davies |
8 | Nick Williams | Uzair Cassiem |
9 | Tomos Williams | Kieran Hardy |
10 | Jarrod Evans | Rhys Patchell |
11 | Aled Summerhill | Ioan Nicholas |
12 | Uilisi Halaholo | Paul Asquith |
13 | Rey Lee-Lo | Kieron Fonotia |
14 | Owen Lane | Johnny McNicholl |
15 | Gareth Anscombe | Leigh Halfpenny |
Cardiff Rugby | Scarlets | |
---|---|---|
16 | Ethan Lewis | Ken Owens |
17 | Rhys Carre | Rob Evans |
18 | Dillon Lewis | Werner Kruger |
19 | Seb Davies | Josh Helps |
20 | Shane Lewis-Hughes | Will Boyde |
21 | Lloyd Williams | Gareth Davies |
22 | Harri Millard | Dan Jones |
23 | Matthew Morgan | Steff Evans |
by
Overview Cardiff Blues welcome Scarlets to the Welsh capital, with both teams desperate for a win in the race for a top three finish. With four games remaining, both sides currently sit in fourth place in their respective Conferences, and head into the encounter on the back of wins in the last round of Guinness […]
Review overall team performance, recent form, and historical comparisons.
P: Played . W: Won D: Drawn L: Lost F: For A: Against Diff: Difference BP: Bonus Points Pts: Points (Total)
No. | Team Name | P | W | D | L | F | A | Diff | BP | Pts | |
---|---|---|---|---|---|---|---|---|---|---|---|
5 | Cardiff Rugby | 21 | 10 | 0 | 11 | 497 | 451 | 46 | 14 | 54 | |
4 | Scarlets | 21 | 10 | 0 | 11 | 510 | 470 | 40 | 12 | 52 |
Cardiff Rugby | Played | Score | Win/Loss |
---|---|---|---|
Isuzu Southern Kings | Home | 26-19 | Win |
Edinburgh Rugby | Away | 17-19 | Win |
Glasgow Warriors | Home | 34-38 | Loss |
Connacht Rugby | Home | 8-7 | Win |
Scarlets | Played | Score | Win/Loss |
---|---|---|---|
Munster Rugby | Home | 10-6 | Win |
Toyota Cheetahs | Home | 43-21 | Win |
Benetton Rugby | Away | 25-19 | Loss |
Leinster Rugby | Away | 22-17 | Loss |
Sat 29th Dec 2018
KO 17:15 GMT
Parc y Scarlets
Europe
PRO14
Scarlets
5
V
34
Cardiff Rugby
Sun 31st Dec 2017
KO 15:15 GMT
Cardiff Arms Park
Europe
PRO14
Cardiff Rugby
11
V
14
Scarlets
Sat 28th Oct 2017
KO 19:35 BST
Parc y Scarlets
Europe
PRO14
Scarlets
30
V
17
Cardiff Rugby
Cardiff Rugby | Scarlets | |
---|---|---|
Played | 35 | 35 |
Wins | 13 | 22 |
Wins at home | 9 | 14 |
Wins away | 4 | 8 |
Draws | 0 | 0 |
From data since 2003