Halftime: 11 – 7
Attendance: 11700
Halftime: 11 – 7
Attendance: 11700
Sunday 31st December 2017
KO 15:15 GMT Europe
Cardiff Arms Park
Ref: George Clancy
PRO14
by
The home side led 11-7 at half-time thanks to an Ellis Jenkins try and the boot of Gareth Anscombe. However, former Cardiff Blues favourite Rhys Patchell returned to haunt his old side as he added to Tom Prydie’s first-half try to put the visitors back in front. Despite long periods of pressure the Blues were […]
Check out the key stats for this game, including overall team performance and individual player highlights.
Stat. | Cardiff Rugby | Scarlets |
---|---|---|
Tries | Ellis Jenkins (21) |
Tom Prydie (13) Rhys Patchell (44) |
Conversions | Leigh Halfpenny (15), (46) | |
Penalties | Gareth Anscombe (8), (29) |
Stat. | Cardiff Rugby | Scarlets |
---|---|---|
Posession First Half | 0% | 0% |
Posession Second Half | 0% | 0% |
Territory First Half | 0% | 0% |
Territory Second Half | 0% | 0% |
Tries | 1 | 2 |
Conversions | 0 | 2 |
View the starting and substitute players for each team.
Cardiff Rugby | Scarlets | |
---|---|---|
1 | Rhys Gill | Wyn Jones |
2 | Matthew Rees | Ryan Elias |
3 | Taufa'ao Filise | Werner Kruger |
4 | George Earle | Tadhg Beirne |
5 | Josh Turnbull | Steve Cummins |
6 | Josh Navidi | Josh Macleod |
7 | Olly Robinson | James Davies |
8 | Nick Williams | Will Boyde |
9 | Tomos Williams | Gareth Davies |
10 | Gareth Anscombe | Rhys Patchell |
11 | Tom James | Paul Asquith |
12 | Uilisi Halaholo | Scott Williams |
13 | Rey Lee-Lo | Hadleigh Parkes |
14 | Owen Lane | Tom Prydie |
15 | Matthew Morgan | Leigh Halfpenny |
Cardiff Rugby | Scarlets | |
---|---|---|
16 | Kristian Dacey | Ken Owens |
17 | Brad Thyer | Rob Evans |
18 | Dillon Lewis | Simon Gardiner |
19 | James Down | David Bulbring |
20 | Ellis Jenkins | John Barclay |
21 | Lloyd Williams | Aled Davies |
22 | Jarrod Evans | Dan Jones |
23 | Alex Cuthbert | Ioan Nicholas |
Review overall team performance, recent form, and historical comparisons.
P: Played . W: Won D: Drawn L: Lost F: For A: Against Diff: Difference BP: Bonus Points Pts: Points (Total)
No. | Team Name | P | W | D | L | F | A | Diff | BP | Pts | |
---|---|---|---|---|---|---|---|---|---|---|---|
4 | Cardiff Rugby | 21 | 11 | 0 | 10 | 502 | 482 | 20 | 10 | 54 | |
2 | Scarlets | 21 | 14 | 1 | 6 | 528 | 365 | 163 | 12 | 70 |
Cardiff Rugby | Played | Score | Win/Loss |
---|---|---|---|
Dragons RFC | Away | 17-22 | Win |
Sale Sharks | Home | 14-6 | Win |
Sale Sharks | Away | 24-0 | Loss |
Glasgow Warriors | Away | 40-16 | Loss |
Scarlets | Played | Score | Win/Loss |
---|---|---|---|
Ospreys | Home | 12-9 | Win |
Benetton Rugby | Away | 12-31 | Win |
Benetton Rugby | Home | 33-28 | Win |
Toyota Cheetahs | Away | 28-21 | Loss |
Sat 28th Oct 2017
KO 19:35 BST
Parc y Scarlets
Europe
PRO14
Scarlets
30
V
17
Cardiff Rugby
Sun 1st Jan 2017
KO 15:00 GMT
Parc y Scarlets
Europe
PRO12
Scarlets
15
V
10
Cardiff Rugby
Fri 28th Oct 2016
KO 19:35 BST
Cardiff Arms Park
Europe
PRO12
Cardiff Rugby
15
V
26
Scarlets
Cardiff Rugby | Scarlets | |
---|---|---|
Played | 33 | 33 |
Wins | 12 | 21 |
Wins at home | 9 | 14 |
Wins away | 3 | 7 |
Draws | 0 | 0 |
From data since 2003