Halftime: 5 – 10
Attendance: 10622
Halftime: 5 – 10
Attendance: 10622
Saturday 29th December 2018
KO 17:15 GMT Europe
Parc y Scarlets
Ref: Nigel Owens
PRO14
by
Following a dramatic last-gasp victory over the Dragons, the Blues travelled to Parc y Scarlets targeting their first victory in Llanelli since 2016. They made a flying start to the tense encounter and led by 10-points thanks to a Lloyd Williams try and the 100 per cent kicking of Gareth Anscombe. The Scarlets hit-back through […]
Check out the key stats for this game, including overall team performance and individual player highlights.
Stat. | Scarlets | Cardiff Rugby |
---|---|---|
Tries | Johnny McNicholl (12) |
Lloyd Williams (10) Rey Lee-Lo (62), (76) Gareth Anscombe (79) |
Conversions | Gareth Anscombe (12), (63), (78), (80) | |
Penalties | Gareth Anscombe (9), (71) |
Stat. | Scarlets | Cardiff Rugby |
---|---|---|
Posession First Half | 0% | 0% |
Posession Second Half | 0% | 0% |
Territory First Half | 0% | 0% |
Territory Second Half | 0% | 0% |
Tries | 1 | 4 |
Conversions | 0 | 4 |
View the starting and substitute players for each team.
Scarlets | Cardiff Rugby | |
---|---|---|
1 | Rob Evans | Brad Thyer |
2 | Ken Owens | Kristian Dacey |
3 | Samson Lee | Dillon Lewis |
4 | Josh Helps | George Earle |
5 | David Bulbring | Seb Davies |
6 | Ed Kennedy | Josh Turnbull |
7 | James Davies | Josh Navidi |
8 | Will Boyde | Nick Williams |
9 | Gareth Davies | Lloyd Williams |
10 | Hadleigh Parkes | Gareth Anscombe |
11 | Paul Asquith | Garyn Smith |
12 | Kieron Fonotia | Uilisi Halaholo |
13 | Jonathan Davies | Rey Lee-Lo |
14 | Tom Prydie | Blaine Scully |
15 | Johnny McNicholl | Dan Fish |
Scarlets | Cardiff Rugby | |
---|---|---|
16 | Ryan Elias | Kirby Myhill |
17 | Wyn Jones | Corey Domachowski |
18 | Werner Kruger | Dimitri Arhip |
19 | Tom Price | James Down |
20 | Dan Davis | Olly Robinson |
21 | Kieran Hardy | Tomos Williams |
22 | Dan Jones | Steve Shingler |
23 | Ioan Nicholas | Matthew Morgan |
Review overall team performance, recent form, and historical comparisons.
P: Played . W: Won D: Drawn L: Lost F: For A: Against Diff: Difference BP: Bonus Points Pts: Points (Total)
No. | Team Name | P | W | D | L | F | A | Diff | BP | Pts | |
---|---|---|---|---|---|---|---|---|---|---|---|
5 | Cardiff Rugby | 21 | 10 | 0 | 11 | 497 | 451 | 46 | 14 | 54 | |
4 | Scarlets | 21 | 10 | 0 | 11 | 510 | 470 | 40 | 12 | 52 |
Scarlets | Played | Score | Win/Loss |
---|---|---|---|
Ospreys | Away | 19-12 | Loss |
Ulster Rugby | Away | 30-15 | Loss |
Ulster Rugby | Home | 24-25 | Loss |
Glasgow Warriors | Away | 29-20 | Loss |
Cardiff Rugby | Played | Score | Win/Loss |
---|---|---|---|
Dragons RFC | Home | 19-16 | Win |
Saracens | Home | 14-26 | Loss |
Saracens | Away | 51-25 | Loss |
Ulster Rugby | Away | 16-12 | Loss |
Sun 31st Dec 2017
KO 15:15 GMT
Cardiff Arms Park
Europe
PRO14
Cardiff Rugby
11
V
14
Scarlets
Sat 28th Oct 2017
KO 19:35 BST
Parc y Scarlets
Europe
PRO14
Scarlets
30
V
17
Cardiff Rugby
Sun 1st Jan 2017
KO 15:00 GMT
Parc y Scarlets
Europe
PRO12
Scarlets
15
V
10
Cardiff Rugby
Scarlets | Cardiff Rugby | |
---|---|---|
Played | 34 | 34 |
Wins | 22 | 12 |
Wins at home | 14 | 9 |
Wins away | 8 | 3 |
Draws | 0 | 0 |
From data since 2003