Halftime: 18 – 3
Attendance: 9003
Halftime: 18 – 3
Attendance: 9003
Saturday 28th October 2017
KO 19:35 BST Europe
Parc y Scarlets
Ref: Stuart Berry
PRO14
by
The Blues trailed 18-3 following a frustratingly one-sided first-half in which nothing went right. But they refused to give in and gave themselves a chance of completing a stunning comeback as Halaholo and Williams crossed within five minutes of each other. However, the Scarlets quickly responded through Jonathan Evans before namesake Steffan compounded Cardiff Blues’ […]
Check out the key stats for this game, including overall team performance and individual player highlights.
Stat. | Scarlets | Cardiff Rugby |
---|---|---|
Tries |
Hadleigh Parkes (7) Ryan Elias (34) Jonathan Evans (61) Steff Evans (70) |
Uilisi Halaholo (53) Lloyd Williams (59) |
Conversions |
Leigh Halfpenny (35) Rhys Patchell (71) |
Steve Shingler (54), (60) |
Penalties | Leigh Halfpenny (2), (15) | Jarrod Evans (6) |
Stat. | Scarlets | Cardiff Rugby |
---|---|---|
Posession First Half | 0% | 0% |
Posession Second Half | 0% | 0% |
Territory First Half | 0% | 0% |
Territory Second Half | 0% | 0% |
Tries | 4 | 2 |
Conversions | 2 | 2 |
Yellow Cards | 0 | 1 |
View the starting and substitute players for each team.
Scarlets | Cardiff Rugby | |
---|---|---|
1 | Wyn Jones | Brad Thyer |
2 | Ryan Elias | Kristian Dacey |
3 | Werner Kruger | Dillon Lewis |
4 | Jake Ball | Seb Davies |
5 | Lewis Rawlins | James Down |
6 | Aaron Shingler | Josh Navidi |
7 | Will Boyde | Olly Robinson |
8 | Tadhg Beirne | Nick Williams |
9 | Gareth Davies | Tomos Williams |
10 | Rhys Patchell | Jarrod Evans |
11 | Steff Evans | Blaine Scully |
12 | Scott Williams | Uilisi Halaholo |
13 | Hadleigh Parkes | Rey Lee-Lo |
14 | Johnny McNicholl | Alex Cuthbert |
15 | Leigh Halfpenny | Matthew Morgan |
Scarlets | Cardiff Rugby | |
---|---|---|
16 | Ken Owens | Matthew Rees |
17 | Dylan Evans | Corey Domachowski |
18 | Simon Gardiner | Keiron Assiratti |
19 | David Bulbring | Macauley Cook |
20 | Josh Macleod | Josh Turnbull |
21 | Jonathan Evans | Lloyd Williams |
22 | Paul Asquith | Steve Shingler |
23 | Jonathan Davies | Rhun Williams |
by
Danny Wilson racked up back-to-back victories in the opening two round of the European Challenge Cup pool stage, brushing aside Top 14 leaders, Lyon, at Cardiff Arms Park before claiming a historic victory at Stade Toulousain’s Stade Ernest Wallon. The Blues hope to move above Zebre into fourth position in Conference A, while the Scarlets, […]
Review overall team performance, recent form, and historical comparisons.
P: Played . W: Won D: Drawn L: Lost F: For A: Against Diff: Difference BP: Bonus Points Pts: Points (Total)
No. | Team Name | P | W | D | L | F | A | Diff | BP | Pts | |
---|---|---|---|---|---|---|---|---|---|---|---|
4 | Cardiff Rugby | 21 | 11 | 0 | 10 | 502 | 482 | 20 | 10 | 54 | |
2 | Scarlets | 21 | 14 | 1 | 6 | 528 | 365 | 163 | 12 | 70 |
Scarlets | Played | Score | Win/Loss |
---|---|---|---|
Cardiff Rugby | Home | 30-17 | Win |
Bath Rugby | Home | 13-18 | Loss |
Toulon | Away | 21-20 | Loss |
Ospreys | Away | 18-19 | Win |
Cardiff Rugby | Played | Score | Win/Loss |
---|---|---|---|
Scarlets | Away | 30-17 | Loss |
Toulouse | Away | 15-17 | Win |
Lyon O.U. | Home | 29-19 | Win |
Dragons RFC | Home | 43-29 | Win |
Sun 1st Jan 2017
KO 15:00 GMT
Parc y Scarlets
Europe
PRO12
Scarlets
15
V
10
Cardiff Rugby
Fri 28th Oct 2016
KO 19:35 BST
Cardiff Arms Park
Europe
PRO12
Cardiff Rugby
15
V
26
Scarlets
Sat 2nd Apr 2016
KO 15:00 BST
Parc y Scarlets
Europe
PRO12
Scarlets
22
V
28
Cardiff Rugby
Scarlets | Cardiff Rugby | |
---|---|---|
Played | 32 | 32 |
Wins | 20 | 12 |
Wins at home | 13 | 9 |
Wins away | 7 | 3 |
Draws | 0 | 0 |
From data since 2003