Halftime: 14 – 0
Attendance: 4258
Halftime: 14 – 0
Attendance: 4258
Saturday 23rd February 2019
KO 19:35 GMT Europe
Scottish Gas Murrayfield
Ref: Frank Murphy
PRO14
by
Jason Harries returned to haunt Edinburgh as Cardiff Blues battled back from a 17-point deficit to snatch a dramatic victory and give their Guinness PRO14 play-off hopes a major boost. The Blues trailed 14-0 at the interval following a lacklustre and flat opening 40 minutes but they dominated the majority of the second-half. Jaco van […]
Check out the key stats for this game, including overall team performance and individual player highlights.
Stat. | Edinburgh Rugby | Cardiff Rugby |
---|---|---|
Tries |
Nathan Fowles (7) Viliame Mata (16) |
Lloyd Williams (54) Jason Harries (63), (71) |
Conversions | Jaco van der Walt (8), (17) | Jarrod Evans (55), (72) |
Penalties | Jaco van der Walt (53) |
Stat. | Edinburgh Rugby | Cardiff Rugby |
---|---|---|
Posession First Half | 0% | 0% |
Posession Second Half | 0% | 0% |
Territory First Half | 0% | 0% |
Territory Second Half | 0% | 0% |
Tries | 2 | 3 |
Conversions | 2 | 2 |
View the starting and substitute players for each team.
Edinburgh Rugby | Cardiff Rugby | |
---|---|---|
1 | Pierre Schoeman | Rhys Carre |
2 | Dave Cherry | Liam Belcher |
3 | Pietro Ceccarelli | Dimitri Arhip |
4 | Fraser McKenzie | George Earle |
5 | Callum Hunter-Hill | Rory Thornton |
6 | Ally Miller | Shane Lewis-Hughes |
7 | Luke Crosbie | Olly Robinson |
8 | Viliame Mata | Nick Williams |
9 | Nathan Fowles | Lloyd Williams |
10 | Jaco van der Walt | Jarrod Evans |
11 | Duhan van der Merwe | Aled Summerhill |
12 | Juan Pablo Socino | Uilisi Halaholo |
13 | James Johnstone | Rey Lee-Lo |
14 | Damien Hoyland | Owen Lane |
15 | Dougie Fife | Dan Fish |
Edinburgh Rugby | Cardiff Rugby | |
---|---|---|
16 | Ross Ford | Ethan Lewis |
17 | Rory Sutherland | Corey Domachowski |
18 | Murray McCallum | Scott Andrews |
19 | Jamie Hodgson | Macauley Cook |
20 | Senitiki Nayalo | Alun Lawrence |
21 | Charlie Shiel | Dane Blacker |
22 | Simon Hickey | Steve Shingler |
23 | Mark Bennett | Jason Harries |
Review overall team performance, recent form, and historical comparisons.
P: Played . W: Won D: Drawn L: Lost F: For A: Against Diff: Difference BP: Bonus Points Pts: Points (Total)
No. | Team Name | P | W | D | L | F | A | Diff | BP | Pts | |
---|---|---|---|---|---|---|---|---|---|---|---|
5 | Cardiff Rugby | 21 | 10 | 0 | 11 | 497 | 451 | 46 | 14 | 54 | |
5 | Edinburgh Rugby | 21 | 10 | 0 | 11 | 431 | 436 | -5 | 11 | 51 |
Edinburgh Rugby | Played | Score | Win/Loss |
---|---|---|---|
Dragons RFC | Home | 34-17 | Win |
Isuzu Southern Kings | Away | 25-21 | Loss |
Montpellier | Home | 19-10 | Win |
Toulon | Away | 17-28 | Win |
Cardiff Rugby | Played | Score | Win/Loss |
---|---|---|---|
Glasgow Warriors | Home | 34-38 | Loss |
Connacht Rugby | Home | 8-7 | Win |
Lyon O.U. | Home | 33-14 | Win |
Glasgow Warriors | Away | 33-24 | Loss |
Sat 31st Mar 2018
KO 17:45 BST
Scottish Gas Murrayfield
Europe
Challenge Cup
Edinburgh Rugby
6
V
20
Cardiff Rugby
Fri 1st Sep 2017
KO 19:35 BST
Cardiff Arms Park
Europe
PRO14
Cardiff Rugby
10
V
20
Edinburgh Rugby
Fri 24th Feb 2017
KO 19:05 GMT
Myreside
Europe
PRO12
Edinburgh Rugby
17
V
18
Cardiff Rugby
Edinburgh Rugby | Cardiff Rugby | |
---|---|---|
Played | 34 | 34 |
Wins | 12 | 22 |
Wins at home | 5 | 10 |
Wins away | 7 | 12 |
Draws | 0 | 0 |
From data since 2003