Halftime: 7 – 10
Attendance: 6145
Halftime: 7 – 10
Attendance: 6145
Friday 01st September 2017
KO 19:35 BST Europe
Cardiff Arms Park
Ref: George Clancy
PRO14
by
The Blues went into the Cardiff Arms Park encounter with plenty of confidence following pre-season victories over London Scottish and Exeter Chiefs but they struggled to break down a committed and well organised Edinburgh side. Danny Wilson’s men trailed at the interval with Duncan Weir giving the Scots a slender lead despite a converted Josh […]
Check out the key stats for this game, including overall team performance and individual player highlights.
Stat. | Cardiff Rugby | Edinburgh Rugby |
---|---|---|
Tries | Josh Navidi (36) |
Blair Kinghorn (12) Chris Dean (57) |
Conversions | Jarrod Evans (37) | Duncan Weir (13), (59) |
Penalties | Jarrod Evans (48) | Duncan Weir (28), (52) |
Stat. | Cardiff Rugby | Edinburgh Rugby |
---|---|---|
Posession First Half | 0% | 0% |
Posession Second Half | 0% | 0% |
Territory First Half | 0% | 0% |
Territory Second Half | 0% | 0% |
Tries | 1 | 2 |
Conversions | 1 | 2 |
View the starting and substitute players for each team.
Cardiff Rugby | Edinburgh Rugby | |
---|---|---|
1 | Rhys Gill | Darryl Marfo |
2 | Matthew Rees | Stuart McInally |
3 | Taufa'ao Filise | WP Nel |
4 | Seb Davies | Anton Bresler |
5 | Damian Welch | Grant Gilchrist |
6 | Josh Turnbull | Jamie Ritchie |
7 | Josh Navidi | John Hardie |
8 | Nick Williams | Magnus Bradbury |
9 | Lloyd Williams | Sam Hidalgo-Clyne |
10 | Jarrod Evans | Duncan Weir |
11 | Aled Summerhill | Jason Harries |
12 | Uilisi Halaholo | Junior Rasolea |
13 | Rey Lee-Lo | Chris Dean |
14 | Alex Cuthbert | Dougie Fife |
15 | Matthew Morgan | Blair Kinghorn |
Cardiff Rugby | Edinburgh Rugby | |
---|---|---|
16 | Kirby Myhill | Ross Ford |
17 | Corey Domachowski | Michele Rizzo |
18 | Keiron Assiratti | Simon Berghan |
19 | Macauley Cook | Ben Toolis |
20 | Sion Bennett | Cornell du Preez |
21 | Tomos Williams | Nathan Fowles |
22 | Steve Shingler | Jason Tovey |
23 | Tom James | Glenn Bryce |
Review overall team performance, recent form, and historical comparisons.
P: Played . W: Won D: Drawn L: Lost F: For A: Against Diff: Difference BP: Bonus Points Pts: Points (Total)
No. | Team Name | P | W | D | L | F | A | Diff | BP | Pts | |
---|---|---|---|---|---|---|---|---|---|---|---|
4 | Cardiff Rugby | 21 | 11 | 0 | 10 | 502 | 482 | 20 | 10 | 54 | |
3 | Edinburgh Rugby | 21 | 15 | 0 | 6 | 494 | 375 | 119 | 8 | 68 |
Cardiff Rugby | Played | Score | Win/Loss |
---|---|---|---|
Edinburgh Rugby | Home | 10-20 | Loss |
Dragons RFC | Away | 24-26 | Win |
Zebre Parma | Home | 30-24 | Win |
Ospreys | Home | 35-17 | Win |
Edinburgh Rugby | Played | Score | Win/Loss |
---|---|---|---|
Cardiff Rugby | Away | 10-20 | Win |
Glasgow Warriors | Away | 18-29 | Win |
Dragons RFC | Home | 24-20 | Win |
Benetton Rugby | Away | 21-6 | Loss |
Fri 24th Feb 2017
KO 19:05 GMT
Myreside
Europe
PRO12
Edinburgh Rugby
17
V
18
Cardiff Rugby
Sat 3rd Sep 2016
KO 19:35 BST
Cardiff Arms Park
Europe
PRO12
Cardiff Rugby
34
V
16
Edinburgh Rugby
Sat 7th May 2016
KO 15:00 BST
Scottish Gas Murrayfield
Europe
PRO12
Edinburgh Rugby
17
V
21
Cardiff Rugby
Cardiff Rugby | Edinburgh Rugby | |
---|---|---|
Played | 32 | 32 |
Wins | 21 | 11 |
Wins at home | 10 | 5 |
Wins away | 11 | 6 |
Draws | 0 | 0 |
From data since 2003