Halftime: 3 – 14
Attendance: 7065
Halftime: 3 – 14
Attendance: 7065
Saturday 31st March 2018
KO 17:45 BST Europe
Scottish Gas Murrayfield
Ref: Mathieu Raynal
Challenge Cup
by
First-half tries from Ellis Jenkins and Blaine Scully helped Wales’ Capital Region into a 14-3 lead at the interval and Jarrod Evans kept the scoreboard ticking after the break. The victory avenged an opening day defeat to the Scots and stretched the Blues winning streak in first team competitions to an impressive eight. Danny Wilson’s […]
Check out the key stats for this game, including overall team performance and individual player highlights.
Stat. | Edinburgh Rugby | Cardiff Rugby |
---|---|---|
Tries |
Ellis Jenkins (22) Blaine Scully (30) |
|
Conversions | Jarrod Evans (23), (32) | |
Penalties | Jaco van der Walt (19), (49) | Jarrod Evans (51), (66) |
Stat. | Edinburgh Rugby | Cardiff Rugby |
---|---|---|
Posession First Half | 0% | 0% |
Posession Second Half | 0% | 0% |
Territory First Half | 0% | 0% |
Territory Second Half | 0% | 0% |
Tries | 0 | 2 |
Conversions | 0 | 2 |
Yellow Cards | 0 | 1 |
View the starting and substitute players for each team.
Edinburgh Rugby | Cardiff Rugby | |
---|---|---|
1 | Jordan Lay | Gethin Jenkins |
2 | Stuart McInally | Kristian Dacey |
3 | WP Nel | Dillon Lewis |
4 | Fraser McKenzie | George Earle |
5 | Grant Gilchrist | Josh Turnbull |
6 | Magnus Bradbury | Josh Navidi |
7 | John Hardie | Ellis Jenkins |
8 | Viliame Mata | Nick Williams |
9 | Nathan Fowles | Tomos Williams |
10 | Jaco van der Walt | Jarrod Evans |
11 | Duhan van der Merwe | Owen Lane |
12 | Chris Dean | Uilisi Halaholo |
13 | Mark Bennett | Rey Lee-Lo |
14 | Dougie Fife | Blaine Scully |
15 | Blair Kinghorn | Gareth Anscombe |
Edinburgh Rugby | Cardiff Rugby | |
---|---|---|
16 | Neil Cochrane | Kirby Myhill |
17 | Rory Sutherland | Rhys Gill |
18 | Simon Berghan | Anton Peikrishvili |
19 | Lewis Carmichael | Seb Davies |
20 | Cornell du Preez | Macauley Cook |
21 | Sean Kennedy | Lloyd Williams |
22 | Duncan Weir | Garyn Smith |
23 | Phil Burleigh | Matthew Morgan |
Review overall team performance, recent form, and historical comparisons.
Edinburgh Rugby | Played | Score | Win/Loss |
---|---|---|---|
Cardiff Rugby | Home | 6-20 | Loss |
Connacht Rugby | Away | 22-29 | Win |
Munster Rugby | Home | 12-6 | Win |
Dragons RFC | Away | 12-25 | Win |
Cardiff Rugby | Played | Score | Win/Loss |
---|---|---|---|
Edinburgh Rugby | Away | 6-20 | Win |
Ulster Rugby | Home | 35-17 | Win |
Benetton Rugby | Home | 31-25 | Win |
Zebre Parma | Away | 7-10 | Win |
Fri 1st Sep 2017
KO 19:35 BST
Cardiff Arms Park
Europe
PRO14
Cardiff Rugby
10
V
20
Edinburgh Rugby
Fri 24th Feb 2017
KO 19:05 GMT
Myreside
Europe
PRO12
Edinburgh Rugby
17
V
18
Cardiff Rugby
Sat 3rd Sep 2016
KO 19:35 BST
Cardiff Arms Park
Europe
PRO12
Cardiff Rugby
34
V
16
Edinburgh Rugby
Edinburgh Rugby | Cardiff Rugby | |
---|---|---|
Played | 33 | 33 |
Wins | 12 | 21 |
Wins at home | 5 | 10 |
Wins away | 7 | 11 |
Draws | 0 | 0 |
From data since 2003