Halftime: 7 – 6
Attendance: 4080
Halftime: 7 – 6
Attendance: 4080
Friday 24th February 2017
KO 19:05 GMT Europe
Myreside
Ref: David Wilkinson
PRO12
by
Danny Wilson’s men trailed 17-6 early in the second-half but displayed unwavering grit and determination to complete a stunning comeback. First a series of offloads from the floor sent man-of-the-match Sion Bennett over on 61 minutes and with the door ajar Lloyd Williams pounced from a stunning opportunist score. Edinburgh hammered away at the death […]
Check out the key stats for this game, including overall team performance and individual player highlights.
Stat. | Edinburgh Rugby | Cardiff Rugby |
---|---|---|
Tries |
Neil Cochrane (16) Rory Scholes (48), (55) |
Sion Bennett (61) Lloyd Williams (72) |
Conversions | Sam Hidalgo-Clyne (17) | Steve Shingler (62) |
Penalties | Steve Shingler (8), (21) |
Stat. | Edinburgh Rugby | Cardiff Rugby |
---|---|---|
Posession First Half | 0% | 0% |
Posession Second Half | 0% | 0% |
Territory First Half | 0% | 0% |
Territory Second Half | 0% | 0% |
Tries | 3 | 2 |
Conversions | 1 | 1 |
Yellow Cards | 0 | 2 |
View the starting and substitute players for each team.
Edinburgh Rugby | Cardiff Rugby | |
---|---|---|
1 | Jack Cosgrove | Rhys Gill |
2 | Neil Cochrane | Kristian Dacey |
3 | Murray McCallum | Anton Peikrishvili |
4 | Fraser McKenzie | George Earle |
5 | Ben Toolis | Jarrad Hoeata |
6 | Magnus Bradbury | Macauley Cook |
7 | Jamie Ritchie | Sion Bennett |
8 | Cornell du Preez | Nick Williams |
9 | Sam Hidalgo-Clyne | Lloyd Williams |
10 | Jason Tovey | Gareth Anscombe |
11 | Rory Scholes | Tom James |
12 | Chris Dean | Steve Shingler |
13 | Glenn Bryce | Uilisi Halaholo |
14 | Damien Hoyland | Alex Cuthbert |
15 | Blair Kinghorn | Matthew Morgan |
Edinburgh Rugby | Cardiff Rugby | |
---|---|---|
16 | George Turner | Matthew Rees |
17 | Derrick Appiah | Corey Domachowski |
18 | Kevin Bryce | Scott Andrews |
19 | Grant Gilchrist | James Down |
20 | Lewis Carmichael | Kirby Myhill |
21 | Nathan Fowles | Tomos Williams |
22 | Mike Allen | Garyn Smith |
23 | Junior Rasolea | Aled Summerhill |
by
Danny Wilson’s men stormed to a 57-20 victory over Benetton Treviso last week, scoring eight tries in the process. Two changes have been made to the Cardiff Blues starting line-up, with Tom James and Anton Peikrishvili returning to replace Blaine Scully and Taufa’ao Filise respectively. Scrum-half Lloyd Williams continues to serve as captain, while Sion […]
Review overall team performance, recent form, and historical comparisons.
P: Played . W: Won D: Drawn L: Lost F: For A: Against Diff: Difference BP: Bonus Points Pts: Points (Total)
No. | Team Name | P | W | D | L | F | A | Diff | BP | Pts | |
---|---|---|---|---|---|---|---|---|---|---|---|
7 | Cardiff Rugby | 22 | 11 | 1 | 10 | 508 | 498 | 10 | 7 | 53 | |
9 | Edinburgh Rugby | 22 | 6 | 0 | 16 | 400 | 491 | -91 | 7 | 31 |
Edinburgh Rugby | Played | Score | Win/Loss |
---|---|---|---|
Leinster Rugby | Away | 39-10 | Loss |
Ulster Rugby | Away | 24-18 | Loss |
Munster Rugby | Home | 9-10 | Loss |
Timisoara Saracens | Home | 49-3 | Win |
Cardiff Rugby | Played | Score | Win/Loss |
---|---|---|---|
Benetton Rugby | Home | 57-20 | Win |
Connacht Rugby | Home | 13-19 | Loss |
Worcester Warriors | Home | 38-53 | Loss |
Sale Sharks | Away | 41-3 | Loss |
Sat 3rd Sep 2016
KO 19:35 BST
Cardiff Arms Park
Europe
PRO12
Cardiff Rugby
34
V
16
Edinburgh Rugby
Sat 7th May 2016
KO 15:00 BST
Scottish Gas Murrayfield
Europe
PRO12
Edinburgh Rugby
17
V
21
Cardiff Rugby
Sat 30th Jan 2016
KO 17:15 GMT
Cardiff Arms Park
Europe
PRO12
Cardiff Rugby
10
V
3
Edinburgh Rugby
Edinburgh Rugby | Cardiff Rugby | |
---|---|---|
Played | 31 | 31 |
Wins | 11 | 20 |
Wins at home | 5 | 10 |
Wins away | 6 | 10 |
Draws | 0 | 0 |
From data since 2003