Halftime: 17 – 13
Attendance:
Halftime: 17 – 13
Attendance:
Sunday 30th August 2020
KO 17:00 BST Europe
Rodney Parade
Ref: Adam Jones
PRO14
by
Cardiff Blues finished the 2019-20 Guinness PRO14 season in style as they completed a double over the Ospreys with a dominant performance at Rodney Parade. Following a disappointing performance against the Scarlets, John Mulvihill promised a reaction and a simpler and more direct game-plan against the Swansea-based outfit. First-half tries from Jason Harries and Josh […]
Check out the key stats for this game, including overall team performance and individual player highlights.
Stat. | Cardiff Rugby | Ospreys |
---|---|---|
Tries |
Jason Harries (18) Josh Adams (30) |
Dan Evans (35) Luke Morgan (80) |
Conversions | Jason Tovey (19), (31) |
Stephen Myler (36) Mat Protheroe (81) |
Penalties | Jason Tovey (11), (45), (51), (55), (73) | Stephen Myler (4), (16) |
Stat. | Cardiff Rugby | Ospreys |
---|---|---|
Posession First Half | 0% | 0% |
Posession Second Half | 0% | 0% |
Territory First Half | 0% | 0% |
Territory Second Half | 0% | 0% |
Tries | 2 | 2 |
Conversions | 2 | 2 |
Yellow Cards | 0 | 1 |
View the starting and substitute players for each team.
Cardiff Rugby | Ospreys | |
---|---|---|
1 | Corey Domachowski | Rhodri Jones |
2 | Liam Belcher | Scott Otten |
3 | Dimitri Arhip | Tom Botha |
4 | Seb Davies | Bradley Davies |
5 | Josh Turnbull | Alun Wyn Jones |
6 | Shane Lewis-Hughes | Olly Cracknell |
7 | James Botham | Justin Tipuric |
8 | Josh Navidi | Gareth Evans |
9 | Lloyd Williams | Rhys Webb |
10 | Jason Tovey | Stephen Myler |
11 | Josh Adams | Luke Morgan |
12 | Max Llewellyn | Tiaan Thomas-Wheeler |
13 | Garyn Smith | Owen Watkin |
14 | Jason Harries | Dewi Cross |
15 | Matthew Morgan | Dan Evans |
Cardiff Rugby | Ospreys | |
---|---|---|
16 | Ethan Lewis | Dewi Lake |
17 | Brad Thyer | Nicky Smith |
18 | Scott Andrews | Nicky Thomas |
19 | James Ratti | Adam Beard |
20 | Sam Moore | Morgan Morris |
21 | Lewis Jones | Reuben Morgan-Williams |
22 | Ben Thomas | Mat Protheroe |
23 | Ioan Davies | Keiran Williams |
Review overall team performance, recent form, and historical comparisons.
P: Played . W: Won D: Drawn L: Lost F: For A: Against Diff: Difference BP: Bonus Points Pts: Points (Total)
No. | Team Name | P | W | D | L | F | A | Diff | BP | Pts | |
---|---|---|---|---|---|---|---|---|---|---|---|
7 | Ospreys | 15 | 2 | 2 | 11 | 205 | 375 | -170 | 5 | 17 | |
6 | Cardiff Rugby | 15 | 7 | 0 | 8 | 283 | 327 | -44 | 5 | 33 |
Cardiff Rugby | Played | Score | Win/Loss |
---|---|---|---|
Ospreys | Home | 29-20 | Win |
Scarlets | Away | 32-12 | Loss |
Dragons RFC | Away | 0-0 | Draw |
Leinster Rugby | Away | 0-0 | Draw |
Ospreys | Played | Score | Win/Loss |
---|---|---|---|
Cardiff Rugby | Away | 29-20 | Loss |
Dragons RFC | Home | 20-20 | Draw |
Scarlets | Home | 0-0 | Draw |
Glasgow Warriors | Away | 0-0 | Draw |
Sat 21st Dec 2019
KO 19:35 GMT
Swansea.com Stadium
Europe
PRO14
Ospreys
16
V
19
Cardiff Rugby
Sat 27th Apr 2019
KO 17:15 BST
Principality Stadium
Europe
PRO14
Cardiff Rugby
23
V
26
Ospreys
Sat 5th Jan 2019
KO 15:00 GMT
Swansea.com Stadium
Europe
PRO14
Ospreys
20
V
11
Cardiff Rugby
Cardiff Rugby | Ospreys | |
---|---|---|
Played | 38 | 38 |
Wins | 10 | 27 |
Wins at home | 7 | 14 |
Wins away | 3 | 13 |
Draws | 1 | 1 |
From data since 2003