Halftime: 10 – 6
Attendance: 6664
Halftime: 10 – 6
Attendance: 6664
Saturday 21st December 2019
KO 19:35 GMT Europe
Swansea.com Stadium
Ref: Daniel Jones
PRO14
by
Cardiff Blues claimed their first Guinness PRO14 win at the Liberty Stadium since 2005 as they battled back to claim a dramatic victory in the first festive derby of the campaign. Wales’ Capital Region trailed 10-6 at the interval after the Ospreys benefitted from marginal decisions and were awarded a penalty try. They stretched their […]
Check out the key stats for this game, including overall team performance and individual player highlights.
Stat. | Ospreys | Cardiff Rugby |
---|---|---|
Tries | (33) | Jarrod Evans (60) |
Conversions | Jason Tovey (61) | |
Penalties | Marty McKenzie (5), (49), (64) |
Jarrod Evans (20), (26) Jason Tovey (57), (73) |
Stat. | Ospreys | Cardiff Rugby |
---|---|---|
Posession First Half | 0% | 0% |
Posession Second Half | 0% | 0% |
Territory First Half | 0% | 0% |
Territory Second Half | 0% | 0% |
Tries | 1 | 1 |
Conversions | 0 | 1 |
Yellow Cards | 0 | 3 |
View the starting and substitute players for each team.
Ospreys | Cardiff Rugby | |
---|---|---|
1 | Nicky Smith | Brad Thyer |
2 | Scott Otten | Kirby Myhill |
3 | Ma'afu Fia | Scott Andrews |
4 | Adam Beard | Filo Paulo |
5 | Bradley Davies | James Ratti |
6 | Dan Lydiate | Shane Lewis-Hughes |
7 | Justin Tipuric | Will Boyde |
8 | Olly Cracknell | Josh Turnbull |
9 | Aled Davies | Tomos Williams |
10 | Marty McKenzie | Jarrod Evans |
11 | Luke Morgan | Josh Adams |
12 | Scott Williams | Ben Thomas |
13 | Tiaan Thomas-Wheeler | Rey Lee-Lo |
14 | Hanno Dirksen | Owen Lane |
15 | Cai Evans | Matthew Morgan |
Ospreys | Cardiff Rugby | |
---|---|---|
16 | Dewi Lake | Liam Belcher |
17 | Rhys Fawcett | Rhys Gill |
18 | Simon Gardiner | Keiron Assiratti |
19 | Marvin Orie | Macauley Cook |
20 | Morgan Morris | Olly Robinson |
21 | Shaun Venter | Lloyd Williams |
22 | Luke Price | Jason Tovey |
23 | Keiran Williams | Hallam Amos |
Review overall team performance, recent form, and historical comparisons.
P: Played . W: Won D: Drawn L: Lost F: For A: Against Diff: Difference BP: Bonus Points Pts: Points (Total)
No. | Team Name | P | W | D | L | F | A | Diff | BP | Pts | |
---|---|---|---|---|---|---|---|---|---|---|---|
7 | Ospreys | 15 | 2 | 2 | 11 | 205 | 375 | -170 | 5 | 17 | |
6 | Cardiff Rugby | 15 | 7 | 0 | 8 | 283 | 327 | -44 | 5 | 33 |
Ospreys | Played | Score | Win/Loss |
---|---|---|---|
Racing 92 | Away | 40-27 | Loss |
Racing 92 | Home | 19-40 | Loss |
Toyota Cheetahs | Home | 13-18 | Loss |
Saracens | Away | 44-3 | Loss |
Cardiff Rugby | Played | Score | Win/Loss |
---|---|---|---|
Pau | Away | 34-29 | Loss |
Pau | Home | 54-22 | Win |
Benetton Rugby | Away | 28-31 | Win |
Leicester Tigers | Home | 11-14 | Loss |
Sat 27th Apr 2019
KO 17:15 BST
Principality Stadium
Europe
PRO14
Cardiff Rugby
23
V
26
Ospreys
Sat 5th Jan 2019
KO 15:00 GMT
Swansea.com Stadium
Europe
PRO14
Ospreys
20
V
11
Cardiff Rugby
Sat 28th Apr 2018
KO 17:35 BST
Principality Stadium
Europe
PRO14
Cardiff Rugby
23
V
26
Ospreys
Ospreys | Cardiff Rugby | |
---|---|---|
Played | 37 | 37 |
Wins | 27 | 9 |
Wins at home | 14 | 7 |
Wins away | 13 | 2 |
Draws | 1 | 1 |
From data since 2003