Halftime: 17 – 14
Attendance: 5698
Halftime: 17 – 14
Attendance: 5698
Saturday 09th November 2019
KO 17:15 GMT Europe
Cardiff Arms Park
Ref: Ben Blain
PRO14
by
Lloyd Williams celebrated his 200th Cardiff Blues appearance with a much-needed victory as Toyota Cheetahs saw red at the Arms Park. The scrum-half, who also captained his home region on the occasion and now stands behind only the great Tauafa’ao Filise in the all-time standings, was in fine form as the Blues ended a disappointing […]
Check out the key stats for this game, including overall team performance and individual player highlights.
Stat. | Cardiff Rugby | Toyota Cheetahs |
---|---|---|
Tries |
Aled Summerhill (9) Josh Turnbull (46) |
Rhyno Smith (28) Clayton Blommetjies (32) |
Conversions | Jarrod Evans (47) | Ruan Pienaar (29), (34) |
Penalties |
Jason Tovey (6), (15) Jarrod Evans (37), (40), (55), (58) |
Ruan Pienaar (51) |
Stat. | Cardiff Rugby | Toyota Cheetahs |
---|---|---|
Posession First Half | 0% | 0% |
Posession Second Half | 0% | 0% |
Territory First Half | 0% | 0% |
Territory Second Half | 0% | 0% |
Tries | 2 | 2 |
Conversions | 1 | 2 |
Yellow Cards | 2 | 1 |
Red Cards | 0 | 1 |
View the starting and substitute players for each team.
Cardiff Rugby | Toyota Cheetahs | |
---|---|---|
1 | Corey Domachowski | Luan de Bruin |
2 | Liam Belcher | Joseph Dweba |
3 | Scott Andrews | Aranos Coetzee |
4 | Josh Turnbull | Sintu Manjezi |
5 | Seb Davies | Walt Steenkamp |
6 | Shane Lewis-Hughes | Gerhard Olivier |
7 | Will Boyde | Junior Pokomela |
8 | Nick Williams | Jasper Wiese |
9 | Lloyd Williams | Ruan Pienaar |
10 | Jason Tovey | Tian Schoeman |
11 | Aled Summerhill | Anthony Volmink |
12 | Jarrod Evans | Benhard Janse van Rensburg |
13 | Rey Lee-Lo | William Small-Smith |
14 | Harri Millard | Clayton Blommetjies |
15 | Matthew Morgan | Rhyno Smith |
Cardiff Rugby | Toyota Cheetahs | |
---|---|---|
16 | Kirby Myhill | Wilmar Arnoldi |
17 | Brad Thyer | Boan Venter |
18 | Keiron Assiratti | Erich de Jager |
19 | Macauley Cook | JP du Preez |
20 | Alun Lawrence | Sias Koen |
21 | Lewis Jones | Tian Meyer |
22 | Uilisi Halaholo | George Whitehead |
23 | Jason Harries | Louis Fouche |
by
Cardiff Blues welcome Toyota Cheetahs to the Welsh capital, looking to bring a four-game losing streak to an end. The hosts’ skipper, Lloyd Williams, will become only the second player to join the region’s ‘200 Club’, following in the footsteps of Taufa’ao Filise. There has been a shake-up to the back-line as Jarrod Evans lines […]
Review overall team performance, recent form, and historical comparisons.
P: Played . W: Won D: Drawn L: Lost F: For A: Against Diff: Difference BP: Bonus Points Pts: Points (Total)
No. | Team Name | P | W | D | L | F | A | Diff | BP | Pts | |
---|---|---|---|---|---|---|---|---|---|---|---|
4 | Toyota Cheetahs | 13 | 6 | 0 | 7 | 342 | 280 | 62 | 8 | 32 | |
6 | Cardiff Rugby | 15 | 7 | 0 | 8 | 283 | 327 | -44 | 5 | 33 |
Cardiff Rugby | Played | Score | Win/Loss |
---|---|---|---|
Munster Rugby | Home | 23-33 | Loss |
Ulster Rugby | Away | 23-14 | Loss |
Glasgow Warriors | Away | 17-13 | Loss |
Edinburgh Rugby | Home | 11-19 | Loss |
Toyota Cheetahs | Played | Score | Win/Loss |
---|---|---|---|
Scarlets | Away | 17-13 | Loss |
Connacht Rugby | Away | 24-22 | Loss |
Munster Rugby | Home | 40-16 | Win |
Ulster Rugby | Home | 63-26 | Win |
Sat 27th Oct 2018
KO 19:15 SAST
Toyota Stadium
Africa
PRO14
Toyota Cheetahs
21
V
10
Cardiff Rugby
Fri 28th Sep 2018
KO 19:35 BST
Cardiff Arms Park
Europe
PRO14
Cardiff Rugby
24
V
21
Toyota Cheetahs
Sat 7th Apr 2018
KO 18:15 SAST
Toyota Stadium
Africa
PRO14
Toyota Cheetahs
29
V
27
Cardiff Rugby
Cardiff Rugby | Toyota Cheetahs | |
---|---|---|
Played | 4 | 4 |
Wins | 2 | 2 |
Wins at home | 2 | 2 |
Wins away | 0 | 0 |
Draws | 0 | 0 |
From data since 2003