Halftime: 22 – 6
Attendance: 5269
Halftime: 22 – 6
Attendance: 5269
Saturday 07th April 2018
KO 18:15 SAST Africa
Toyota Stadium
Ref: Mike Adamson
PRO14
by
Following a nightmare 55-hour journey to the High Veldt, due to two cancelled flights, there were serious concerns around how Danny Wilson’s men would adapt. But they displayed an abundance of grit and determination as they came agonisingly close to victory at altitude. They trailed by 16-points at the break after the Cheetahs claimed three […]
Check out the key stats for this game, including overall team performance and individual player highlights.
Stat. | Toyota Cheetahs | Cardiff Rugby |
---|---|---|
Tries |
Rabz Maxwane (14), (39) Francois Venter (24) (89) |
Owen Lane (49) Uilisi Halaholo (59) Rey Lee-Lo (68) |
Conversions | Niel Marais (26), (40) | Steve Shingler (50), (60), (69) |
Penalties | Niel Marais (7) | Gareth Anscombe (3), (21) |
Stat. | Toyota Cheetahs | Cardiff Rugby |
---|---|---|
Posession First Half | 0% | 0% |
Posession Second Half | 0% | 0% |
Territory First Half | 0% | 0% |
Territory Second Half | 0% | 0% |
Tries | 4 | 3 |
Conversions | 2 | 3 |
Yellow Cards | 1 | 3 |
View the starting and substitute players for each team.
Toyota Cheetahs | Cardiff Rugby | |
---|---|---|
1 | Ox Nche | Rhys Gill |
2 | Torsten van Jaarsveld | Kirby Myhill |
3 | Aranos Coetzee | Anton Peikrishvili |
4 | Carl Wegner | Seb Davies |
5 | Reniel Hugo | Damian Welch |
6 | Paul Schoeman | Macauley Cook |
7 | Oupa Mohoje | Olly Robinson |
8 | Uzair Cassiem | Josh Navidi |
9 | Tian Meyer | Lloyd Williams |
10 | Niel Marais | Gareth Anscombe |
11 | Rabz Maxwane | Owen Lane |
12 | Clinton Swart | Uilisi Halaholo |
13 | Francois Venter | Garyn Smith |
14 | William Small-Smith | Alex Cuthbert |
15 | Clayton Blommetjies | Matthew Morgan |
Toyota Cheetahs | Cardiff Rugby | |
---|---|---|
16 | Jacques du Toit | Ethan Lewis |
17 | Erich de Jager | Brad Thyer |
18 | Tom Botha | Dillon Lewis |
19 | Rynier Bernardo | Josh Turnbull |
20 | Henco Venter | Ellis Jenkins |
21 | Zee Mkhabela | Tomos Williams |
22 | Fred Zeilinga | Steve Shingler |
23 | AJ Coertzen | Rey Lee-Lo |
by
With three games remaining of the regular Guinness PRO14 campaign, Danny Wilson’s side could draw level on points with their opponents in Conference A. Meanwhile, Ospreys and Connacht face off at the Liberty Stadium tonight, and both sides will look to put pressure on Wales’ Capital Region, who currently occupy the final automatic Champions Cup […]
Review overall team performance, recent form, and historical comparisons.
P: Played . W: Won D: Drawn L: Lost F: For A: Against Diff: Difference BP: Bonus Points Pts: Points (Total)
No. | Team Name | P | W | D | L | F | A | Diff | BP | Pts | |
---|---|---|---|---|---|---|---|---|---|---|---|
3 | Toyota Cheetahs | 21 | 12 | 0 | 9 | 609 | 554 | 55 | 15 | 63 | |
4 | Cardiff Rugby | 21 | 11 | 0 | 10 | 502 | 482 | 20 | 10 | 54 |
Toyota Cheetahs | Played | Score | Win/Loss |
---|---|---|---|
Cardiff Rugby | Home | 29-27 | Win |
Dragons RFC | Away | 17-29 | Win |
Connacht Rugby | Home | 26-25 | Win |
Ospreys | Away | 27-26 | Loss |
Cardiff Rugby | Played | Score | Win/Loss |
---|---|---|---|
Toyota Cheetahs | Away | 29-27 | Loss |
Edinburgh Rugby | Away | 6-20 | Win |
Ulster Rugby | Home | 35-17 | Win |
Benetton Rugby | Home | 31-25 | Win |
Sat 10th Feb 2018
KO 19:35 GMT
Cardiff Arms Park
Europe
PRO14
Cardiff Rugby
25
V
20
Toyota Cheetahs
Toyota Cheetahs | Cardiff Rugby | |
---|---|---|
Played | 1 | 1 |
Wins | 0 | 1 |
Wins at home | 0 | 1 |
Wins away | 0 | 0 |
Draws | 0 | 0 |
From data since 2003