Halftime: 21 – 3
Attendance: 4428
Halftime: 21 – 3
Attendance: 4428
Saturday 27th October 2018
KO 19:15 SAST Africa
Toyota Stadium
Ref: Lloyd Linton
PRO14
by
The Blues travelled to South Africa depleted by injuries and international call-ups but on the back of three consecutive wins in the competition. However, they were made to pay for a sluggish start as the Cheetahs came flying out of the blocks. The hosts raced into a 14-0 lead thanks to early tries from Shaun […]
Check out the key stats for this game, including overall team performance and individual player highlights.
Stat. | Toyota Cheetahs | Cardiff Rugby |
---|---|---|
Tries |
Shaun Venter (8) Rabz Maxwane (11), (39) |
Samu Manoa (65) |
Conversions | Tian Schoeman (9), (12), (40) | Steve Shingler (66) |
Penalties | Steve Shingler (22) |
Stat. | Toyota Cheetahs | Cardiff Rugby |
---|---|---|
Posession First Half | 0% | 0% |
Posession Second Half | 0% | 0% |
Territory First Half | 0% | 0% |
Territory Second Half | 0% | 0% |
Tries | 3 | 1 |
Conversions | 3 | 1 |
View the starting and substitute players for each team.
Toyota Cheetahs | Cardiff Rugby | |
---|---|---|
1 | Ox Nche | Rhys Gill |
2 | Joseph Dweba | Ethan Lewis |
3 | Aranos Coetzee | Scott Andrews |
4 | Walt Steenkamp | George Earle |
5 | JP du Preez | Rory Thornton |
6 | Gerhard Olivier | Josh Turnbull |
7 | Junior Pokomela | Olly Robinson |
8 | Niell Jordaan | Seb Davies |
9 | Shaun Venter | Lloyd Williams |
10 | Tian Schoeman | Steve Shingler |
11 | Rabz Maxwane | Jason Harries |
12 | William Small-Smith | Rey Lee-Lo |
13 | Benhard Janse van Rensburg | Garyn Smith |
14 | Rhyno Smith | Aled Summerhill |
15 | Malcolm Jaer | Matthew Morgan |
Toyota Cheetahs | Cardiff Rugby | |
---|---|---|
16 | Reinach Venter | Liam Belcher |
17 | Charles Marais | Rhys Carre |
18 | Erich de Jager | Keiron Assiratti |
19 | Sintu Manjezi | Samu Manoa |
20 | Abongile Nonkontwana | Nick Williams |
21 | Tian Meyer | Lewis Jones |
22 | Louis Fouche | Dan Fish |
23 | Nico Lee | Uilisi Halaholo |
Review overall team performance, recent form, and historical comparisons.
P: Played . W: Won D: Drawn L: Lost F: For A: Against Diff: Difference BP: Bonus Points Pts: Points (Total)
No. | Team Name | P | W | D | L | F | A | Diff | BP | Pts | |
---|---|---|---|---|---|---|---|---|---|---|---|
5 | Cardiff Rugby | 21 | 10 | 0 | 11 | 497 | 451 | 46 | 14 | 54 | |
6 | Toyota Cheetahs | 21 | 8 | 1 | 12 | 541 | 606 | -65 | 12 | 46 |
Toyota Cheetahs | Played | Score | Win/Loss |
---|---|---|---|
Cardiff Rugby | Home | 21-10 | Win |
Edinburgh Rugby | Away | 37-21 | Loss |
Cardiff Rugby | Away | 24-21 | Loss |
Ulster Rugby | Home | 39-39 | Draw |
Cardiff Rugby | Played | Score | Win/Loss |
---|---|---|---|
Toyota Cheetahs | Away | 21-10 | Loss |
Glasgow Warriors | Home | 12-29 | Loss |
Lyon O.U. | Away | 21-30 | Win |
Dragons RFC | Away | 15-23 | Win |
Fri 28th Sep 2018
KO 19:35 BST
Cardiff Arms Park
Europe
PRO14
Cardiff Rugby
24
V
21
Toyota Cheetahs
Sat 7th Apr 2018
KO 18:15 SAST
Toyota Stadium
Africa
PRO14
Toyota Cheetahs
29
V
27
Cardiff Rugby
Sat 10th Feb 2018
KO 19:35 GMT
Cardiff Arms Park
Europe
PRO14
Cardiff Rugby
25
V
20
Toyota Cheetahs
Toyota Cheetahs | Cardiff Rugby | |
---|---|---|
Played | 3 | 3 |
Wins | 1 | 2 |
Wins at home | 1 | 2 |
Wins away | 0 | 0 |
Draws | 0 | 0 |
From data since 2003