Halftime: 10 – 7
Attendance: 6187
Halftime: 10 – 7
Attendance: 6187
Friday 28th September 2018
KO 19:35 BST Europe
Cardiff Arms Park
Ref: George Clancy
PRO14
by
Following three agonising defeats in the opening weeks of the season, John Mulvihill’s men responded with an emphatic bonus-point win over Munster. And they backed it up with a hard-fought triumph over the Cheetahs at Cardiff Arms Park on Friday night. Despite leading 10-7 at half-time, Toyota Cheetahs pounced with quick-fire tries from Sibhale Maxwane […]
Check out the key stats for this game, including overall team performance and individual player highlights.
Stat. | Cardiff Rugby | Toyota Cheetahs |
---|---|---|
Tries |
Rey Lee-Lo (26) Lloyd Williams (65) Olly Robinson (70) |
Walt Steenkamp (19) Rabz Maxwane (50) Benhard Janse van Rensburg (59) |
Conversions | Gareth Anscombe (27), (66), (71) | Tian Schoeman (20), (51), (60) |
Penalties | Gareth Anscombe (39) |
Stat. | Cardiff Rugby | Toyota Cheetahs |
---|---|---|
Posession First Half | 0% | 0% |
Posession Second Half | 0% | 0% |
Territory First Half | 0% | 0% |
Territory Second Half | 0% | 0% |
Tries | 3 | 3 |
Conversions | 3 | 3 |
View the starting and substitute players for each team.
Cardiff Rugby | Toyota Cheetahs | |
---|---|---|
1 | Rhys Gill | Ox Nche |
2 | Kristian Dacey | Joseph Dweba |
3 | Scott Andrews | Aranos Coetzee |
4 | George Earle | Walt Steenkamp |
5 | Rory Thornton | JP du Preez |
6 | Olly Robinson | Gerhard Olivier |
7 | Ellis Jenkins | Junior Pokomela |
8 | Josh Turnbull | Niell Jordaan |
9 | Tomos Williams | Tian Meyer |
10 | Gareth Anscombe | Tian Schoeman |
11 | Jason Harries | Rabz Maxwane |
12 | Uilisi Halaholo | Nico Lee |
13 | Rey Lee-Lo | Benhard Janse van Rensburg |
14 | Owen Lane | William Small-Smith |
15 | Matthew Morgan | Ryno Eksteen |
Cardiff Rugby | Toyota Cheetahs | |
---|---|---|
16 | Kirby Myhill | Jacques du Toit |
17 | Brad Thyer | Charles Marais |
18 | Dillon Lewis | Gunther Janse van Vuuren |
19 | Macauley Cook | Justin Basson |
20 | Sion Bennett | Steph Malan |
21 | Lloyd Williams | Daniel Maartens |
22 | Steve Shingler | Shaun Venter |
23 | Garyn Smith | Louis Fouche |
Review overall team performance, recent form, and historical comparisons.
P: Played . W: Won D: Drawn L: Lost F: For A: Against Diff: Difference BP: Bonus Points Pts: Points (Total)
No. | Team Name | P | W | D | L | F | A | Diff | BP | Pts | |
---|---|---|---|---|---|---|---|---|---|---|---|
5 | Cardiff Rugby | 21 | 10 | 0 | 11 | 497 | 451 | 46 | 14 | 54 | |
6 | Toyota Cheetahs | 21 | 8 | 1 | 12 | 541 | 606 | -65 | 12 | 46 |
Cardiff Rugby | Played | Score | Win/Loss |
---|---|---|---|
Toyota Cheetahs | Home | 24-21 | Win |
Munster Rugby | Home | 37-13 | Win |
Zebre Parma | Away | 26-24 | Loss |
Benetton Rugby | Away | 27-25 | Loss |
Toyota Cheetahs | Played | Score | Win/Loss |
---|---|---|---|
Cardiff Rugby | Away | 24-21 | Loss |
Ulster Rugby | Home | 39-39 | Draw |
Glasgow Warriors | Home | 24-52 | Loss |
Ospreys | Away | 46-14 | Loss |
Sat 7th Apr 2018
KO 18:15 SAST
Toyota Stadium
Africa
PRO14
Toyota Cheetahs
29
V
27
Cardiff Rugby
Sat 10th Feb 2018
KO 19:35 GMT
Cardiff Arms Park
Europe
PRO14
Cardiff Rugby
25
V
20
Toyota Cheetahs
Cardiff Rugby | Toyota Cheetahs | |
---|---|---|
Played | 2 | 2 |
Wins | 1 | 1 |
Wins at home | 1 | 1 |
Wins away | 0 | 0 |
Draws | 0 | 0 |
From data since 2003