Halftime: 8 – 9
Attendance: 5190
Halftime: 8 – 9
Attendance: 5190
Saturday 05th October 2019
KO 17:15 BST Europe
Cardiff Arms Park
Ref: Frank Murphy
PRO14
by
A stunning Owen Lane try was not enough for Cardiff Blues as Edinburgh battled to a 19-11 victory in the Guinness PRO14. In an encounter littered with errors due to the greasy conditions, it was the Scots that faired the better to secure their second win of the season. Jaco van der Walt continually punished […]
Check out the key stats for this game, including overall team performance and individual player highlights.
Stat. | Cardiff Rugby | Edinburgh Rugby |
---|---|---|
Tries | Owen Lane (18) | Mark Bennett (72) |
Conversions | Jaco van der Walt (73) | |
Penalties | Jarrod Evans (35), (45) | Jaco van der Walt (3), (10), (37), (54) |
Stat. | Cardiff Rugby | Edinburgh Rugby |
---|---|---|
Posession First Half | 0% | 0% |
Posession Second Half | 0% | 0% |
Territory First Half | 0% | 0% |
Territory Second Half | 0% | 0% |
Tries | 1 | 1 |
Conversions | 0 | 1 |
Yellow Cards | 1 | 1 |
View the starting and substitute players for each team.
Cardiff Rugby | Edinburgh Rugby | |
---|---|---|
1 | Brad Thyer | Pierre Schoeman |
2 | Liam Belcher | Mike Willemse |
3 | Dimitri Arhip | Pietro Ceccarelli |
4 | Seb Davies | Fraser McKenzie |
5 | Rory Thornton | Murray Douglas |
6 | Josh Turnbull | Lewis Carmichael |
7 | Olly Robinson | Luke Crosbie |
8 | Nick Williams | Nick Haining |
9 | Lloyd Williams | Nic Groom |
10 | Jarrod Evans | Jaco van der Walt |
11 | Aled Summerhill | Duhan van der Merwe |
12 | Uilisi Halaholo | George Taylor |
13 | Garyn Smith | Mark Bennett |
14 | Owen Lane | Jamie Farndale |
15 | Matthew Morgan | Damien Hoyland |
Cardiff Rugby | Edinburgh Rugby | |
---|---|---|
16 | Kristian Dacey | Cameron Fenton |
17 | Corey Domachowski | Jamie Bhatti |
18 | Scott Andrews | Murray McCallum |
19 | Shane Lewis-Hughes | Mesulame Kunavula Kunalolo |
20 | Will Boyde | Ally Miller |
21 | Lewis Jones | Charlie Shiel |
22 | Jason Tovey | Simon Hickey |
23 | Harri Millard | James Johnstone |
by
Cardiff Blues host Edinburgh in the first home game of the Guinness PRO14 campaign. Both teams sealed maximum points in the opening round of action, with Wales’ Capital Region running in five tries against Isuzu Southern Kings in a tough away trip to Port Elizabeth. Meanwhile, Richard Cockerill’s Edinburgh side got their season underway with […]
Review overall team performance, recent form, and historical comparisons.
P: Played . W: Won D: Drawn L: Lost F: For A: Against Diff: Difference BP: Bonus Points Pts: Points (Total)
No. | Team Name | P | W | D | L | F | A | Diff | BP | Pts | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Edinburgh Rugby | 15 | 11 | 0 | 4 | 391 | 225 | 166 | 7 | 51 | |
6 | Cardiff Rugby | 15 | 7 | 0 | 8 | 283 | 327 | -44 | 5 | 33 |
Cardiff Rugby | Played | Score | Win/Loss |
---|---|---|---|
Edinburgh Rugby | Home | 11-19 | Loss |
Isuzu Southern Kings | Away | 27-31 | Win |
Ospreys | Home | 23-26 | Loss |
Connacht Rugby | Away | 29-22 | Loss |
Edinburgh Rugby | Played | Score | Win/Loss |
---|---|---|---|
Cardiff Rugby | Away | 11-19 | Win |
Zebre Parma | Home | 50-15 | Win |
Glasgow Warriors | Away | 34-10 | Loss |
Ulster Rugby | Home | 7-29 | Loss |
Sat 23rd Feb 2019
KO 19:35 GMT
Scottish Gas Murrayfield
Europe
PRO14
Edinburgh Rugby
17
V
19
Cardiff Rugby
Sat 31st Mar 2018
KO 17:45 BST
Scottish Gas Murrayfield
Europe
Challenge Cup
Edinburgh Rugby
6
V
20
Cardiff Rugby
Fri 1st Sep 2017
KO 19:35 BST
Cardiff Arms Park
Europe
PRO14
Cardiff Rugby
10
V
20
Edinburgh Rugby
Cardiff Rugby | Edinburgh Rugby | |
---|---|---|
Played | 35 | 35 |
Wins | 23 | 12 |
Wins at home | 10 | 5 |
Wins away | 13 | 7 |
Draws | 0 | 0 |
From data since 2003