Halftime: 10 – 10
Attendance: 6414
Halftime: 10 – 10
Attendance: 6414
Friday 13th May 2022
KO 19:35 BST Europe
Rodney Parade
Ref: Craig Evans
United Rugby Championship
by
Cardiff hung on to make it 13 consecutive United Rugby Championship wins over East Wales rivals the Dragons. In a game dominated by errors and indiscipline, Rhys Priestland proved the difference as he kicked 14-points at Rodney Parade. The Blue and Blacks found themselves in a commanding position as they led by seven points thanks […]
Check out the key stats for this game, including overall team performance and individual player highlights.
Stat. | Dragons RFC | Cardiff Rugby |
---|---|---|
Tries |
Ollie Griffiths (39) Jack Dixon (63) |
Lloyd Williams (31) |
Conversions | Sam Davies (40) | Rhys Priestland (32) |
Penalties | Will Reed (24), (74) | Rhys Priestland (2), (45), (68), (72) |
Stat. | Dragons RFC | Cardiff Rugby |
---|---|---|
Posession First Half | 50% | 49% |
Posession Second Half | 49% | 51% |
Territory First Half | 50% | 49% |
Territory Second Half | 48% | 51% |
Tries | 2 | 1 |
Conversions | 1 | 1 |
Penalties Conceded | 11 | 13 |
Passes | 104 | 114 |
Tackles | 89 | 106 |
Scrums Won | 4 | 4 |
Red Cards | 1 | 1 |
C: Carries, CB: Clean Breaks, DB: Defenders Beaten, M: Metres, O: Offload, P: Passes, T: Tackles, TW: Turnovers Won
No. | Dragons RFC | C | CB | DB | M | O | P | T | TW |
---|---|---|---|---|---|---|---|---|---|
1 | Aki Seiuli | 6 | 0 | 1 | 3 | 1 | 2 | 6 | 0 |
2 | Elliot Dee | 6 | 0 | 1 | 9 | 0 | 4 | 7 | 0 |
3 | Mesake Doge | 3 | 0 | 0 | 4 | 0 | 0 | 7 | 0 |
4 | Joe Davies | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
5 | Ben Carter | 5 | 0 | 0 | 6 | 0 | 1 | 8 | 0 |
6 | Harri Keddie | 7 | 0 | 2 | 8 | 1 | 3 | 11 | 0 |
7 | Ben Fry | 8 | 0 | 3 | 11 | 0 | 1 | 9 | 1 |
8 | Ollie Griffiths | 11 | 0 | 1 | 13 | 0 | 6 | 13 | 2 |
9 | Gonzalo Bertranou | 2 | 0 | 0 | 12 | 0 | 48 | 1 | 0 |
10 | Will Reed | 3 | 1 | 2 | 15 | 0 | 18 | 8 | 0 |
11 | Jared Rosser | 4 | 1 | 1 | 16 | 0 | 1 | 4 | 1 |
12 | Jack Dixon | 6 | 0 | 3 | 32 | 0 | 4 | 4 | 1 |
13 | Adam Warren | 7 | 0 | 0 | 16 | 1 | 2 | 1 | 0 |
14 | Rio Dyer | 4 | 0 | 0 | 3 | 0 | 1 | 6 | 1 |
15 | Jordan Williams | 12 | 0 | 2 | 89 | 3 | 7 | 0 | 0 |
C: Carries, CB: Clean Breaks, DB: Defenders Beaten, M: Metres, O: Offload, P: Passes, T: Tackles, TW: Turnovers Won
No. | Dragons RFC | C | CB | DB | M | O | P | T | TW |
---|---|---|---|---|---|---|---|---|---|
16 | James Benjamin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Greg Bateman | 1 | 0 | 0 | 3 | 0 | 0 | 1 | 0 |
18 | Lloyd Fairbrother | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Huw Taylor | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
20 | Taine Basham | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
21 | Rhodri Williams | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 |
22 | Sam Davies | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
23 | Josh Lewis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
No. | Cardiff Rugby | C | CB | DB | M | O | P | T | TW |
---|---|---|---|---|---|---|---|---|---|
1 | Rhys Carre | 8 | 0 | 0 | 8 | 1 | 2 | 5 | 2 |
2 | Liam Belcher | 5 | 0 | 0 | 1 | 0 | 5 | 5 | 0 |
3 | Dimitri Arhip | 5 | 0 | 0 | 0 | 0 | 1 | 5 | 0 |
4 | Seb Davies | 6 | 0 | 0 | 9 | 1 | 3 | 11 | 0 |
5 | Matthew Screech | 3 | 0 | 0 | 3 | 0 | 0 | 15 | 1 |
6 | James Botham | 13 | 0 | 0 | 22 | 0 | 1 | 7 | 0 |
7 | Josh Navidi | 3 | 0 | 0 | 2 | 0 | 2 | 14 | 1 |
8 | James Ratti | 7 | 0 | 0 | 17 | 0 | 3 | 4 | 0 |
9 | Lloyd Williams | 4 | 1 | 1 | 28 | 1 | 58 | 4 | 0 |
10 | Rhys Priestland | 1 | 0 | 0 | 0 | 0 | 18 | 6 | 0 |
11 | Theo Cabango | 5 | 2 | 2 | 84 | 0 | 0 | 3 | 2 |
12 | Max Llewellyn | 5 | 0 | 0 | 4 | 0 | 4 | 7 | 0 |
13 | Rey Lee-Lo | 5 | 1 | 2 | 27 | 2 | 6 | 4 | 0 |
14 | Owen Lane | 4 | 1 | 1 | 36 | 0 | 5 | 1 | 1 |
15 | Matthew Morgan | 14 | 0 | 4 | 92 | 0 | 6 | 3 | 0 |
C: Carries, CB: Clean Breaks, DB: Defenders Beaten, M: Metres, O: Offload, P: Passes, T: Tackles, TW: Turnovers Won
No. | Cardiff Rugby | C | CB | DB | M | O | P | T | TW |
---|---|---|---|---|---|---|---|---|---|
16 | Kirby Myhill | 3 | 0 | 0 | 9 | 0 | 0 | 6 | 2 |
17 | Corey Domachowski | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
18 | Dillon Lewis | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
19 | Josh Turnbull | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
20 | Ellis Jenkins | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
21 | Ellis Bevan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
22 | Ben Thomas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
23 | Mason Grady | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
View the starting and substitute players for each team.
Dragons RFC | Cardiff Rugby | |
---|---|---|
1 | Aki Seiuli | Rhys Carre |
2 | Elliot Dee | Liam Belcher |
3 | Mesake Doge | Dimitri Arhip |
4 | Joe Davies | Seb Davies |
5 | Ben Carter | Matthew Screech |
6 | Harri Keddie | James Botham |
7 | Ben Fry | Josh Navidi |
8 | Ollie Griffiths | James Ratti |
9 | Gonzalo Bertranou | Lloyd Williams |
10 | Will Reed | Rhys Priestland |
11 | Jared Rosser | Theo Cabango |
12 | Jack Dixon | Max Llewellyn |
13 | Adam Warren | Rey Lee-Lo |
14 | Rio Dyer | Owen Lane |
15 | Jordan Williams | Matthew Morgan |
Dragons RFC | Cardiff Rugby | |
---|---|---|
16 | James Benjamin | Kirby Myhill |
17 | Greg Bateman | Corey Domachowski |
18 | Lloyd Fairbrother | Dillon Lewis |
19 | Huw Taylor | Josh Turnbull |
20 | Taine Basham | Ellis Jenkins |
21 | Rhodri Williams | Ellis Bevan |
22 | Sam Davies | Ben Thomas |
23 | Josh Lewis | Mason Grady |
Review overall team performance, recent form, and historical comparisons.
P: Played . W: Won D: Drawn L: Lost F: For A: Against Diff: Difference BP: Bonus Points Pts: Points (Total)
No. | Team Name | P | W | D | L | F | A | Diff | BP | Pts | |
---|---|---|---|---|---|---|---|---|---|---|---|
14 | Cardiff Rugby | 18 | 7 | 0 | 11 | 369 | 577 | -208 | 4 | 32 | |
15 | Dragons RFC | 18 | 2 | 1 | 15 | 305 | 547 | -242 | 9 | 19 |
Dragons RFC | Played | Score | Win/Loss |
---|---|---|---|
Cardiff Rugby | Home | 18-19 | Loss |
Ospreys | Away | 50-31 | Loss |
Zebre Parma | Away | 23-18 | Loss |
Scarlets | Home | 19-38 | Loss |
Cardiff Rugby | Played | Score | Win/Loss |
---|---|---|---|
Dragons RFC | Away | 18-19 | Win |
Zebre Parma | Home | 42-14 | Win |
Munster Rugby | Away | 42-21 | Loss |
Ospreys | Home | 6-22 | Loss |
Sat 23rd Oct 2021
KO 17:15 BST
Cardiff Arms Park
Europe
United Rugby Championship
Cardiff Rugby
31
V
29
Dragons RFC
Sun 9th May 2021
KO 12:00 BST
Cardiff Arms Park
Europe
Rainbow Cup
Cardiff Rugby
17
V
16
Dragons RFC
Sat 26th Dec 2020
KO 15:00 GMT
Rodney Parade
Europe
Guinness PRO14
Dragons RFC
12
V
13
Cardiff Rugby
Dragons RFC | Cardiff Rugby | |
---|---|---|
Played | 38 | 38 |
Wins | 9 | 28 |
Wins at home | 7 | 17 |
Wins away | 2 | 11 |
Draws | 1 | 1 |
From data since 2003