Halftime: 10 – 3
Attendance:
Halftime: 10 – 3
Attendance:
Sunday 09th May 2021
KO 12:00 BST Europe
Cardiff Arms Park
Ref: Mike Adamson
Rainbow Cup
by
Cardiff Blues weathered a storm to snatch an 11th straight victory over the Dragons thanks to a late try from Teddy Williams. The homes side were in control at the Arms Park following a fine first half try from Josh Adams try but the Dragons launched a comeback after Owen Lane was red carded and […]
Check out the key stats for this game, including overall team performance and individual player highlights.
Stat. | Cardiff Rugby | Dragons RFC |
---|---|---|
Tries |
Josh Adams (11) Teddy Williams (72) |
Rhys Lawrence (46) |
Conversions |
Ben Thomas (12) Jarrod Evans (73) |
Sam Davies (47) |
Penalties | Ben Thomas (19) | Sam Davies (42), (53), (66) |
Stat. | Cardiff Rugby | Dragons RFC |
---|---|---|
Posession First Half | 0% | 0% |
Posession Second Half | 0% | 0% |
Territory First Half | 0% | 0% |
Territory Second Half | 0% | 0% |
Tries | 2 | 1 |
Conversions | 2 | 1 |
Yellow Cards | 1 | 0 |
Red Cards | 1 | 1 |
View the starting and substitute players for each team.
Cardiff Rugby | Dragons RFC | |
---|---|---|
1 | Rhys Carre | Josh Reynolds |
2 | Kirby Myhill | Taylor Davies |
3 | Dillon Lewis | Leon Brown |
4 | Seb Davies | Joe Davies |
5 | Cory Hill | Matthew Screech |
6 | Josh Turnbull | Ross Moriarty |
7 | Olly Robinson | Taine Basham |
8 | Sam Moore | Aaron Wainwright |
9 | Jamie Hill | Gonzalo Bertranou |
10 | Ben Thomas | Sam Davies |
11 | Josh Adams | Rio Dyer |
12 | Max Llewellyn | Jamie Roberts |
13 | Owen Lane | Aneurin Owen |
14 | Jason Harries | Jonah Holmes |
15 | Hallam Amos | Ioan Davies |
Cardiff Rugby | Dragons RFC | |
---|---|---|
16 | Kristian Dacey | Rhys Lawrence |
17 | Brad Thyer | Greg Bateman |
18 | Will Davies-King | Chris Coleman |
19 | Teddy Williams | Ben Carter |
20 | James Ratti | Harri Keddie |
21 | Ellis Bevan | Dan Babos |
22 | Jarrod Evans | Josh Lewis |
23 | Uilisi Halaholo | Jack Dixon |
Review overall team performance, recent form, and historical comparisons.
P: Played . W: Won D: Drawn L: Lost F: For A: Against Diff: Difference BP: Bonus Points Pts: Points (Total)
No. | Team Name | P | W | D | L | F | A | Diff | BP | Pts | |
---|---|---|---|---|---|---|---|---|---|---|---|
5 | Cardiff Rugby | 5 | 3 | 0 | 2 | 124 | 123 | 1 | 3 | 15 | |
11 | Dragons RFC | 5 | 1 | 0 | 4 | 117 | 156 | -39 | 3 | 7 |
Cardiff Rugby | Played | Score | Win/Loss |
---|---|---|---|
Dragons RFC | Home | 17-16 | Win |
Ospreys | Away | 36-14 | Loss |
London Irish | Away | 41-35 | Loss |
Edinburgh Rugby | Home | 34-15 | Win |
Dragons RFC | Played | Score | Win/Loss |
---|---|---|---|
Cardiff Rugby | Away | 17-16 | Loss |
Scarlets | Home | 52-32 | Win |
Northampton Saints | Home | 39-43 | Loss |
Edinburgh Rugby | Home | 24-17 | Win |
Sat 26th Dec 2020
KO 15:00 GMT
Rodney Parade
Europe
Guinness PRO14
Dragons RFC
12
V
13
Cardiff Rugby
Sat 30th May 2020
KO 15:00 BST
Rodney Parade
Europe
PRO14
Dragons RFC
0
V
0
Cardiff Rugby
Thu 26th Dec 2019
KO 15:00 GMT
Cardiff Arms Park
Europe
PRO14
Cardiff Rugby
16
V
12
Dragons RFC
Cardiff Rugby | Dragons RFC | |
---|---|---|
Played | 36 | 36 |
Wins | 26 | 9 |
Wins at home | 15 | 7 |
Wins away | 11 | 2 |
Draws | 1 | 1 |
From data since 2003