Halftime: 9 – 3
Attendance:
Halftime: 9 – 3
Attendance:
Saturday 26th December 2020
KO 15:00 GMT Europe
Rodney Parade
Ref: Craig Evans
Guinness PRO14
by
Cardiff Blues battled back to secure the Boxing Day derby bragging rights with scrappy victory at Rodney Parade. The capital city outfit went into the encounter on the back of 10 consecutive Guinness PRO14 victories over their nearest rivals. They trailed for the majority of the encounter following an indisciplined start that handed the hosts […]
Check out the key stats for this game, including overall team performance and individual player highlights.
Stat. | Dragons RFC | Cardiff Rugby |
---|---|---|
Tries | Josh Turnbull (67) | |
Conversions | Jarrod Evans (67) | |
Penalties | Josh Lewis (8), (14), (18), (46) | Jarrod Evans (32), (53) |
Stat. | Dragons RFC | Cardiff Rugby |
---|---|---|
Posession First Half | 58% | 41% |
Posession Second Half | 33% | 66% |
Territory First Half | 63% | 36% |
Territory Second Half | 23% | 76% |
Tries | 0 | 1 |
Conversions | 0 | 1 |
Penalties Conceded | 17 | 12 |
Passes | 76 | 51 |
Tackles | 125 | 96 |
Scrums Won | 1 | 5 |
C: Carries, CB: Clean Breaks, DB: Defenders Beaten, M: Metres, O: Offload, P: Passes, T: Tackles, TW: Turnovers Won
No. | Dragons RFC | C | CB | DB | M | O | P | T | TW |
---|---|---|---|---|---|---|---|---|---|
1 | Brok Harris | 4 | 0 | 0 | 1 | 0 | 0 | 11 | 0 |
2 | Elliot Dee | 10 | 0 | 1 | 7 | 0 | 4 | 7 | 1 |
3 | Lloyd Fairbrother | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 0 |
4 | Ben Carter | 2 | 0 | 0 | 0 | 0 | 1 | 17 | 1 |
5 | Matthew Screech | 9 | 0 | 0 | 5 | 0 | 1 | 11 | 0 |
6 | Harri Keddie | 6 | 0 | 1 | 9 | 0 | 1 | 15 | 0 |
7 | Taine Basham | 7 | 0 | 2 | 20 | 1 | 4 | 10 | 0 |
8 | Aaron Wainwright | 5 | 0 | 0 | 12 | 1 | 1 | 8 | 0 |
9 | Tavis Knoyle | 2 | 0 | 1 | 4 | 0 | 53 | 6 | 0 |
10 | Josh Lewis | 5 | 0 | 1 | 7 | 0 | 5 | 8 | 0 |
11 | Ashton Hewitt | 4 | 0 | 0 | 8 | 0 | 0 | 2 | 0 |
12 | Jamie Roberts | 8 | 0 | 0 | 6 | 0 | 2 | 5 | 0 |
13 | Jack Dixon | 5 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
14 | Owen Jenkins | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
15 | Jonah Holmes | 6 | 0 | 0 | 27 | 0 | 1 | 0 | 0 |
C: Carries, CB: Clean Breaks, DB: Defenders Beaten, M: Metres, O: Offload, P: Passes, T: Tackles, TW: Turnovers Won
No. | Dragons RFC | C | CB | DB | M | O | P | T | TW |
---|---|---|---|---|---|---|---|---|---|
16 | Richard Hibbard | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 |
17 | Aaron Jarvis | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
18 | Leon Brown | 1 | 0 | 0 | 3 | 0 | 1 | 9 | 0 |
19 | Lewis Evans | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
20 | Huw Taylor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
21 | Luke Baldwin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
22 | Aneurin Owen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
23 | Evan Lloyd | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
No. | Cardiff Rugby | C | CB | DB | M | O | P | T | TW |
---|---|---|---|---|---|---|---|---|---|
1 | Brad Thyer | 2 | 0 | 0 | 0 | 0 | 0 | 11 | 1 |
2 | Kristian Dacey | 10 | 0 | 1 | 3 | 0 | 0 | 7 | 1 |
3 | Dillon Lewis | 4 | 0 | 0 | 5 | 0 | 0 | 8 | 1 |
4 | Ben Murphy | 7 | 0 | 0 | 5 | 0 | 0 | 4 | 0 |
5 | Seb Davies | 8 | 0 | 0 | 2 | 0 | 2 | 6 | 0 |
6 | Cory Hill | 2 | 0 | 0 | 6 | 0 | 0 | 6 | 0 |
7 | James Botham | 12 | 0 | 0 | 3 | 0 | 0 | 14 | 0 |
8 | Josh Turnbull | 7 | 0 | 0 | 3 | 0 | 0 | 11 | 0 |
9 | Lloyd Williams | 5 | 0 | 0 | 17 | 0 | 23 | 2 | 0 |
10 | Jarrod Evans | 1 | 0 | 0 | 0 | 0 | 1 | 5 | 0 |
11 | Aled Summerhill | 3 | 0 | 0 | 18 | 0 | 1 | 0 | 0 |
12 | Max Llewellyn | 4 | 0 | 1 | 7 | 0 | 1 | 7 | 0 |
13 | Garyn Smith | 3 | 0 | 0 | 3 | 0 | 1 | 5 | 0 |
14 | Josh Adams | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
15 | Hallam Amos | 1 | 0 | 0 | 11 | 0 | 0 | 0 | 0 |
C: Carries, CB: Clean Breaks, DB: Defenders Beaten, M: Metres, O: Offload, P: Passes, T: Tackles, TW: Turnovers Won
No. | Cardiff Rugby | C | CB | DB | M | O | P | T | TW |
---|---|---|---|---|---|---|---|---|---|
16 | Ethan Lewis | 5 | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
17 | Rhys Carre | 7 | 0 | 0 | 7 | 1 | 1 | 1 | 0 |
18 | Dimitri Arhip | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
19 | Alun Lawrence | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
20 | Shane Lewis-Hughes | 5 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
21 | Tomos Williams | 1 | 0 | 0 | 0 | 0 | 20 | 2 | 0 |
22 | Jason Tovey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
23 | Rey Lee-Lo | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
View the starting and substitute players for each team.
Dragons RFC | Cardiff Rugby | |
---|---|---|
1 | Brok Harris | Brad Thyer |
2 | Elliot Dee | Kristian Dacey |
3 | Lloyd Fairbrother | Dillon Lewis |
4 | Ben Carter | Ben Murphy |
5 | Matthew Screech | Seb Davies |
6 | Harri Keddie | Cory Hill |
7 | Taine Basham | James Botham |
8 | Aaron Wainwright | Josh Turnbull |
9 | Tavis Knoyle | Lloyd Williams |
10 | Josh Lewis | Jarrod Evans |
11 | Ashton Hewitt | Aled Summerhill |
12 | Jamie Roberts | Max Llewellyn |
13 | Jack Dixon | Garyn Smith |
14 | Owen Jenkins | Josh Adams |
15 | Jonah Holmes | Hallam Amos |
Dragons RFC | Cardiff Rugby | |
---|---|---|
16 | Richard Hibbard | Ethan Lewis |
17 | Aaron Jarvis | Rhys Carre |
18 | Leon Brown | Dimitri Arhip |
19 | Lewis Evans | Alun Lawrence |
20 | Huw Taylor | Shane Lewis-Hughes |
21 | Luke Baldwin | Tomos Williams |
22 | Aneurin Owen | Jason Tovey |
23 | Evan Lloyd | Rey Lee-Lo |
Review overall team performance, recent form, and historical comparisons.
P: Played . W: Won D: Drawn L: Lost F: For A: Against Diff: Difference BP: Bonus Points Pts: Points (Total)
No. | Team Name | P | W | D | L | F | A | Diff | BP | Pts | |
---|---|---|---|---|---|---|---|---|---|---|---|
5 | Dragons RFC | 16 | 6 | 0 | 10 | 315 | 394 | -79 | 5 | 29 | |
4 | Cardiff Rugby | 16 | 8 | 0 | 8 | 265 | 284 | -19 | 4 | 36 |
Dragons RFC | Played | Score | Win/Loss |
---|---|---|---|
Bordeaux-Begles | Away | 47-8 | Loss |
Wasps | Home | 8-24 | Loss |
Glasgow Warriors | Away | – | Win |
Benetton Rugby | Away | 19-26 | Win |
Cardiff Rugby | Played | Score | Win/Loss |
---|---|---|---|
Newcastle Falcons | Away | 20-33 | Win |
Glasgow Warriors | Home | 10-19 | Loss |
Leinster Rugby | Away | 40-5 | Loss |
Benetton Rugby | Home | 22-5 | Win |
Sat 30th May 2020
KO 15:00 BST
Rodney Parade
Europe
PRO14
Dragons RFC
0
V
0
Cardiff Rugby
Thu 26th Dec 2019
KO 15:00 GMT
Cardiff Arms Park
Europe
PRO14
Cardiff Rugby
16
V
12
Dragons RFC
Fri 21st Dec 2018
KO 19:35 GMT
Cardiff Arms Park
Europe
PRO14
Cardiff Rugby
19
V
16
Dragons RFC
Dragons RFC | Cardiff Rugby | |
---|---|---|
Played | 35 | 35 |
Wins | 9 | 25 |
Wins at home | 7 | 15 |
Wins away | 2 | 10 |
Draws | 1 | 1 |
From data since 2003