Halftime: 18 – 14
Attendance: 8194
Halftime: 18 – 14
Attendance: 8194
Saturday 23rd October 2021
KO 17:15 BST Europe
Cardiff Arms Park
Ref: Ben Whitehouse
United Rugby Championship
by
Three tries and the boot of Jarrod Evans were enough for Cardiff to secure a 12th consecutive United Rugby Championship victory over the Dragons despite playing the majority of the second half with 14 men. Lloyd Williams and Hallam Amos crossed for tries in the first half of a fiery Welsh derby at the Arms […]
Check out the key stats for this game, including overall team performance and individual player highlights.
Stat. | Cardiff Rugby | Dragons RFC |
---|---|---|
Tries |
Lloyd Williams (21) Hallam Amos (37) (49) |
Taylor Davies (2) Mesake Doge (17) Ben Fry (44) Rio Dyer (60) Joe Maksymiw (80) |
Conversions | Jarrod Evans (21) | Sam Davies (2), (17), (81) |
Penalties | Jarrod Evans (6), (26), (55), (58) | Sam Davies (53) |
Stat. | Cardiff Rugby | Dragons RFC |
---|---|---|
Posession First Half | 45% | 54% |
Posession Second Half | 36% | 63% |
Territory First Half | 39% | 60% |
Territory Second Half | 40% | 60% |
Tries | 3 | 5 |
Conversions | 1 | 3 |
Penalties Conceded | 14 | 17 |
Passes | 82 | 181 |
Tackles | 177 | 122 |
Scrums Won | 7 | 4 |
Yellow Cards | 1 | 0 |
Red Cards | 1 | 0 |
C: Carries, CB: Clean Breaks, DB: Defenders Beaten, M: Metres, O: Offload, P: Passes, T: Tackles, TW: Turnovers Won
No. | Cardiff Rugby | C | CB | DB | M | O | P | T | TW |
---|---|---|---|---|---|---|---|---|---|
1 | Corey Domachowski | 4 | 0 | 0 | 0 | 0 | 0 | 5 | 0 |
2 | Kirby Myhill | 6 | 0 | 0 | 2 | 0 | 0 | 16 | 0 |
3 | Dimitri Arhip | 3 | 0 | 0 | 0 | 0 | 0 | 10 | 0 |
4 | Matthew Screech | 4 | 0 | 0 | 0 | 0 | 1 | 16 | 1 |
5 | Rory Thornton | 2 | 0 | 0 | 0 | 0 | 1 | 10 | 0 |
6 | Josh Turnbull | 15 | 0 | 0 | 10 | 1 | 2 | 20 | 0 |
7 | Will Boyde | 3 | 0 | 1 | 4 | 0 | 3 | 14 | 4 |
8 | James Ratti | 11 | 0 | 0 | 42 | 0 | 2 | 10 | 0 |
9 | Lloyd Williams | 3 | 1 | 2 | 7 | 0 | 56 | 4 | 0 |
10 | Jarrod Evans | 7 | 2 | 2 | 41 | 1 | 11 | 6 | 0 |
11 | Hallam Amos | 6 | 2 | 1 | 55 | 1 | 1 | 2 | 0 |
12 | Max Llewellyn | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
13 | Rey Lee-Lo | 4 | 0 | 0 | 22 | 0 | 0 | 3 | 0 |
14 | Jason Harries | 2 | 0 | 0 | 4 | 0 | 0 | 2 | 0 |
15 | Matthew Morgan | 7 | 0 | 2 | 88 | 0 | 1 | 5 | 0 |
C: Carries, CB: Clean Breaks, DB: Defenders Beaten, M: Metres, O: Offload, P: Passes, T: Tackles, TW: Turnovers Won
No. | Cardiff Rugby | C | CB | DB | M | O | P | T | TW |
---|---|---|---|---|---|---|---|---|---|
16 | Kristian Dacey | 6 | 0 | 0 | 7 | 0 | 1 | 4 | 0 |
17 | Brad Thyer | 2 | 0 | 0 | 0 | 0 | 0 | 11 | 1 |
18 | Will Davies-King | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
19 | Teddy Williams | 2 | 0 | 0 | 0 | 0 | 0 | 5 | 0 |
20 | Shane Lewis-Hughes | 2 | 0 | 0 | 0 | 0 | 0 | 10 | 1 |
21 | Ellis Bevan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
22 | Dan Fish | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 0 |
23 | Garyn Smith | 2 | 1 | 1 | 12 | 1 | 2 | 14 | 0 |
No. | Dragons RFC | C | CB | DB | M | O | P | T | TW |
---|---|---|---|---|---|---|---|---|---|
1 | Aki Seiuli | 8 | 0 | 0 | 8 | 0 | 0 | 9 | 1 |
2 | Taylor Davies | 13 | 0 | 0 | 14 | 0 | 5 | 15 | 1 |
3 | Mesake Doge | 7 | 0 | 0 | 3 | 0 | 0 | 8 | 1 |
4 | Joe Davies | 5 | 0 | 0 | 4 | 0 | 0 | 11 | 0 |
5 | Joe Maksymiw | 6 | 0 | 3 | 17 | 0 | 0 | 8 | 0 |
6 | Harri Keddie | 15 | 0 | 4 | 34 | 1 | 3 | 10 | 1 |
7 | Ben Fry | 9 | 1 | 0 | 20 | 0 | 0 | 6 | 1 |
8 | Ollie Griffiths | 10 | 0 | 0 | 35 | 0 | 4 | 11 | 1 |
9 | Rhodri Williams | 3 | 0 | 0 | 4 | 1 | 69 | 5 | 0 |
10 | Sam Davies | 11 | 1 | 1 | 36 | 0 | 24 | 5 | 1 |
11 | Rio Dyer | 12 | 2 | 1 | 55 | 0 | 3 | 1 | 0 |
12 | Aneurin Owen | 6 | 0 | 0 | 24 | 1 | 7 | 10 | 1 |
13 | Jack Dixon | 13 | 2 | 3 | 85 | 3 | 4 | 6 | 2 |
14 | Jonah Holmes | 8 | 2 | 5 | 43 | 2 | 3 | 0 | 0 |
15 | Jordan Williams | 12 | 1 | 2 | 26 | 1 | 9 | 3 | 1 |
C: Carries, CB: Clean Breaks, DB: Defenders Beaten, M: Metres, O: Offload, P: Passes, T: Tackles, TW: Turnovers Won
No. | Dragons RFC | C | CB | DB | M | O | P | T | TW |
---|---|---|---|---|---|---|---|---|---|
16 | Ellis Shipp | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Greg Bateman | 1 | 0 | 0 | 6 | 0 | 2 | 6 | 0 |
18 | Chris Coleman | 3 | 0 | 0 | 1 | 0 | 1 | 2 | 0 |
19 | Huw Taylor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
20 | Dan Baker | 5 | 0 | 1 | 7 | 0 | 2 | 4 | 0 |
21 | Gonzalo Bertranou | 1 | 0 | 0 | 0 | 0 | 45 | 2 | 0 |
22 | Josh Lewis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
23 | Jared Rosser | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
View the starting and substitute players for each team.
Cardiff Rugby | Dragons RFC | |
---|---|---|
1 | Corey Domachowski | Aki Seiuli |
2 | Kirby Myhill | Taylor Davies |
3 | Dimitri Arhip | Mesake Doge |
4 | Matthew Screech | Joe Davies |
5 | Rory Thornton | Joe Maksymiw |
6 | Josh Turnbull | Harri Keddie |
7 | Will Boyde | Ben Fry |
8 | James Ratti | Ollie Griffiths |
9 | Lloyd Williams | Rhodri Williams |
10 | Jarrod Evans | Sam Davies |
11 | Hallam Amos | Rio Dyer |
12 | Max Llewellyn | Aneurin Owen |
13 | Rey Lee-Lo | Jack Dixon |
14 | Jason Harries | Jonah Holmes |
15 | Matthew Morgan | Jordan Williams |
Cardiff Rugby | Dragons RFC | |
---|---|---|
16 | Kristian Dacey | Ellis Shipp |
17 | Brad Thyer | Greg Bateman |
18 | Will Davies-King | Chris Coleman |
19 | Teddy Williams | Huw Taylor |
20 | Shane Lewis-Hughes | Dan Baker |
21 | Ellis Bevan | Gonzalo Bertranou |
22 | Dan Fish | Josh Lewis |
23 | Garyn Smith | Jared Rosser |
Review overall team performance, recent form, and historical comparisons.
P: Played . W: Won D: Drawn L: Lost F: For A: Against Diff: Difference BP: Bonus Points Pts: Points (Total)
No. | Team Name | P | W | D | L | F | A | Diff | BP | Pts | |
---|---|---|---|---|---|---|---|---|---|---|---|
14 | Cardiff Rugby | 18 | 7 | 0 | 11 | 369 | 577 | -208 | 4 | 32 | |
15 | Dragons RFC | 18 | 2 | 1 | 15 | 305 | 547 | -242 | 9 | 19 |
Cardiff Rugby | Played | Score | Win/Loss |
---|---|---|---|
Dragons RFC | Home | 31-29 | Win |
Hollywoodbets Sharks | Home | 23-17 | Win |
Vodacom Bulls | Home | 19-29 | Loss |
Ospreys | Away | 18-14 | Loss |
Dragons RFC | Played | Score | Win/Loss |
---|---|---|---|
Cardiff Rugby | Away | 31-29 | Loss |
DHL Stormers | Home | 10-24 | Loss |
Connacht Rugby | Away | 22-35 | Win |
Leinster Rugby | Home | 6-7 | Loss |
Sun 9th May 2021
KO 12:00 BST
Cardiff Arms Park
Europe
Rainbow Cup
Cardiff Rugby
17
V
16
Dragons RFC
Sat 26th Dec 2020
KO 15:00 GMT
Rodney Parade
Europe
Guinness PRO14
Dragons RFC
12
V
13
Cardiff Rugby
Sat 30th May 2020
KO 15:00 BST
Rodney Parade
Europe
PRO14
Dragons RFC
0
V
0
Cardiff Rugby
Cardiff Rugby | Dragons RFC | |
---|---|---|
Played | 37 | 37 |
Wins | 27 | 9 |
Wins at home | 16 | 7 |
Wins away | 11 | 2 |
Draws | 1 | 1 |
From data since 2003